Postcodes in Maidstone page 13 Local Authority District

This page provides postcode data for the Maidstone UK Local Authority District.

In 2021, Maidstone contained approximately 71,200 households with a population of about 175,800

In 2011, Maidstone contained approximately 63,436 households with a population of about 155,130

Parishes in this Local Authority District
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
ME14 5GX Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 5GY Grove Green & Vinters Park 51.287187 0.546777 577690 157308 TQ776573
ME14 5HA Penenden Heath 51.28021 0.53426 576844 156502 TQ768565
ME14 5HB Penenden Heath 51.280008 0.534493 576861 156480 TQ768564
ME14 5HD Penenden Heath 51.280626 0.534598 576866 156549 TQ768565
ME14 5HE Penenden Heath 51.281614 0.532573 576721 156654 TQ767566
ME14 5HF Penenden Heath 51.281396 0.534741 576873 156635 TQ768566
ME14 5HG Penenden Heath 51.282365 0.53653 576994 156747 TQ769567
ME14 5HH Penenden Heath 51.283439 0.533836 576802 156860 TQ768568
ME14 5HJ Penenden Heath 51.283336 0.53654 576991 156855 TQ769568
ME14 5HL Penenden Heath 51.282758 0.534573 576856 156786 TQ768567
ME14 5HN Penenden Heath 51.282408 0.532861 576738 156743 TQ767567
ME14 5HP Penenden Heath 51.282782 0.532623 576720 156784 TQ767567
ME14 5HQ Penenden Heath 51.279813 0.533493 576792 156456 TQ767564
ME14 5HR Penenden Heath 51.284336 0.53562 576923 156964 TQ769569
ME14 5HS Penenden Heath 51.284827 0.535776 576932 157019 TQ769570
ME14 5HT Penenden Heath 51.284337 0.537227 577035 156968 TQ770569
ME14 5HU Penenden Heath 51.283678 0.538166 577103 156897 TQ771568
ME14 5HW Penenden Heath 51.282505 0.532121 576686 156752 TQ766567
ME14 5HX Penenden Heath 51.28439 0.538549 577127 156977 TQ771569
ME14 5HY Grove Green & Vinters Park 51.282075 0.537431 577058 156717 TQ770567
ME14 5HZ Grove Green & Vinters Park 51.280827 0.536115 576971 156575 TQ769565
ME14 5JA Penenden Heath 51.284587 0.537728 577069 156997 TQ770569
ME14 5JB Grove Green & Vinters Park 51.278361 0.543637 577505 156319 TQ775563
ME14 5JD Penenden Heath 51.285214 0.540358 577250 157073 TQ772570
ME14 5JE Grove Green & Vinters Park 51.27328 0.557623 578500 155788 TQ785557
ME14 5JF Grove Green & Vinters Park 51.270656 0.552631 578162 155484 TQ781554
ME14 5JG Grove Green & Vinters Park 51.270687 0.553665 578234 155490 TQ782554
ME14 5JH Grove Green & Vinters Park 51.273013 0.554238 578265 155750 TQ782557
ME14 5JJ Grove Green & Vinters Park 51.27369 0.555782 578370 155829 TQ783558
ME14 5JL Grove Green & Vinters Park 51.27371 0.557718 578505 155836 TQ785558
ME14 5JN Grove Green & Vinters Park 51.274198 0.557588 578494 155890 TQ784558
ME14 5JP Grove Green & Vinters Park 51.275088 0.558899 578582 155992 TQ785559
ME14 5JQ Grove Green & Vinters Park 51.271264 0.552794 578171 155552 TQ781555
ME14 5JR Grove Green & Vinters Park 51.276907 0.560821 578709 156199 TQ787561
ME14 5JS Grove Green & Vinters Park 51.278503 0.562301 578806 156380 TQ788563
ME14 5JT Grove Green & Vinters Park 51.277442 0.558557 578549 156253 TQ785562
ME14 5JU Grove Green & Vinters Park 51.278294 0.559092 578583 156349 TQ785563
ME14 5JW Grove Green & Vinters Park 51.275377 0.556334 578402 156018 TQ784560
ME14 5JX Grove Green & Vinters Park 51.277629 0.559886 578641 156277 TQ786562
ME14 5JY Grove Green & Vinters Park 51.280716 0.564331 578939 156631 TQ789566
ME14 5JZ Boxley Downs 51.282853 0.565713 579027 156872 TQ790568
ME14 5LA Grove Green & Vinters Park 51.278664 0.564389 578951 156403 TQ789564
ME14 5LB Grove Green & Vinters Park 51.280445 0.560258 578656 156591 TQ786565
ME14 5LD Grove Green & Vinters Park 51.280282 0.560708 578688 156574 TQ786565
ME14 5LE Grove Green & Vinters Park 51.282355 0.555603 578324 156792 TQ783567
ME14 5LF Grove Green & Vinters Park 51.282416 0.555248 578299 156798 TQ782567
ME14 5LG Grove Green & Vinters Park 51.282447 0.549298 577884 156787 TQ778567
ME14 5LH Grove Green & Vinters Park 51.284544 0.551708 578044 157026 TQ780570
ME14 5LJ Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 5LL Grove Green & Vinters Park 51.278166 0.543526 577498 156297 TQ774562
ME14 5LN Penenden Heath 51.276644 0.531999 576700 156100 TQ766561
ME14 5LP Grove Green & Vinters Park 51.278548 0.534212 576847 156317 TQ768563
ME14 5LQ Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 5LR Grove Green & Vinters Park 51.27987 0.535848 576956 156468 TQ769564
ME14 5LS Grove Green & Vinters Park 51.278022 0.534383 576861 156259 TQ768562
ME14 5LT Grove Green & Vinters Park 51.278396 0.534978 576901 156302 TQ769563
ME14 5LU Grove Green & Vinters Park 51.27842 0.535524 576939 156306 TQ769563
ME14 5LW Grove Green & Vinters Park 51.277243 0.532978 576766 156169 TQ767561
ME14 5LX Grove Green & Vinters Park 51.27806 0.535103 576911 156265 TQ769562
ME14 5LY Grove Green & Vinters Park 51.27748 0.534913 576900 156200 TQ769561
ME14 5LZ Grove Green & Vinters Park 51.277389 0.534578 576877 156189 TQ768561
ME14 5NA Grove Green & Vinters Park 51.277113 0.535251 576925 156160 TQ769561
ME14 5NB Grove Green & Vinters Park 51.278145 0.536183 576986 156277 TQ769562
ME14 5ND Grove Green & Vinters Park 51.278845 0.535834 576959 156354 TQ769563
ME14 5NE Grove Green & Vinters Park 51.280677 0.538072 577108 156563 TQ771565
ME14 5NF Grove Green & Vinters Park 51.279677 0.537314 577059 156450 TQ770564
ME14 5NG Grove Green & Vinters Park 51.278668 0.536556 577010 156336 TQ770563
ME14 5NH Grove Green & Vinters Park 51.279749 0.536859 577027 156457 TQ770564
ME14 5NJ Grove Green & Vinters Park 51.277519 0.536449 577007 156208 TQ770562
ME14 5NL Grove Green & Vinters Park 51.277387 0.537159 577057 156195 TQ770561
ME14 5NN Grove Green & Vinters Park 51.276856 0.536341 577002 156134 TQ770561
ME14 5NP Grove Green & Vinters Park 51.276259 0.535634 576955 156066 TQ769560
ME14 5NQ Grove Green & Vinters Park 51.278686 0.537804 577097 156341 TQ770563
ME14 5NR Grove Green & Vinters Park 51.276446 0.536161 576991 156088 TQ769560
ME14 5NS Grove Green & Vinters Park 51.276473 0.53741 577078 156094 TQ770560
ME14 5NT Grove Green & Vinters Park 51.275828 0.538536 577159 156025 TQ771560
ME14 5NU Grove Green & Vinters Park 51.275889 0.536947 577048 156028 TQ770560
ME14 5NW Grove Green & Vinters Park 51.276917 0.534323 576861 156136 TQ768561
ME14 5NX Grove Green & Vinters Park 51.27539 0.537149 577064 155973 TQ770559
ME14 5NY Grove Green & Vinters Park 51.275166 0.53794 577120 155950 TQ771559
ME14 5NZ Grove Green & Vinters Park 51.27977 0.54915 577884 156489 TQ778564
ME14 5PA Grove Green & Vinters Park 51.274973 0.538575 577165 155930 TQ771559
ME14 5PB Grove Green & Vinters Park 51.275715 0.539576 577232 156015 TQ772560
ME14 5PD Grove Green & Vinters Park 51.278166 0.540199 577266 156289 TQ772562
ME14 5PE Grove Green & Vinters Park 51.27691 0.540072 577262 156149 TQ772561
ME14 5PF Grove Green & Vinters Park 51.276413 0.538926 577184 156091 TQ771560
ME14 5PG Grove Green & Vinters Park 51.277092 0.538734 577168 156166 TQ771561
ME14 5PH Grove Green & Vinters Park 51.277856 0.538748 577166 156251 TQ771562
ME14 5PJ Grove Green & Vinters Park 51.278041 0.537267 577062 156268 TQ770562
ME14 5PL Grove Green & Vinters Park 51.278845 0.539993 577249 156364 TQ772563
ME14 5PN Grove Green & Vinters Park 51.271151 0.538966 577207 155506 TQ772555
ME14 5PP Grove Green & Vinters Park 51.271055 0.538818 577197 155495 TQ771554
ME14 5PQ Grove Green & Vinters Park 51.276989 0.538098 577124 156153 TQ771561
ME14 5PR Grove Green & Vinters Park 51.271811 0.547505 577800 155600 TQ778556
ME14 5PS Grove Green & Vinters Park 51.274874 0.545595 577655 155936 TQ776559
ME14 5PT Grove Green & Vinters Park 51.276901 0.549163 577896 156170 TQ778561
ME14 5PU Park Wood & Mangravet 51.237695 0.563657 579059 151846 TQ790518
ME14 5PW Grove Green & Vinters Park 51.279516 0.551731 578065 156467 TQ780564
ME14 5PX Grove Green & Vinters Park 51.276717 0.553469 578197 156160 TQ781561
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license