Postcodes by administrative area

This page lets you view postcode data filtered by administrative area or by ward. Click on the administrative area of interest to view the postcodes.

If you just want a list of counties, districts and wards, then download this CSV file. You can also download postcode CSV data for England, Scotland, Wales and Northern Ireland from this page


Administrative area County (local authority) County (ceremonial) Postcodes Active postcodes Population (2011) Households (2011)
Aberdeen City 14,556 6,377 222,604 103,304
Aberdeenshire 21,664 9,869 252,583 104,592
Adur West Sussex West Sussex 3,104 1,844 61,167 26,952
Amber Valley Derbyshire Derbyshire 5,095 2,926 122,335 52,602
Angus 4,635 4,013 115,791 51,537
Antrim and Newtownabbey 4,258 3,419 137,502 53,564
Ards and North Down 5,515 4,135 155,307 64,022
Argyll and Bute 4,194 3,424 87,912 40,013
Armagh City, Banbridge and Craigavon 6,033 5,217 196,898 74,395
Arun West Sussex West Sussex 6,738 5,173 149,515 66,705
Ashfield Nottinghamshire Nottinghamshire 3,256 2,720 119,534 50,945
Ashford Kent Kent 5,885 3,981 117,935 47,779
Babergh Suffolk Suffolk 4,640 3,502 87,650 37,488
Barking and Dagenham Greater London 4,692 3,055 185,974 69,687
Barnet Greater London 16,548 8,918 356,063 135,817
Barnsley South Yorkshire 8,726 6,870 231,174 100,705
Basildon Essex Essex 6,131 4,153 174,571 72,736
Basingstoke and Deane Hampshire Hampshire 8,718 5,041 167,791 69,312
Bassetlaw Nottinghamshire Nottinghamshire 4,791 3,882 112,854 47,666
Bath and North East Somerset Somerset 9,850 5,950 176,000 73,515
Bedford Bedfordshire 6,895 4,797 157,466 63,805
Belfast 10,642 7,336 332,063 140,777
Bexley Greater London 6,501 4,409 231,975 92,606
Birmingham West Midlands 34,982 21,636 1,072,905 410,669
Blaby Leicestershire Leicestershire 4,222 2,356 93,793 38,641
Blackburn with Darwen Lancashire 5,098 3,438 147,523 57,352
Blackpool Lancashire 5,107 3,523 142,081 64,372
Blaenau Gwent Gwent 4,048 1,842 69,787 30,406
Bolsover Derbyshire Derbyshire 2,416 2,082 75,836 32,786
Bolton Greater Manchester 9,936 7,290 276,820 116,384
Boston Lincolnshire Lincolnshire 2,644 2,091 64,646 27,294
Bournemouth, Christchurch and Poole Dorset 14,630 9,481 378,809 167,350
Bracknell Forest Berkshire 6,785 3,054 113,069 45,819
Bradford West Yorkshire 20,959 14,853 522,430 199,276
Braintree Essex Essex 7,109 4,586 147,108 61,052
Breckland Norfolk Norfolk 5,383 4,673 130,502 54,522
Brent Greater London 10,776 5,896 311,294 110,316
Brentwood Essex Essex 3,224 2,157 73,561 30,632
Bridgend Mid Glamorgan 4,299 3,291 139,160 58,506
Brighton and Hove East Sussex 10,509 5,103 273,416 121,561
Bristol, City of Bristol 17,766 11,725 428,499 182,773
Broadland Norfolk Norfolk 5,641 4,215 124,632 53,333
Bromley Greater London 11,507 7,249 309,225 130,767
Bromsgrove Worcestershire Worcestershire 3,507 2,881 93,643 38,277
Broxbourne Hertfordshire Hertfordshire 3,888 2,436 93,514 37,623
Broxtowe Nottinghamshire Nottinghamshire 3,460 2,585 109,516 46,844
Buckinghamshire Buckinghamshire 24,564 16,166 505,319 200,734
Burnley Lancashire Lancashire 3,485 2,390 86,985 37,523
Bury Greater Manchester 8,694 4,997 185,045 78,108
Caerphilly Gwent 9,164 4,360 178,797 74,471
Calderdale West Yorkshire 9,651 7,313 203,864 88,638
Cambridge Cambridgeshire Cambridgeshire 5,912 2,953 123,791 46,680
Camden Greater London 16,245 8,222 220,387 97,555
Cannock Chase Staffordshire Staffordshire 4,032 2,245 97,477 40,672
Canterbury Kent Kent 6,146 4,530 151,115 60,760
Cardiff South Glamorgan 18,117 7,675 346,191 142,598
Carmarthenshire Dyfed 8,049 6,732 183,797 78,837
Castle Point Essex Essex 2,792 2,043 87,920 36,395
Causeway Coast and Glens 4,469 4,067 138,635 52,778
Central Bedfordshire Bedfordshire 10,026 6,800 254,362 104,401
Ceredigion Dyfed 3,789 3,082 75,913 31,559
Charnwood Leicestershire Leicestershire 5,561 3,852 166,006 66,478
Chelmsford Essex Essex 6,733 4,364 168,225 69,659
Cheltenham Gloucestershire Gloucestershire 5,756 3,882 115,761 50,941
Cherwell Oxfordshire Oxfordshire 9,136 4,904 141,822 56,708
Cheshire East Cheshire 17,849 12,270 370,192 159,458
Cheshire West and Chester Cheshire 17,395 11,020 329,597 141,442
Chesterfield Derbyshire Derbyshire 3,963 2,890 103,771 46,793
Chichester West Sussex West Sussex 7,388 4,927 113,866 49,855
Chorley Lancashire Lancashire 4,090 2,893 107,108 44,886
City of Edinburgh 19,597 13,624 476,422 222,964
City of London City of London 6,807 1,597 7,363 4,379
Clackmannanshire 1,611 1,338 51,352 22,703
Colchester Essex Essex 7,592 5,224 173,057 71,632
Conwy Clwyd 5,003 4,119 115,239 51,179
Cornwall Cornwall 27,423 21,953 532,247 230,383
Cotswold Gloucestershire Gloucestershire 4,608 3,702 82,874 36,240
County Durham County Durham 20,429 16,309 513,273 223,813
Coventry West Midlands 9,307 6,351 318,884 128,739
Crawley West Sussex West Sussex 4,466 2,671 106,584 42,722
Croydon Greater London 13,519 7,062 363,449 145,046
Cumberland Cumbria 13,559 10,462 274,589 121,235
Dacorum Hertfordshire Hertfordshire 6,274 3,999 144,849 59,939
Darlington County Durham 4,363 3,203 105,527 46,658
Dartford Kent Kent 3,552 2,428 97,447 40,107
Denbighshire Clwyd 4,375 3,421 93,686 40,523
Derby Derbyshire 12,064 5,541 248,793 102,288
Derbyshire Dales Derbyshire Derbyshire 3,455 2,294 71,166 30,756
Derry City and Strabane 4,383 3,496 146,002 54,918
Doncaster South Yorkshire 10,538 8,042 302,393 126,483
Dorset Dorset 17,103 13,213 365,224 158,765
Dover Kent Kent 4,946 3,897 111,676 48,313
Dudley West Midlands 10,045 7,273 312,982 129,881
Dumfries and Galloway 7,948 6,914 151,259 67,953
Dundee City 6,239 4,483 147,096 69,170
Ealing Greater London 11,819 6,590 338,432 124,067
East Ayrshire 4,846 4,001 122,525 53,824
East Cambridgeshire Cambridgeshire Cambridgeshire 2,976 2,158 83,838 34,624
East Devon Devon Devon 8,225 6,140 132,418 59,054
East Dunbartonshire 4,332 3,272 104,946 43,446
East Hampshire Hampshire Hampshire 5,654 4,232 115,631 47,298
East Hertfordshire Hertfordshire Hertfordshire 6,780 4,635 137,736 56,603
East Lindsey Lincolnshire Lincolnshire 6,471 5,270 136,377 60,882
East Lothian 3,746 3,258 99,620 42,865
East Renfrewshire 3,215 2,526 90,471 37,191
East Riding of Yorkshire East Riding of Yorkshire 15,610 10,892 334,207 143,034
East Staffordshire Staffordshire Staffordshire 3,891 2,994 113,569 47,249
East Suffolk Suffolk Suffolk 11,453 9,063 239,567 104,451
Eastbourne East Sussex East Sussex 4,052 2,861 99,359 44,994
Eastleigh Hampshire Hampshire 7,759 3,444 125,185 52,164
Elmbridge Surrey Surrey 6,524 3,831 130,846 52,905
Enfield Greater London 10,112 6,298 312,457 119,901
Epping Forest Essex Essex 5,114 3,577 124,739 52,004
Epsom and Ewell Surrey Surrey 2,864 1,904 74,972 29,746
Erewash Derbyshire Derbyshire 3,440 2,434 112,042 48,679
Exeter Devon Devon 5,498 3,630 117,808 49,251
Falkirk 5,171 4,189 155,903 68,696
Fareham Hampshire Hampshire 5,341 3,293 111,590 46,583
Fenland Cambridgeshire Cambridgeshire 3,759 3,011 95,410 40,678
Fermanagh and Omagh 6,739 5,725 108,357 39,684
Fife 12,998 10,313 365,139 160,924
Flintshire Clwyd 5,472 4,517 152,546 63,799
Folkestone and Hythe Kent Kent 4,881 3,653 108,027 47,398
Forest of Dean Gloucestershire Gloucestershire 4,262 3,326 81,984 34,188
Fylde Lancashire Lancashire 3,164 2,344 75,784 34,891
Gateshead Tyne and Wear 7,011 5,202 200,212 89,153
Gedling Nottinghamshire Nottinghamshire 3,553 2,706 113,736 49,413
Glasgow City 25,879 15,712 592,799 285,533
Gloucester Gloucestershire Gloucestershire 5,384 3,107 121,655 50,359
Gosport Hampshire Hampshire 2,352 1,833 82,625 35,431
Gravesham Kent Kent 3,110 2,268 101,704 40,426
Great Yarmouth Norfolk Norfolk 3,345 2,735 97,289 42,083
Greenwich Greater London 8,017 5,168 254,520 101,012
Guildford Surrey Surrey 6,986 4,304 137,251 53,997
Gwynedd Gwynedd 6,566 5,594 121,810 52,448
Hackney Greater London 7,020 4,562 246,136 101,641
Halton Cheshire 4,349 3,148 125,754 53,313
Hammersmith and Fulham Greater London 7,332 3,693 182,600 80,640
Harborough Leicestershire Leicestershire 3,495 2,638 85,474 34,932
Haringey Greater London 8,034 4,444 255,361 102,108
Harlow Essex Essex 2,855 1,805 81,929 34,612
Harrow Greater London 8,799 4,946 239,007 84,261
Hart Hampshire Hampshire 5,683 2,958 91,027 35,526
Hartlepool County Durham 3,487 2,686 92,014 40,428
Hastings East Sussex East Sussex 3,172 2,010 90,260 41,162
Havant Hampshire Hampshire 4,302 3,116 120,587 51,268
Havering Greater London 8,075 5,036 237,245 97,200
Herefordshire, County of Herefordshire 8,424 6,822 183,482 78,312
Hertsmere Hertfordshire Hertfordshire 5,703 3,047 99,992 39,769
High Peak Derbyshire Derbyshire 5,224 2,874 90,850 38,931
Highland 10,414 7,932 232,029 102,041
Hillingdon Greater London 10,581 6,171 273,933 100,218
Hinckley and Bosworth Leicestershire Leicestershire 3,585 2,620 105,171 45,412
Horsham West Sussex West Sussex 6,715 4,237 131,320 54,920
Hounslow Greater London 9,429 4,952 253,977 94,908
Huntingdonshire Cambridgeshire Cambridgeshire 10,696 5,210 169,519 69,339
Hyndburn Lancashire Lancashire 2,619 2,005 80,711 34,328
Inverclyde 3,044 2,335 81,442 37,418
Ipswich Suffolk Suffolk 4,900 3,344 133,416 57,308
Isle of Anglesey Gwynedd 3,270 2,893 69,751 30,594
Isle of Wight Isle of Wight 6,416 5,132 138,265 61,085
Isles of Scilly Cornwall 112 95 2,203 989
Islington Greater London 13,616 6,437 206,078 93,536
Kensington and Chelsea Greater London 8,583 4,336 158,649 78,542
King's Lynn and West Norfolk Norfolk Norfolk 6,129 5,060 147,236 62,890
Kingston upon Hull, City of East Riding of Yorkshire 8,873 5,795 256,380 112,594
Kingston upon Thames Greater London 5,982 3,496 160,017 63,624
Kirklees West Yorkshire 16,481 11,521 422,463 173,537
Knowsley Merseyside 4,852 3,758 145,918 61,333
Lambeth Greater London 10,712 6,160 303,161 130,013
Lancaster Lancashire Lancashire 5,556 4,258 138,366 57,817
Leeds West Yorkshire 30,765 20,779 751,490 320,598
Leicester Leicestershire 9,545 6,090 329,790 123,121
Lewes East Sussex East Sussex 5,082 3,385 97,453 42,159
Lewisham Greater London 8,595 5,002 275,977 116,151
Lichfield Staffordshire Staffordshire 4,099 3,092 100,734 41,251
Lincoln Lincolnshire Lincolnshire 3,876 2,515 93,460 39,770
Lisburn and Castlereagh 4,531 3,476 134,165 52,361
Liverpool Merseyside 17,778 10,627 466,344 206,485
Luton Bedfordshire 5,255 3,241 203,282 74,322
Maidstone Kent Kent 7,145 5,411 155,130 63,436
Maldon Essex Essex 2,882 1,959 61,604 25,808
Malvern Hills Worcestershire Worcestershire 3,362 2,717 74,698 32,237
Manchester Greater Manchester 27,026 14,247 503,142 204,962
Mansfield Nottinghamshire Nottinghamshire 3,406 2,656 104,386 44,898
Medway Kent 8,547 6,146 264,012 106,249
Melton Leicestershire Leicestershire 1,983 1,566 50,361 21,481
Merthyr Tydfil Mid Glamorgan 1,991 1,629 58,810 24,267
Merton Greater London 6,031 3,671 199,924 78,836
Mid and East Antrim 3,857 3,405 133,467 53,561
Mid Devon Devon Devon 4,096 3,484 77,814 32,781
Mid Suffolk Suffolk Suffolk 4,668 4,254 96,732 40,305
Mid Sussex West Sussex West Sussex 6,735 4,565 139,870 57,425
Mid Ulster 4,418 4,057 136,291 46,882
Middlesbrough North Yorkshire 5,545 3,836 138,423 57,206
Midlothian 3,513 3,053 83,077 34,940
Milton Keynes Buckinghamshire 12,382 7,790 248,811 98,582
Mole Valley Surrey Surrey 4,725 3,158 85,357 35,823
Monmouthshire Gwent 6,322 3,303 91,288 38,214
Moray 6,744 3,379 93,094 39,977
Na h-Eileanan Siar 2,024 976 27,663 12,565
Neath Port Talbot West Glamorgan 4,625 3,664 139,813 60,393
New Forest Hampshire Hampshire 10,788 5,530 176,453 76,831
Newark and Sherwood Nottinghamshire Nottinghamshire 4,269 3,641 114,887 48,797
Newcastle upon Tyne Tyne and Wear 10,428 6,729 280,225 117,178
Newcastle-under-Lyme Staffordshire Staffordshire 4,190 3,194 124,023 52,638
Newham Greater London 7,592 4,338 307,967 101,489
Newport Gwent 10,822 3,658 145,745 61,177
Newry, Mourne and Down 5,315 4,847 169,019 61,019
North Ayrshire 5,119 4,249 138,010 62,437
North Devon Devon Devon 4,713 3,779 93,674 40,006
North East Derbyshire Derbyshire Derbyshire 4,297 2,743 99,138 43,094
North East Lincolnshire Lincolnshire 6,071 4,447 159,604 69,702
North Hertfordshire Hertfordshire Hertfordshire 5,727 3,891 127,201 53,441
North Kesteven Lincolnshire Lincolnshire 3,885 3,399 107,886 46,027
North Lanarkshire 10,004 8,011 337,545 145,930
North Lincolnshire Lincolnshire 6,026 4,865 167,464 70,691
North Norfolk Norfolk Norfolk 5,223 4,537 101,557 46,073
North Northamptonshire Northamptonshire 11,709 8,480 316,853 132,638
North Somerset Somerset 10,881 6,362 202,621 88,250
North Tyneside Tyne and Wear 7,337 5,053 200,761 91,275
North Warwickshire Warwickshire Warwickshire 2,441 1,997 61,898 25,774
North West Leicestershire Leicestershire Leicestershire 4,840 2,661 93,453 39,121
North Yorkshire North Yorkshire 33,138 23,849 598,360 256,595
Northumberland Northumberland 16,433 13,101 316,000 138,521
Norwich Norfolk Norfolk 4,120 3,353 132,513 60,321
Nottingham Nottinghamshire 10,499 6,779 305,427 126,029
Nuneaton and Bedworth Warwickshire Warwickshire 3,454 2,692 125,192 52,689
Oadby and Wigston Leicestershire Leicestershire 2,219 1,201 56,239 21,363
Oldham Greater Manchester 7,939 5,892 224,892 89,705
Orkney Islands 843 736 21,278 9,698
Oxford Oxfordshire Oxfordshire 6,714 3,691 151,900 55,374
Pembrokeshire Dyfed 5,872 5,012 122,426 53,118
Pendle Lancashire Lancashire 4,316 2,952 89,459 37,350
Perth and Kinross 7,055 5,504 146,300 64,628
Peterborough Cambridgeshire 7,374 4,376 183,666 74,045
Plymouth Devon 9,055 6,287 256,411 109,318
Portsmouth Hampshire 6,540 4,417 205,034 85,466
Powys Powys 7,063 6,119 132,970 58,348
Preston Lancashire Lancashire 6,126 3,597 140,255 57,587
Reading Berkshire 8,575 3,792 155,696 62,873
Redbridge Greater London 7,871 4,604 278,927 99,121
Redcar and Cleveland North Yorkshire 5,158 4,065 135,192 59,611
Redditch Worcestershire Worcestershire 2,515 1,659 84,185 34,722
Reigate and Banstead Surrey Surrey 6,274 3,916 137,874 55,432
Renfrewshire 6,386 4,743 174,889 80,894
Rhondda Cynon Taf Mid Glamorgan 7,284 5,420 234,396 99,660
Ribble Valley Lancashire Lancashire 2,682 2,019 57,329 24,139
Richmond upon Thames Greater London 8,014 4,397 186,984 79,835
Rochdale Greater Manchester 8,146 5,770 211,677 87,543
Rochford Essex Essex 2,903 2,121 83,290 33,575
Rossendale Lancashire Lancashire 3,161 2,436 67,965 29,052
Rother East Sussex East Sussex 4,301 3,140 90,574 40,872
Rotherham South Yorkshire 9,591 6,557 257,212 108,271
Rugby Warwickshire Warwickshire 3,594 2,905 100,080 41,877
Runnymede Surrey Surrey 4,048 2,414 80,467 32,696
Rushcliffe Nottinghamshire Nottinghamshire 3,298 2,976 111,121 45,833
Rushmoor Hampshire Hampshire 3,573 2,333 93,809 36,345
Rutland Rutland 1,613 1,277 37,380 15,004
Salford Greater Manchester 12,460 6,627 233,888 103,542
Sandwell West Midlands 9,566 6,917 307,873 121,416
Scottish Borders 5,269 4,519 113,571 52,386
Sefton Merseyside 9,745 6,703 273,809 117,932
Sevenoaks Kent Kent 5,441 3,714 114,915 47,031
Sheffield South Yorkshire 19,363 11,811 552,724 229,964
Shetland Islands 757 657 23,086 9,915
Shropshire Shropshire 15,418 12,676 306,319 129,743
Slough Berkshire 4,886 2,874 140,126 50,741
Solihull West Midlands 6,600 4,705 206,716 86,089
Somerset Somerset 25,478 20,335 529,899 226,960
South Ayrshire 4,545 3,600 112,564 51,192
South Cambridgeshire Cambridgeshire Cambridgeshire 7,981 4,112 148,851 59,996
South Derbyshire Derbyshire Derbyshire 3,961 2,625 94,616 38,989
South Gloucestershire Gloucestershire 13,643 7,218 262,477 107,497
South Hams Devon Devon 5,045 4,203 83,078 36,840
South Holland Lincolnshire Lincolnshire 3,447 2,818 88,263 37,254
South Kesteven Lincolnshire Lincolnshire 5,242 4,194 133,811 57,355
South Lanarkshire 10,835 8,703 313,606 139,102
South Norfolk Norfolk Norfolk 5,886 4,820 123,991 52,801
South Oxfordshire Oxfordshire Oxfordshire 8,938 5,277 134,241 54,092
South Ribble Lancashire Lancashire 4,271 2,659 108,994 46,088
South Staffordshire Staffordshire Staffordshire 3,483 3,047 108,106 44,459
South Tyneside Tyne and Wear 4,674 3,608 148,129 67,168
Southampton Hampshire 14,360 5,820 236,855 98,244
Southend-on-Sea Essex 5,893 3,640 173,767 74,728
Southwark Greater London 12,599 6,961 288,278 120,461
Spelthorne Surrey Surrey 3,774 2,484 95,596 39,512
St Albans Hertfordshire Hertfordshire 6,716 4,567 140,661 56,135
St. Helens Merseyside 6,242 4,840 175,282 75,732
Stafford Staffordshire Staffordshire 4,941 3,882 130,814 55,679
Staffordshire Moorlands Staffordshire Staffordshire 3,559 3,010 97,080 41,764
Stevenage Hertfordshire Hertfordshire 2,992 1,906 83,999 34,911
Stirling 3,799 2,924 90,073 37,492
Stockport Greater Manchester 10,571 6,833 283,267 121,974
Stockton-on-Tees 7,226 5,491 191,638 79,168
Stoke-on-Trent Staffordshire 8,930 6,533 248,962 107,558
Stratford-on-Avon Warwickshire Warwickshire 6,632 4,861 120,503 51,928
Stroud Gloucestershire Gloucestershire 5,286 4,182 112,757 47,778
Sunderland Tyne and Wear 9,660 7,142 275,501 119,757
Surrey Heath Surrey Surrey 4,195 2,335 86,171 33,539
Sutton Greater London 6,103 3,850 190,048 78,139
Swale Kent Kent 5,320 4,079 135,898 55,612
Swansea West Glamorgan 8,622 5,841 239,013 103,491
Swindon Wiltshire 9,280 5,347 209,166 88,360
Tameside Greater Manchester 8,666 6,033 219,317 94,957
Tamworth Staffordshire Staffordshire 2,203 1,552 76,867 31,633
Tandridge Surrey Surrey 3,437 2,347 82,972 33,327
Teignbridge Devon Devon 5,965 4,667 124,185 53,983
Telford and Wrekin Shropshire 7,718 5,687 166,636 66,604
Tendring Essex Essex 5,956 4,772 138,046 62,102
Test Valley Hampshire Hampshire 6,339 3,846 116,547 47,706
Tewkesbury Gloucestershire Gloucestershire 4,029 3,043 81,955 35,122
Thanet Kent Kent 5,358 3,988 134,186 59,513
Three Rivers Hertfordshire Hertfordshire 4,496 2,521 87,460 35,146
Thurrock Essex 4,973 3,280 157,717 62,357
Tonbridge and Malling Kent Kent 5,631 3,957 120,657 48,079
Torbay Devon 5,372 3,774 131,001 59,033
Torfaen Gwent 4,239 2,574 91,051 38,516
Torridge Devon Devon 3,275 2,778 63,890 27,996
Tower Hamlets Greater London 10,646 5,867 254,073 101,226
Trafford Greater Manchester 11,264 6,496 226,610 94,501
Tunbridge Wells Kent Kent 5,533 3,870 114,996 47,158
Uttlesford Essex Essex 3,869 3,017 79,371 31,302
Vale of Glamorgan South Glamorgan 6,672 3,121 126,315 53,498
Vale of White Horse Oxfordshire Oxfordshire 5,714 4,243 120,993 49,411
Wakefield West Yorkshire 12,208 9,658 325,804 140,407
Walsall West Midlands 7,554 5,587 269,506 107,885
Waltham Forest Greater London 6,810 3,826 258,262 96,888
Wandsworth Greater London 10,855 6,274 306,967 130,479
Warrington Cheshire 8,360 5,470 202,236 85,144
Warwick Warwickshire Warwickshire 6,063 4,089 135,726 58,529
Watford Hertfordshire Hertfordshire 6,815 2,464 90,186 36,645
Waverley Surrey Surrey 6,445 4,384 121,516 49,257
Wealden East Sussex East Sussex 8,214 6,003 148,989 62,698
Welwyn Hatfield Hertfordshire Hertfordshire 4,793 3,242 110,474 43,600
West Berkshire Berkshire 10,549 5,397 153,844 62,350
West Devon Devon Devon 3,068 2,578 53,509 22,711
West Dunbartonshire 3,119 2,402 90,515 42,083
West Lancashire Lancashire Lancashire 3,805 2,826 110,642 45,361
West Lindsey Lincolnshire Lincolnshire 4,057 3,278 89,246 38,399
West Lothian 5,318 4,234 174,848 73,284
West Northamptonshire Northamptonshire 15,598 9,776 375,121 155,106
West Oxfordshire Oxfordshire Oxfordshire 8,197 4,118 104,790 43,244
West Suffolk Suffolk Suffolk 7,101 5,346 170,744 71,169
Westminster Greater London 31,085 13,132 219,281 105,710
Westmorland and Furness Cumbria 11,574 9,542 225,247 100,795
Wigan Greater Manchester 10,390 7,952 317,911 136,418
Wiltshire Wiltshire 22,763 17,044 470,930 194,167
Winchester Hampshire Hampshire 6,301 4,175 116,598 46,856
Windsor and Maidenhead Berkshire 7,190 4,531 144,657 58,390
Wirral Merseyside 21,162 8,706 319,805 140,591
Woking Surrey Surrey 4,501 2,578 99,210 39,476
Wokingham Berkshire 8,897 4,467 154,484 60,372
Wolverhampton West Midlands 8,751 5,750 249,579 102,227
Worcester Worcestershire Worcestershire 3,955 2,551 98,840 42,071
Worthing West Sussex West Sussex 4,548 3,083 104,642 47,045
Wrexham Clwyd 5,278 4,344 134,737 56,990
Wychavon Worcestershire Worcestershire 5,689 3,907 116,817 49,423
Wyre Lancashire Lancashire 4,045 3,221 107,617 47,238
Wyre Forest Worcestershire Worcestershire 4,338 3,298 97,904 42,961
York North Yorkshire 12,804 5,433 198,067 83,560
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license