Postcodes in Maidstone page 7 Local Authority District

This page provides postcode data for the Maidstone UK Local Authority District.

In 2021, Maidstone contained approximately 71,200 households with a population of about 175,800

In 2011, Maidstone contained approximately 63,436 households with a population of about 155,130

Parishes in this Local Authority District
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
ME14 2SL Penenden Heath 51.282394 0.524385 576147 156721 TQ761567
ME14 2SN Penenden Heath 51.282576 0.523391 576077 156739 TQ760567
ME14 2SP Penenden Heath 51.282406 0.523797 576106 156721 TQ761567
ME14 2SQ Penenden Heath 51.282728 0.52512 576197 156760 TQ761567
ME14 2SR Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 2SS Penenden Heath 51.282053 0.520551 575881 156674 TQ758566
ME14 2ST Penenden Heath 51.281706 0.523716 576103 156643 TQ761566
ME14 2SU Penenden Heath 51.281971 0.522698 576031 156670 TQ760566
ME14 2SW Penenden Heath 51.281265 0.523319 576077 156593 TQ760565
ME14 2SX Penenden Heath 51.281662 0.520774 575898 156631 TQ758566
ME14 2SY Penenden Heath 51.281665 0.519813 575831 156629 TQ758566
ME14 2SZ Penenden Heath 51.281932 0.521161 575924 156662 TQ759566
ME14 2TA Penenden Heath 51.281125 0.520242 575863 156570 TQ758565
ME14 2TB Penenden Heath 51.28135 0.521459 575947 156598 TQ759565
ME14 2TD Penenden Heath 51.281036 0.521844 575975 156564 TQ759565
ME14 2TE Penenden Heath 51.280635 0.522123 575996 156520 TQ759565
ME14 2TF Penenden Heath 51.28062 0.521147 575928 156516 TQ759565
ME14 2TG Penenden Heath 51.280485 0.520738 575900 156500 TQ759565
ME14 2TH Penenden Heath 51.280331 0.524903 576191 156493 TQ761564
ME14 2TJ Penenden Heath 51.280899 0.524877 576187 156556 TQ761565
ME14 2TL Penenden Heath 51.281725 0.525739 576244 156650 TQ762566
ME14 2TN Penenden Heath 51.280585 0.525261 576215 156522 TQ762565
ME14 2TP Penenden Heath 51.280882 0.526926 576330 156559 TQ763565
ME14 2TQ Penenden Heath 51.285537 0.533306 576757 157092 TQ767570
ME14 2TR Penenden Heath 51.281142 0.526955 576331 156588 TQ763565
ME14 2TS Penenden Heath 51.281231 0.527834 576392 156600 TQ763566
ME14 2TT Penenden Heath 51.281284 0.528296 576424 156607 TQ764566
ME14 2TU Penenden Heath 51.280833 0.529576 576515 156560 TQ765565
ME14 2TW Penenden Heath 51.28147 0.525926 576258 156622 TQ762566
ME14 2TX Penenden Heath 51.281619 0.528601 576444 156645 TQ764566
ME14 2TY Penenden Heath 51.281831 0.528799 576457 156669 TQ764566
ME14 2TZ Penenden Heath 51.279286 0.526279 576291 156380 TQ762563
ME14 2UA Penenden Heath 51.279832 0.527643 576384 156444 TQ763564
ME14 2UB Penenden Heath 51.280785 0.528068 576410 156551 TQ764565
ME14 2UD Penenden Heath 51.280376 0.527859 576397 156505 TQ763565
ME14 2UE Penenden Heath 51.279973 0.528597 576450 156462 TQ764564
ME14 2UF Penenden Heath 51.279656 0.528264 576428 156426 TQ764564
ME14 2UG Penenden Heath 51.280434 0.526844 576326 156509 TQ763565
ME14 2UH Penenden Heath 51.279224 0.527882 576403 156377 TQ764563
ME14 2UJ Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 2UL Penenden Heath 51.278915 0.52722 576358 156341 TQ763563
ME14 2UN Penenden Heath 51.280148 0.525523 576235 156474 TQ762564
ME14 2UP Penenden Heath 51.280236 0.525184 576211 156483 TQ762564
ME14 2UQ Penenden Heath 51.27951 0.527123 576349 156407 TQ763564
ME14 2UR Penenden Heath 51.279571 0.525994 576270 156411 TQ762564
ME14 2US Penenden Heath 51.280009 0.527767 576392 156464 TQ763564
ME14 2UT Penenden Heath 51.280631 0.523944 576123 156524 TQ761565
ME14 2UU Penenden Heath 51.280248 0.522088 575995 156477 TQ759564
ME14 2UW Penenden Heath 51.28045 0.525669 576244 156508 TQ762565
ME14 2UX Penenden Heath 51.280609 0.528331 576429 156532 TQ764565
ME14 2UY Penenden Heath 51.279525 0.521015 575923 156394 TQ759563
ME14 2UZ Penenden Heath 51.280068 0.526724 576319 156468 TQ763564
ME14 2WA Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 2WB Penenden Heath 51.283923 0.524368 576140 156891 TQ761568
ME14 2WD Penenden Heath 51.283638 0.524639 576160 156860 TQ761568
ME14 2WE Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 2WF Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 2WG Park Wood & Mangravet 51.237695 0.563657 579059 151846 TQ790518
ME14 2WH Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 2WL Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 2WS Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 2WT Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 2WU Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 2WW Park Wood & Mangravet 51.237695 0.563657 579059 151846 TQ790518
ME14 2WX Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 2WY Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 2WZ Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 2XA Penenden Heath 51.289994 0.538471 577100 157600 TQ771575
ME14 2XB Penenden Heath 51.289052 0.536296 576952 157490 TQ769574
ME14 2XD Penenden Heath 51.283681 0.527668 576371 156872 TQ763568
ME14 2XE Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 2XF Penenden Heath 51.278688 0.52064 575900 156300 TQ759563
ME14 2XG Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 2XH Penenden Heath 51.28309 0.522544 576016 156794 TQ760567
ME14 2XJ Penenden Heath 51.282895 0.521587 575950 156770 TQ759567
ME14 2XL Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 2XN Penenden Heath 51.289036 0.536224 576947 157488 TQ769574
ME14 2XP Penenden Heath 51.285597 0.524718 576158 157078 TQ761570
ME14 2XQ Penenden Heath 51.281313 0.525286 576214 156603 TQ762566
ME14 2XR Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 2XS Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 2XT Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 2XU Penenden Heath 51.289127 0.536989 577000 157500 TQ770574
ME14 2XW Penenden Heath 51.285597 0.524718 576158 157078 TQ761570
ME14 2XX Penenden Heath 51.289036 0.536224 576947 157488 TQ769574
ME14 2XY Penenden Heath 51.285597 0.524718 576158 157078 TQ761570
ME14 2XZ Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 2YA Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 2YB Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 2YP Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 2YQ Park Wood & Mangravet 51.237695 0.563657 579059 151846 TQ790518
ME14 2YZ Allington & Bridge 51.274412 0.510368 575200 155800 TQ751558
ME14 2ZB Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 2ZQ Penenden Heath 51.278325 0.5191 575794 156256 TQ757562
ME14 3AA Boxley Downs 51.299562 0.513089 575294 158603 TQ752586
ME14 3AB Boxley Downs 51.295105 0.515414 575473 158113 TQ754581
ME14 3AD Penenden Heath 51.293787 0.516962 575586 157970 TQ755579
ME14 3AE Boxley Downs 51.294306 0.514151 575388 158021 TQ753580
ME14 3AF Boxley Downs 51.30374 0.552788 578045 159163 TQ780591
ME14 3AG Boxley Downs 51.294574 0.515887 575508 158055 TQ755580
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license