Postcodes in Melton page 18 Local Authority District

This page provides postcode data for the Melton UK Local Authority District.

In 2021, Melton contained approximately 22,600 households with a population of about 51,800

In 2011, Melton contained approximately 21,481 households with a population of about 50,361

Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
LE7 4WN Gaddesby 52.722459 -0.985758 468600 314350 SK686143
LE7 4XB Gaddesby 52.715263 -0.97979 469014 313555 SK690135
LE7 4XD Gaddesby 52.711039 -0.973687 469433 313091 SK694130
LE7 4XE Gaddesby 52.710888 -0.987759 468483 313061 SK684130
LE7 4XF Gaddesby 52.710524 -0.992444 468167 313016 SK681130
LE7 4XG Gaddesby 52.713598 -1.008163 467100 313343 SK671133
LE7 4XJ Gaddesby 52.722444 -0.968317 469778 314365 SK697143
LE7 4YT Frisby-on-the-Wreake 52.727969 -1.015226 466601 314935 SK666149
LE7 8RA Gaddesby 52.695638 -0.967573 469871 311384 SK698113
LE7 8RB Gaddesby 52.694667 -0.966515 469944 311277 SK699112
LE7 8RF Gaddesby 52.695251 -0.966457 469947 311342 SK699113
LE7 8RG Gaddesby 52.702408 -0.971779 469576 312133 SK695121
LE7 8RH Gaddesby 52.695827 -0.96964 469731 311403 SK697114
LE7 8RN Gaddesby 52.705744 -0.968696 469779 312507 SK697125
LE7 8RQ Gaddesby 52.696779 -0.969558 469735 311509 SK697115
LE7 8RX Gaddesby 52.69896 -1.005955 467272 311717 SK672117
LE7 8WA Gaddesby 52.714478 -0.980688 468955 313467 SK689134
LE7 8WB Gaddesby 52.711175 -0.98451 468702 313096 SK687130
LE7 8WD Gaddesby 52.711703 -0.984157 468725 313155 SK687131
LE7 8WE Gaddesby 52.709768 -0.980828 468953 312943 SK689129
LE7 8WF Gaddesby 52.708672 -0.979891 469018 312822 SK690128
LE7 8WG Gaddesby 52.71145 -0.982964 468806 313128 SK688131
LE7 8WH Gaddesby 52.713657 -0.982484 468835 313374 SK688133
LE7 8WJ Gaddesby 52.714193 -0.979969 469004 313436 SK690134
LE7 8WL Gaddesby 52.714888 -0.980353 468977 313513 SK689135
LE7 8WN Gaddesby 52.719591 -0.981457 468895 314035 SK688140
LE7 8XB Gaddesby 52.715225 -0.979783 469015 313551 SK690135
LE7 8XD Gaddesby 52.719547 -0.964936 470011 314046 SK700140
LE7 8XE Gaddesby 52.710915 -0.987758 468483 313064 SK684130
LE7 8XF Gaddesby 52.71033 -0.989799 468346 312997 SK683129
LE7 8YT Frisby-on-the-Wreake 52.729384 -1.015896 466554 315092 SK665150
NG13 0AA Bottesford 52.941719 -0.805623 480361 338926 SK803389
NG13 0AB Bottesford 52.941006 -0.804482 480439 338848 SK804388
NG13 0AD Bottesford 52.940837 -0.80459 480432 338829 SK804388
NG13 0AE Bottesford 52.943132 -0.806685 480287 339082 SK802390
NG13 0AF Bottesford 52.94313 -0.808277 480180 339080 SK801390
NG13 0AG Bottesford 52.943484 -0.805872 480341 339122 SK803391
NG13 0AH Bottesford 52.942099 -0.803157 480526 338971 SK805389
NG13 0AJ Bottesford 52.942446 -0.805513 480367 339007 SK803390
NG13 0AL Bottesford 52.939897 -0.806774 480287 338722 SK802387
NG13 0AN Bottesford 52.942346 -0.804504 480435 338997 SK804389
NG13 0AP Bottesford 52.941611 -0.81192 479938 338907 SK799389
NG13 0AQ Bottesford 52.942941 -0.810932 480002 339056 SK800390
NG13 0AR Bottesford 52.943952 -0.808612 480156 339171 SK801391
NG13 0AS Bottesford 52.945245 -0.808532 480159 339315 SK801393
NG13 0AT Bottesford 52.944238 -0.806655 480287 339205 SK802392
NG13 0AU Bottesford 52.944884 -0.813374 479834 339269 SK798392
NG13 0AX Bottesford 52.937189 -0.807473 480245 338420 SK802384
NG13 0AY Bottesford 52.939624 -0.809118 480130 338689 SK801386
NG13 0AZ Bottesford 52.944512 -0.810695 480015 339231 SK800392
NG13 0BA Bottesford 52.943612 -0.810586 480024 339131 SK800391
NG13 0BB Bottesford 52.94432 -0.809495 480096 339211 SK800392
NG13 0BD Bottesford 52.940352 -0.8038 480486 338776 SK804387
NG13 0BE Bottesford 52.9444 -0.807647 480220 339222 SK802392
NG13 0BF Bottesford 52.943234 -0.813866 479804 339085 SK798390
NG13 0BG Bottesford 52.93822 -0.803606 480503 338539 SK805385
NG13 0BH Bottesford 52.940535 -0.807694 480224 338792 SK802387
NG13 0BJ Bottesford 52.942851 -0.801112 480662 339057 SK806390
NG13 0BL Bottesford 52.937251 -0.805597 480371 338429 SK803384
NG13 0BN Bottesford 52.938965 -0.804419 480447 338621 SK804386
NG13 0BP Bottesford 52.93955 -0.804477 480442 338686 SK804386
NG13 0BQ Bottesford 52.938255 -0.805316 480388 338541 SK803385
NG13 0BS Bottesford 52.939165 -0.805559 480370 338642 SK803386
NG13 0BT Bottesford 52.939871 -0.805063 480402 338721 SK804387
NG13 0BU Bottesford 52.940246 -0.804875 480414 338763 SK804387
NG13 0BW Bottesford 52.941809 -0.802064 480600 338940 SK805389
NG13 0BX Bottesford 52.942218 -0.800683 480692 338987 SK806389
NG13 0BY Bottesford 52.942734 -0.802871 480544 339042 SK805390
NG13 0BZ Bottesford 52.943654 -0.802767 480549 339144 SK805391
NG13 0DA Bottesford 52.944201 -0.801194 480654 339207 SK806392
NG13 0DB Bottesford 52.942672 -0.798438 480842 339040 SK808390
NG13 0DD Bottesford 52.9421 -0.799689 480759 338975 SK807389
NG13 0DE Bottesford 52.942212 -0.800133 480729 338987 SK807389
NG13 0DF Bottesford 52.941745 -0.800707 480691 338934 SK806389
NG13 0DG Bottesford 52.941297 -0.796418 480980 338889 SK809388
NG13 0DH Bottesford 52.928595 -0.815609 479714 337455 SK797374
NG13 0DJ Bottesford 52.944053 -0.811571 479957 339179 SK799391
NG13 0DL Bottesford 52.940055 -0.791323 481325 338757 SK813387
NG13 0DN Bottesford 52.943603 -0.795466 481040 339147 SK810391
NG13 0DP Bottesford 52.943134 -0.795315 481051 339095 SK810390
NG13 0DQ Bottesford 52.943296 -0.796219 480990 339112 SK809391
NG13 0DR Bottesford 52.943953 -0.797138 480927 339184 SK809391
NG13 0DS Bottesford 52.940696 -0.79513 481068 338824 SK810388
NG13 0DT Bottesford 52.939284 -0.800407 480716 338661 SK807386
NG13 0DU Bottesford 52.938638 -0.79608 481008 338594 SK810385
NG13 0DW Bottesford 52.936775 -0.793762 481167 338389 SK811383
NG13 0DX Bottesford 52.936607 -0.792219 481271 338372 SK812383
NG13 0DY Bottesford 52.93725 -0.79036 481395 338446 SK813384
NG13 0DZ Bottesford 52.93027 -0.790882 481373 337669 SK813376
NG13 0EA Bottesford 52.920996 -0.799172 480833 336628 SK808366
NG13 0EB Bottesford 52.943402 -0.794266 481121 339126 SK811391
NG13 0ED Bottesford 52.943121 -0.79225 481257 339097 SK812390
NG13 0EE Bottesford 52.942056 -0.791427 481314 338979 SK813389
NG13 0EF Bottesford 52.942284 -0.790354 481386 339006 SK813390
NG13 0EG Bottesford 52.9408 -0.789457 481449 338842 SK814388
NG13 0EH Bottesford 52.940494 -0.785017 481748 338813 SK817388
NG13 0EJ Bottesford 52.944301 -0.799207 480787 339220 SK807392
NG13 0EL Bottesford 52.945536 -0.801663 480620 339355 SK806393
NG13 0EN Bottesford 52.944828 -0.797958 480870 339280 SK808392
NG13 0EP Bottesford 52.958038 -0.793065 481174 340755 SK811407
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license