Postcodes in East Lindsey page 10 Local Authority District

This page provides postcode data for the East Lindsey UK Local Authority District.

In 2021, East Lindsey contained approximately 64,800 households with a population of about 142,300

In 2011, East Lindsey contained approximately 60,882 households with a population of about 136,377

Parishes in this Local Authority District
Aby with Greenfield ,   Addlethorpe ,   Alford ,   Alvingham ,   Anderby ,   Ashby with Scremby ,   Asterby ,   Aswardby ,   Authorpe ,   Baumber ,   Beesby with Saleby ,   Belchford ,   Belleau ,   Benniworth ,   Bilsby ,   Binbrook ,   Bolingbroke ,   Brackenborough with Little Grimsby ,   Bratoft ,   Brinkhill ,   Bucknall ,   Burgh le Marsh ,   Burgh on Bain ,   Burwell ,   Calcethorpe with Kelstern ,   Candlesby with Gunby ,   Carrington ,   Chapel St. Leonards ,   Claxby St Andrew ,   Claxby with Moorby ,   Claythorpe ,   Coningsby ,   Conisholme ,   Covenham St Bartholomew ,   Covenham St Mary ,   Croft ,   Cumberworth ,   Dalby ,   Donington on Bain ,   East Barkwith ,   East Keal ,   East Kirkby ,   Eastville ,   Edlington with Wispington ,   Elkington ,   Farlesthorpe ,   Firsby ,   Fotherby ,   Friskney ,   Frithville and Westville ,   Fulletby ,   Fulstow ,   Gautby ,   Gayton le Marsh ,   Gayton le Wold ,   Goulceby ,   Grainsby ,   Grainthorpe ,   Great Carlton ,   Great Steeping ,   Great Sturton ,   Greetham with Somersby ,   Grimoldby ,   Hagworthingham ,   Hainton ,   Hallington ,   Haltham ,   Halton Holegate ,   Hameringham ,   Hannah cum Hagnaby ,   Harrington ,   Hatton ,   Haugh ,   Haugham ,   Hemingby ,   High Toynton ,   Hogsthorpe ,   Holton le Clay ,   Horncastle ,   Horsington ,   Hundleby ,   Huttoft ,   Ingoldmells ,   Irby in the Marsh ,   Keddington ,   Kirkby on Bain ,   Langriville ,   Langton ,   Langton by Spilsby ,   Langton by Wragby ,   Legbourne ,   Little Carlton ,   Little Cawthorpe ,   Little Steeping ,   Louth ,   Low Toynton ,   Ludborough ,   Ludford ,   Lusby with Winceby ,   Mablethorpe and Sutton ,   Maidenwell ,   Maltby le Marsh ,   Manby ,   Mareham le Fen ,   Mareham on the Hill ,   Markby ,   Market Stainton ,   Marshchapel ,   Mavis Enderby ,   Midville ,   Minting ,   Muckton ,   Mumby ,   New Leake ,   North Cockerington ,   North Cotes ,   North Ormsby ,   North Somercotes ,   North Thoresby ,   Orby ,   Partney ,   Raithby ,   Raithby cum Maltby ,   Ranby ,   Reston ,   Revesby ,   Rigsby with Ailby ,   Roughton ,   Saltfleetby ,   Sausthorpe ,   Scamblesby ,   Scrivelsby ,   Sibsey ,   Skegness ,   Skendleby ,   Skidbrooke with Saltfleet Haven ,   Sotby ,   South Cockerington ,   South Ormsby cum Ketsby ,   South Somercotes ,   South Thoresby ,   South Willingham ,   Spilsby ,   Stenigot ,   Stewton ,   Stickford ,   Stickney ,   Stixwould and Woodhall ,   Strubby with Woodthorpe ,   Swaby ,   Tathwell ,   Tattershall ,   Tattershall Thorpe ,   Tetford ,   Tetney ,   Theddlethorpe All Saints ,   Theddlethorpe St Helen ,   Thimbleby ,   Thornton le Fen ,   Thorpe St. Peter ,   Toynton All Saints ,   Toynton St Peter ,   Tumby ,   Tupholme ,   Ulceby with Fordington ,   Utterby ,   Waddingworth ,   Wainfleet All Saints ,   Wainfleet St Mary ,   Waithe ,   Walmsgate ,   Well ,   Welton le Marsh ,   Welton le Wold ,   West Ashby ,   West Barkwith ,   West Fen ,   West Keal ,   West Torrington ,   Wildmore ,   Willoughby with Sloothby ,   Withcall ,   Withern with Stain ,   Wood Enderby ,   Woodhall Spa ,   Wragby ,   Wyham cum Cadeby ,   Yarburgh
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
LN11 0XL Fulstow 53.45787 -0.004208 532611 397534 TF326975
LN11 0XN Fulstow 53.458053 -0.004872 532566 397553 TF325975
LN11 0XP Fulstow 53.464009 0.014118 533808 398251 TF338982
LN11 0XQ Fulstow 53.451392 -0.013016 532046 396797 TF320967
LN11 0XR Fulstow 53.457559 -0.002264 532741 397503 TF327975
LN11 0XS Fulstow 53.456731 -0.004844 532572 397406 TF325974
LN11 0XT Holton-le-Clay & North Thoresby 53.466283 -0.023625 531296 398434 TF312984
LN11 0XU Fulstow 53.447055 -0.000468 532893 396338 TF328963
LN11 0XW Fulstow 53.459841 -0.008152 532343 397746 TF323977
LN11 0XX Fulstow 53.445553 0.007146 533403 396185 TF334961
LN11 0XY Fulstow 53.437757 -0.015323 531935 395276 TF319952
LN11 0XZ North Holme 53.380557 -0.006392 532706 388930 TF327889
LN11 0YA North Holme 53.380618 -0.006314 532711 388937 TF327889
LN11 0YB North Holme 53.379648 -0.008106 532595 388826 TF325888
LN11 0YD Fulstow 53.401341 0.049844 536380 391348 TF363913
LN11 0YE North Holme 53.380557 -0.006392 532706 388930 TF327889
LN11 0YF North Holme 53.376016 -0.005252 532796 388427 TF327884
LN11 0YG North Holme 53.377876 -0.008442 532578 388628 TF325886
LN11 0YH North Holme 53.373138 -0.010153 532479 388098 TF324880
LN11 0YJ North Holme 53.374514 -0.010598 532445 388250 TF324882
LN11 0YL North Holme 53.372705 -0.011555 532387 388047 TF323880
LN11 0YN North Holme 53.374075 -0.010183 532474 388202 TF324882
LN11 0YP North Holme 53.381542 -0.005777 532744 389041 TF327890
LN11 0YQ North Holme 53.381262 -0.005655 532753 389010 TF327890
LN11 0YR North Holme 53.377408 -0.002465 532977 388587 TF329885
LN11 0YS North Holme 53.373262 0.000287 533173 388131 TF331881
LN11 0YT North Holme 53.372074 -0.007134 532683 387985 TF326879
LN11 0YU North Holme 53.37464 -0.011149 532408 388263 TF324882
LN11 0YW North Holme 53.373285 -0.010776 532437 388113 TF324881
LN11 0YX North Holme 53.375183 -0.010868 532425 388324 TF324883
LN11 0YY North Holme 53.373815 -0.011292 532401 388171 TF324881
LN11 0YZ North Holme 53.379624 -0.01152 532368 388817 TF323888
LN11 0ZA North Holme 53.380513 -0.009717 532485 388919 TF324889
LN11 0ZB North Holme 53.380864 -0.007658 532621 388962 TF326889
LN11 0ZD Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 0ZE St Margaret's 53.378553 0.009013 533737 388736 TF337887
LN11 0ZF St Margaret's 53.379059 0.00827 533686 388791 TF336887
LN11 0ZG St Margaret's 53.379027 0.006975 533600 388785 TF335887
LN11 0ZH St Margaret's 53.379505 0.008516 533701 388841 TF337888
LN11 0ZJ St Margaret's 53.380095 0.007612 533639 388905 TF336889
LN11 0ZL St Margaret's 53.379798 0.006605 533573 388870 TF335888
LN11 0ZN Priory & St James' 53.37153 0.003737 533408 387945 TF334879
LN11 0ZP Priory & St James' 53.370403 0.004992 533495 387822 TF334878
LN11 0ZR North Holme 53.382809 -0.007327 532637 389179 TF326891
LN11 0ZS Fulstow 53.455187 0.002459 533062 397248 TF330972
LN11 0ZT North Holme 53.374235 0.001113 533225 388241 TF332882
LN11 0ZU Fulstow 53.454247 -0.001546 532799 397136 TF327971
LN11 0ZW North Holme 53.382741 -0.004894 532799 389176 TF327891
LN11 0ZX Fulstow 53.453891 0.004161 533179 397107 TF331971
LN11 1AA Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1AB Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1AD Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1AE Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1AF Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1AG Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1AH Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1AJ Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1AL Priory & St James' 53.367047 -0.006694 532728 387427 TF327874
LN11 1AN Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1AP Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1AQ Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1AR Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1AS Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1AT Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1AW Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1AX Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1AY Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1AZ Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1BA Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1BB Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1BD Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1BE Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1BF Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1BG Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1BH Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1BJ Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1BL Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1BN Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1BP Priory & St James' 53.367047 -0.006694 532728 387427 TF327874
LN11 1BQ Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1BR Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1BS Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1BT Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1BU Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1BW Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1BX Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1BY Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1BZ Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1DA Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1DB Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1DD Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1DE Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 1DF Priory & St James' 53.367047 -0.006694 532728 387427 TF327874
LN11 1DG Priory & St James' 53.367047 -0.006694 532728 387427 TF327874
LN11 1DH Priory & St James' 53.367047 -0.006694 532728 387427 TF327874
LN11 1DJ Priory & St James' 53.367047 -0.006694 532728 387427 TF327874
LN11 1DL Priory & St James' 53.367047 -0.006694 532728 387427 TF327874
LN11 1DN Priory & St James' 53.367047 -0.006694 532728 387427 TF327874
LN11 1DP Priory & St James' 53.367047 -0.006694 532728 387427 TF327874
LN11 1DQ Priory & St James' 53.367047 -0.006694 532728 387427 TF327874
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license