Postcodes in East Lindsey page 7 Local Authority District

This page provides postcode data for the East Lindsey UK Local Authority District.

In 2021, East Lindsey contained approximately 64,800 households with a population of about 142,300

In 2011, East Lindsey contained approximately 60,882 households with a population of about 136,377

Parishes in this Local Authority District
Aby with Greenfield ,   Addlethorpe ,   Alford ,   Alvingham ,   Anderby ,   Ashby with Scremby ,   Asterby ,   Aswardby ,   Authorpe ,   Baumber ,   Beesby with Saleby ,   Belchford ,   Belleau ,   Benniworth ,   Bilsby ,   Binbrook ,   Bolingbroke ,   Brackenborough with Little Grimsby ,   Bratoft ,   Brinkhill ,   Bucknall ,   Burgh le Marsh ,   Burgh on Bain ,   Burwell ,   Calcethorpe with Kelstern ,   Candlesby with Gunby ,   Carrington ,   Chapel St. Leonards ,   Claxby St Andrew ,   Claxby with Moorby ,   Claythorpe ,   Coningsby ,   Conisholme ,   Covenham St Bartholomew ,   Covenham St Mary ,   Croft ,   Cumberworth ,   Dalby ,   Donington on Bain ,   East Barkwith ,   East Keal ,   East Kirkby ,   Eastville ,   Edlington with Wispington ,   Elkington ,   Farlesthorpe ,   Firsby ,   Fotherby ,   Friskney ,   Frithville and Westville ,   Fulletby ,   Fulstow ,   Gautby ,   Gayton le Marsh ,   Gayton le Wold ,   Goulceby ,   Grainsby ,   Grainthorpe ,   Great Carlton ,   Great Steeping ,   Great Sturton ,   Greetham with Somersby ,   Grimoldby ,   Hagworthingham ,   Hainton ,   Hallington ,   Haltham ,   Halton Holegate ,   Hameringham ,   Hannah cum Hagnaby ,   Harrington ,   Hatton ,   Haugh ,   Haugham ,   Hemingby ,   High Toynton ,   Hogsthorpe ,   Holton le Clay ,   Horncastle ,   Horsington ,   Hundleby ,   Huttoft ,   Ingoldmells ,   Irby in the Marsh ,   Keddington ,   Kirkby on Bain ,   Langriville ,   Langton ,   Langton by Spilsby ,   Langton by Wragby ,   Legbourne ,   Little Carlton ,   Little Cawthorpe ,   Little Steeping ,   Louth ,   Low Toynton ,   Ludborough ,   Ludford ,   Lusby with Winceby ,   Mablethorpe and Sutton ,   Maidenwell ,   Maltby le Marsh ,   Manby ,   Mareham le Fen ,   Mareham on the Hill ,   Markby ,   Market Stainton ,   Marshchapel ,   Mavis Enderby ,   Midville ,   Minting ,   Muckton ,   Mumby ,   New Leake ,   North Cockerington ,   North Cotes ,   North Ormsby ,   North Somercotes ,   North Thoresby ,   Orby ,   Partney ,   Raithby ,   Raithby cum Maltby ,   Ranby ,   Reston ,   Revesby ,   Rigsby with Ailby ,   Roughton ,   Saltfleetby ,   Sausthorpe ,   Scamblesby ,   Scrivelsby ,   Sibsey ,   Skegness ,   Skendleby ,   Skidbrooke with Saltfleet Haven ,   Sotby ,   South Cockerington ,   South Ormsby cum Ketsby ,   South Somercotes ,   South Thoresby ,   South Willingham ,   Spilsby ,   Stenigot ,   Stewton ,   Stickford ,   Stickney ,   Stixwould and Woodhall ,   Strubby with Woodthorpe ,   Swaby ,   Tathwell ,   Tattershall ,   Tattershall Thorpe ,   Tetford ,   Tetney ,   Theddlethorpe All Saints ,   Theddlethorpe St Helen ,   Thimbleby ,   Thornton le Fen ,   Thorpe St. Peter ,   Toynton All Saints ,   Toynton St Peter ,   Tumby ,   Tupholme ,   Ulceby with Fordington ,   Utterby ,   Waddingworth ,   Wainfleet All Saints ,   Wainfleet St Mary ,   Waithe ,   Walmsgate ,   Well ,   Welton le Marsh ,   Welton le Wold ,   West Ashby ,   West Barkwith ,   West Fen ,   West Keal ,   West Torrington ,   Wildmore ,   Willoughby with Sloothby ,   Withcall ,   Withern with Stain ,   Wood Enderby ,   Woodhall Spa ,   Wragby ,   Wyham cum Cadeby ,   Yarburgh
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
LN11 0DL St Margaret's 53.372357 0.008152 533699 388045 TF336880
LN11 0DN St Margaret's 53.376844 0.006361 533566 388541 TF335885
LN11 0DP Priory & St James' 53.367439 -0.008463 532609 387467 TF326874
LN11 0DQ St Margaret's 53.375348 0.01151 533913 388384 TF339883
LN11 0DR Priory & St James' 53.367449 -0.009064 532569 387467 TF325874
LN11 0DS St Margaret's 53.37323 0.009559 533790 388145 TF337881
LN11 0DT North Holme 53.368024 -0.013892 532246 387522 TF322875
LN11 0DU Priory & St James' 53.367437 -0.012283 532355 387460 TF323874
LN11 0DW St Margaret's 53.373216 0.006749 533603 388138 TF336881
LN11 0DX Priory & St James' 53.368963 -0.008753 532585 387636 TF325876
LN11 0DY North Holme 53.370013 -0.009741 532516 387751 TF325877
LN11 0DZ North Holme 53.373324 -0.012159 532345 388115 TF323881
LN11 0EA North Holme 53.375111 -0.012465 532319 388313 TF323883
LN11 0EB North Holme 53.373852 -0.014179 532209 388170 TF322881
LN11 0ED North Holme 53.371592 -0.011819 532373 387923 TF323879
LN11 0EE St Margaret's 53.377883 0.003496 533372 388651 TF333886
LN11 0EF North Holme 53.369089 -0.014143 532226 387640 TF322876
LN11 0EG North Holme 53.369769 -0.009136 532557 387725 TF325877
LN11 0EH Priory & St James' 53.369434 -0.006251 532750 387693 TF327876
LN11 0EJ Priory & St James' 53.368612 -0.006696 532723 387601 TF327876
LN11 0EL Priory & St James' 53.368603 -0.007101 532696 387599 TF326875
LN11 0EN Priory & St James' 53.368956 -0.006861 532711 387639 TF327876
LN11 0EP Priory & St James' 53.369731 -0.006267 532748 387726 TF327877
LN11 0EQ Priory & St James' 53.368564 -0.00584 532780 387597 TF327875
LN11 0ER Priory & St James' 53.368776 -0.007921 532641 387617 TF326876
LN11 0ES Priory & St James' 53.369059 -0.008194 532622 387648 TF326876
LN11 0ET Priory & St James' 53.369348 -0.008675 532589 387679 TF325876
LN11 0EU North Holme 53.37101 -0.008582 532590 387864 TF325878
LN11 0EW Priory & St James' 53.369421 -0.007649 532657 387689 TF326876
LN11 0EX North Holme 53.370687 -0.006059 532759 387833 TF327878
LN11 0EY Priory & St James' 53.370783 -0.005255 532812 387845 TF328878
LN11 0EZ North Holme 53.372003 -0.005078 532820 387981 TF328879
LN11 0FA St Margaret's 53.371384 0.007159 533636 387935 TF336879
LN11 0FB St Margaret's 53.375451 0.003216 533361 388380 TF333883
LN11 0FD St Margaret's 53.372933 0.010795 533873 388114 TF338881
LN11 0FE North Holme 53.36976 -0.008565 532595 387725 TF325877
LN11 0FF Fulstow 53.431623 0.015322 533990 394651 TF339946
LN11 0FG Priory & St James' 53.368462 -0.007288 532684 387583 TF326875
LN11 0FH St Margaret's 53.373314 0.011625 533927 388158 TF339881
LN11 0FJ North Holme 53.370703 -0.01673 532049 387815 TF320878
LN11 0FL St Margaret's 53.375692 0.003318 533367 388407 TF333884
LN11 0FN St Margaret's 53.376354 0.006098 533550 388486 TF335884
LN11 0FP North Holme 53.371702 -0.014114 532220 387931 TF322879
LN11 0FQ North Holme 53.370512 -0.014981 532166 387797 TF321877
LN11 0FR North Holme 53.37311 -0.013219 532275 388089 TF322880
LN11 0FS North Holme 53.371837 -0.015746 532111 387943 TF321879
LN11 0FT North Holme 53.37083 -0.016274 532079 387830 TF320878
LN11 0FU North Holme 53.382586 -0.007954 532596 389153 TF325891
LN11 0FW North Holme 53.370326 -0.01789 531973 387771 TF319877
LN11 0FX North Holme 53.370639 -0.016117 532090 387809 TF320878
LN11 0FY North Holme 53.382691 -0.008881 532534 389163 TF325891
LN11 0FZ North Holme 53.382923 -0.006507 532691 389193 TF326891
LN11 0GA North Holme 53.375135 0.001683 533260 388342 TF332883
LN11 0GB North Holme 53.370194 -0.012109 532358 387767 TF323877
LN11 0GD North Holme 53.373729 -0.000339 533130 388182 TF331881
LN11 0GE St Margaret's 53.37701 0.008356 533698 388563 TF336885
LN11 0GF St Margaret's 53.37649 0.009354 533766 388507 TF337885
LN11 0GG St Margaret's 53.373878 0.013891 534076 388225 TF340882
LN11 0GH Priory & St James' 53.369511 0.000382 533191 387714 TF331877
LN11 0GJ Fulstow 53.423235 -0.032649 530829 393629 TF308936
LN11 0GL Priory & St James' 53.371031 -0.000193 533148 387882 TF331878
LN11 0GN St Margaret's 53.37411 0.011209 533897 388246 TF338882
LN11 0GP North Holme 53.381911 -0.004151 532851 389085 TF328890
LN11 0GQ St Margaret's 53.374231 0.012179 533961 388261 TF339882
LN11 0GR Priory & St James' 53.371599 -0.000287 533140 387945 TF331879
LN11 0GS Priory & St James' 53.371684 -7.4E-05 533154 387955 TF331879
LN11 0GT Priory & St James' 53.372842 0.002145 533298 388088 TF332880
LN11 0GU St Margaret's 53.374849 0.003759 533399 388314 TF333883
LN11 0GW Priory & St James' 53.37224 0.000119 533165 388017 TF331880
LN11 0GX Priory & St James' 53.369931 0.001497 533264 387763 TF332877
LN11 0GY North Holme 53.375453 0.001936 533276 388378 TF332883
LN11 0GZ St Margaret's 53.381082 0.001839 533252 389004 TF332890
LN11 0HA North Holme 53.371573 -0.006889 532701 387930 TF327879
LN11 0HB North Holme 53.372842 -0.004708 532842 388075 TF328880
LN11 0HD North Holme 53.37222 -0.00355 532921 388008 TF329880
LN11 0HE Priory & St James' 53.372218 -0.001402 533064 388012 TF330880
LN11 0HF North Holme 53.373264 -0.0009 533094 388129 TF330881
LN11 0HG North Holme 53.373432 -0.002907 532960 388144 TF329881
LN11 0HH North Holme 53.376938 -0.01044 532448 388520 TF324885
LN11 0HJ St Margaret's 53.381568 0.002343 533284 389059 TF332890
LN11 0HL North Holme 53.376452 -0.010899 532419 388465 TF324884
LN11 0HN North Holme 53.375931 -0.004459 532849 388419 TF328884
LN11 0HP North Holme 53.371815 -0.016559 532057 387939 TF320879
LN11 0HQ North Holme 53.375246 -0.001847 533025 388348 TF330883
LN11 0HR North Holme 53.376259 -0.006368 532721 388452 TF327884
LN11 0HS North Holme 53.376478 -0.008733 532563 388472 TF325884
LN11 0HT North Holme 53.375431 -0.007399 532655 388358 TF326883
LN11 0HU North Holme 53.374727 -0.008273 532599 388278 TF325882
LN11 0HW Priory & St James' 53.368156 -0.001876 533045 387559 TF330875
LN11 0HX North Holme 53.375249 -0.008865 532558 388335 TF325883
LN11 0HY North Holme 53.375887 -0.009392 532521 388405 TF325884
LN11 0HZ North Holme 53.374738 -0.009476 532519 388277 TF325882
LN11 0JA North Holme 53.374615 -0.006971 532686 388268 TF326882
LN11 0JB North Holme 53.374093 -0.007446 532656 388209 TF326882
LN11 0JD North Holme 53.374537 -0.005668 532773 388262 TF327882
LN11 0JE North Holme 53.372683 -0.00822 532609 388051 TF326880
LN11 0JF North Holme 53.375799 -0.01111 532407 388392 TF324883
LN11 0JG North Holme 53.374863 -0.001367 533058 388306 TF330883
LN11 0JH Priory & St James' 53.371877 -0.002378 533000 387972 TF330879
LN11 0JJ Priory & St James' 53.36891 -0.003404 532941 387640 TF329876
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license