Postcodes in East Lindsey page 9 Local Authority District

This page provides postcode data for the East Lindsey UK Local Authority District.

In 2021, East Lindsey contained approximately 64,800 households with a population of about 142,300

In 2011, East Lindsey contained approximately 60,882 households with a population of about 136,377

Parishes in this Local Authority District
Aby with Greenfield ,   Addlethorpe ,   Alford ,   Alvingham ,   Anderby ,   Ashby with Scremby ,   Asterby ,   Aswardby ,   Authorpe ,   Baumber ,   Beesby with Saleby ,   Belchford ,   Belleau ,   Benniworth ,   Bilsby ,   Binbrook ,   Bolingbroke ,   Brackenborough with Little Grimsby ,   Bratoft ,   Brinkhill ,   Bucknall ,   Burgh le Marsh ,   Burgh on Bain ,   Burwell ,   Calcethorpe with Kelstern ,   Candlesby with Gunby ,   Carrington ,   Chapel St. Leonards ,   Claxby St Andrew ,   Claxby with Moorby ,   Claythorpe ,   Coningsby ,   Conisholme ,   Covenham St Bartholomew ,   Covenham St Mary ,   Croft ,   Cumberworth ,   Dalby ,   Donington on Bain ,   East Barkwith ,   East Keal ,   East Kirkby ,   Eastville ,   Edlington with Wispington ,   Elkington ,   Farlesthorpe ,   Firsby ,   Fotherby ,   Friskney ,   Frithville and Westville ,   Fulletby ,   Fulstow ,   Gautby ,   Gayton le Marsh ,   Gayton le Wold ,   Goulceby ,   Grainsby ,   Grainthorpe ,   Great Carlton ,   Great Steeping ,   Great Sturton ,   Greetham with Somersby ,   Grimoldby ,   Hagworthingham ,   Hainton ,   Hallington ,   Haltham ,   Halton Holegate ,   Hameringham ,   Hannah cum Hagnaby ,   Harrington ,   Hatton ,   Haugh ,   Haugham ,   Hemingby ,   High Toynton ,   Hogsthorpe ,   Holton le Clay ,   Horncastle ,   Horsington ,   Hundleby ,   Huttoft ,   Ingoldmells ,   Irby in the Marsh ,   Keddington ,   Kirkby on Bain ,   Langriville ,   Langton ,   Langton by Spilsby ,   Langton by Wragby ,   Legbourne ,   Little Carlton ,   Little Cawthorpe ,   Little Steeping ,   Louth ,   Low Toynton ,   Ludborough ,   Ludford ,   Lusby with Winceby ,   Mablethorpe and Sutton ,   Maidenwell ,   Maltby le Marsh ,   Manby ,   Mareham le Fen ,   Mareham on the Hill ,   Markby ,   Market Stainton ,   Marshchapel ,   Mavis Enderby ,   Midville ,   Minting ,   Muckton ,   Mumby ,   New Leake ,   North Cockerington ,   North Cotes ,   North Ormsby ,   North Somercotes ,   North Thoresby ,   Orby ,   Partney ,   Raithby ,   Raithby cum Maltby ,   Ranby ,   Reston ,   Revesby ,   Rigsby with Ailby ,   Roughton ,   Saltfleetby ,   Sausthorpe ,   Scamblesby ,   Scrivelsby ,   Sibsey ,   Skegness ,   Skendleby ,   Skidbrooke with Saltfleet Haven ,   Sotby ,   South Cockerington ,   South Ormsby cum Ketsby ,   South Somercotes ,   South Thoresby ,   South Willingham ,   Spilsby ,   Stenigot ,   Stewton ,   Stickford ,   Stickney ,   Stixwould and Woodhall ,   Strubby with Woodthorpe ,   Swaby ,   Tathwell ,   Tattershall ,   Tattershall Thorpe ,   Tetford ,   Tetney ,   Theddlethorpe All Saints ,   Theddlethorpe St Helen ,   Thimbleby ,   Thornton le Fen ,   Thorpe St. Peter ,   Toynton All Saints ,   Toynton St Peter ,   Tumby ,   Tupholme ,   Ulceby with Fordington ,   Utterby ,   Waddingworth ,   Wainfleet All Saints ,   Wainfleet St Mary ,   Waithe ,   Walmsgate ,   Well ,   Welton le Marsh ,   Welton le Wold ,   West Ashby ,   West Barkwith ,   West Fen ,   West Keal ,   West Torrington ,   Wildmore ,   Willoughby with Sloothby ,   Withcall ,   Withern with Stain ,   Wood Enderby ,   Woodhall Spa ,   Wragby ,   Wyham cum Cadeby ,   Yarburgh
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
LN11 0RL Binbrook 53.366166 -0.022185 531700 387300 TF317873
LN11 0RN Binbrook 53.366166 -0.022185 531700 387300 TF317873
LN11 0RP St Margaret's 53.380078 0.00274 533315 388894 TF333888
LN11 0RQ Binbrook 53.417732 -0.114357 525416 392870 TF254928
LN11 0RR Binbrook 53.366644 -0.022313 531690 387353 TF316873
LN11 0RS Binbrook 53.366456 -0.02127 531760 387334 TF317873
LN11 0RT Binbrook 53.367807 -0.029701 531195 387469 TF311874
LN11 0RU Binbrook 53.368111 -0.037652 530665 387488 TF306874
LN11 0RW St Margaret's 53.380029 0.002482 533298 388888 TF332888
LN11 0RX Binbrook 53.376967 -0.033351 530924 388481 TF309884
LN11 0RY Binbrook 53.374886 -0.049518 529855 388220 TF298882
LN11 0RZ Binbrook 53.377676 -0.052983 529616 388524 TF296885
LN11 0SA Binbrook 53.376062 -0.054472 529522 388342 TF295883
LN11 0SB Binbrook 53.378098 -0.044862 530155 388586 TF301885
LN11 0SD Binbrook 53.385918 -0.034232 530838 389475 TF308894
LN11 0SE Binbrook 53.393857 -0.065753 528718 390301 TF287903
LN11 0SF Binbrook 53.395014 -0.067684 528586 390426 TF285904
LN11 0SG Binbrook 53.39511 -0.079742 527784 390415 TF277904
LN11 0SH Binbrook 53.39907 -0.071697 528307 390870 TF283908
LN11 0SJ Binbrook 53.386637 -0.094093 526855 389447 TF268894
LN11 0SL Binbrook 53.385817 -0.108793 525880 389330 TF258893
LN11 0SN Binbrook 53.381239 -0.138253 523934 388769 TF239887
LN11 0SP North Holme 53.370613 -0.007565 532659 387822 TF326878
LN11 0SQ Binbrook 53.394822 -0.079213 527820 390384 TF278903
LN11 0SR St Margaret's 53.376903 0.007268 533626 388549 TF336885
LN11 0SS St Margaret's 53.377423 0.006812 533594 388606 TF335886
LN11 0ST St Margaret's 53.377487 0.004452 533437 388609 TF334886
LN11 0SU North Holme 53.376619 -0.017175 532001 388472 TF320884
LN11 0SW St Margaret's 53.378389 0.006541 533573 388713 TF335887
LN11 0SX North Holme 53.383002 -0.014039 532190 389188 TF321891
LN11 0SY North Holme 53.381459 -0.011944 532334 389020 TF323890
LN11 0SZ Fulstow 53.390525 -0.017208 531956 390019 TF319900
LN11 0TA Fulstow 53.390307 -0.016915 531976 389995 TF319899
LN11 0TB Fulstow 53.397962 -0.023271 531530 390835 TF315908
LN11 0TD Fulstow 53.400855 -0.021945 531609 391159 TF316911
LN11 0TE Fulstow 53.402854 -0.023916 531472 391378 TF314913
LN11 0TF Fulstow 53.403614 -0.024074 531459 391462 TF314914
LN11 0TG Fulstow 53.414908 -0.028019 531162 392711 TF311927
LN11 0TH Fulstow 53.420183 -0.034984 530683 393285 TF306932
LN11 0TJ Fulstow 53.42078 -0.061206 528939 393304 TF289933
LN11 0TL Fulstow 53.421003 -0.061509 528918 393328 TF289933
LN11 0TN Fulstow 53.429994 -0.058364 529100 394334 TF290943
LN11 0TP Fulstow 53.427155 -0.037462 530497 394056 TF304940
LN11 0TQ Fulstow 53.420621 -0.031145 530937 393341 TF309933
LN11 0TR Fulstow 53.424451 -0.032247 530852 393765 TF308937
LN11 0TS Fulstow 53.422842 -0.031054 530936 393588 TF309935
LN11 0TT Fulstow 53.422326 -0.031517 530907 393530 TF309935
LN11 0TU Fulstow 53.420923 -0.029698 531032 393377 TF310933
LN11 0TW Fulstow 53.429864 -0.061997 528859 394313 TF288943
LN11 0TX Fulstow 53.417692 -0.02297 531489 393030 TF314930
LN11 0TY North Holme 53.371524 -0.016888 532036 387906 TF320879
LN11 0TZ Fulstow 53.414166 0.006796 533478 392693 TF334926
LN11 0UA Fulstow 53.422864 -0.033585 530768 393586 TF307935
LN11 0UB Priory & St James' 53.371007 0.002735 533343 387885 TF333878
LN11 0UD North Holme 53.37765 -0.003536 532905 388612 TF329886
LN11 0UE Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 0UF North Holme 53.375954 0.001676 533257 388433 TF332884
LN11 0UG Fulstow 53.405701 -0.022085 531585 391698 TF315916
LN11 0UH Fulstow 53.405483 -0.019823 531736 391678 TF317916
LN11 0UJ Fulstow 53.406167 -0.020796 531669 391752 TF316917
LN11 0UL Fulstow 53.408152 -0.020734 531667 391973 TF316919
LN11 0UN Fulstow 53.411598 -0.026307 531286 392346 TF312923
LN11 0UP Fulstow 53.412043 -0.013045 532166 392420 TF321924
LN11 0UQ Fulstow 53.405079 -0.021482 531627 391630 TF316916
LN11 0UR Fulstow 53.411797 -0.011191 532290 392396 TF322923
LN11 0US St Margaret's 53.373641 0.010377 533843 388192 TF338881
LN11 0UT Fulstow 53.3992 -0.015975 532011 390986 TF320909
LN11 0UU Fulstow 53.40378 -0.005442 532697 391515 TF326915
LN11 0UW Fulstow 53.405329 -0.015377 532032 391669 TF320916
LN11 0UX Fulstow 53.403311 -0.057695 529225 391367 TF292913
LN11 0UY Priory & St James' 53.371183 0.002054 533297 387903 TF332879
LN11 0UZ North Holme 53.381378 -0.00995 532467 389015 TF324890
LN11 0WA North Holme 53.38319 -0.00755 532621 389221 TF326892
LN11 0WB North Holme 53.384321 -0.008397 532561 389345 TF325893
LN11 0WD North Holme 53.385264 -0.009528 532483 389448 TF324894
LN11 0WE North Holme 53.382111 -0.001075 533055 389113 TF330891
LN11 0WF Binbrook 53.402716 -0.058098 529200 391300 TF292913
LN11 0WG Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 0WH North Holme 53.37565 0.001557 533250 388399 TF332883
LN11 0WJ Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 0WL North Holme 53.378789 0.000381 533162 388746 TF331887
LN11 0WN North Holme 53.383479 -0.005324 532768 389257 TF327892
LN11 0WP North Holme 53.384836 -0.007578 532614 389404 TF326894
LN11 0WQ Priory & St James' 53.36768 -0.003522 532937 387503 TF329875
LN11 0WR Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 0WS Priory & St James' 53.369595 -0.00029 533146 387722 TF331877
LN11 0WT Binbrook 53.402716 -0.058098 529200 391300 TF292913
LN11 0WU Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 0WW Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 0WX North Holme 53.382923 -0.006507 532691 389193 TF326891
LN11 0WY North Holme 53.382512 -0.00991 532466 389141 TF324891
LN11 0WZ Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 0XA Fulstow 53.453085 -0.002921 532711 397004 TF327970
LN11 0XB Priory & St James' 53.367023 -0.006694 532728 387424 TF327874
LN11 0XD Fulstow 53.453085 -0.002921 532711 397004 TF327970
LN11 0XE Fulstow 53.45311 -0.002815 532718 397007 TF327970
LN11 0XF Fulstow 53.454437 0.003237 533116 397166 TF331971
LN11 0XG Fulstow 53.454977 0.002133 533041 397224 TF330972
LN11 0XH Fulstow 53.455498 -0.003792 532646 397271 TF326972
LN11 0XJ Fulstow 53.455453 -0.003157 532688 397267 TF326972
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license