Postcodes in Breckland page 45 Local Authority District

This page provides postcode data for the Breckland UK Local Authority District.

In 2021, Breckland contained approximately 60,400 households with a population of about 141,500

In 2011, Breckland contained approximately 54,522 households with a population of about 130,502

Parishes in this Local Authority District
Ashill ,   Attleborough ,   Banham ,   Bawdeswell ,   Beachamwell ,   Beeston with Bittering ,   Beetley ,   Besthorpe ,   Billingford ,   Bintree ,   Blo' Norton ,   Bradenham ,   Brettenham ,   Bridgham ,   Brisley ,   Bylaugh ,   Carbrooke ,   Caston ,   Cockley Cley ,   Colkirk ,   Cranwich ,   Cranworth ,   Croxton ,   Dereham ,   Didlington ,   East Tuddenham ,   Elsing ,   Foulden ,   Foxley ,   Fransham ,   Garboldisham ,   Garvestone, Reymerston and Thuxton ,   Gateley ,   Gooderstone ,   Great Cressingham ,   Great Dunham ,   Great Ellingham ,   Gressenhall ,   Griston ,   Guist ,   Hardingham ,   Harling ,   Hilborough ,   Hockering ,   Hockham ,   Hoe ,   Holme Hale ,   Horningtoft ,   Ickburgh ,   Kempstone ,   Kenninghall ,   Kilverstone ,   Lexham ,   Litcham ,   Little Cressingham ,   Little Dunham ,   Little Ellingham ,   Longham ,   Lynford ,   Lyng ,   Mattishall ,   Merton ,   Mileham ,   Mundford ,   Narborough ,   Narford ,   Necton ,   New Buckenham ,   Newton by Castle Acre ,   North Elmham ,   North Lopham ,   North Pickenham ,   North Tuddenham ,   Old Buckenham ,   Ovington ,   Oxborough ,   Quidenham ,   Riddlesworth ,   Rocklands ,   Roudham and Larling ,   Rougham ,   Saham Toney ,   Scarning ,   Scoulton ,   Shipdham ,   Shropham ,   Snetterton ,   South Acre ,   South Lopham ,   South Pickenham ,   Sparham ,   Sporle with Palgrave ,   Stanfield ,   Stanford ,   Stow Bedon ,   Swaffham ,   Swanton Morley ,   Thetford ,   Thompson ,   Tittleshall ,   Twyford ,   Watton ,   Weasenham All Saints ,   Weasenham St. Peter ,   Weeting-with-Broomhill ,   Wellingham ,   Wendling ,   Whinburgh and Westfield ,   Whissonsett ,   Wretham ,   Yaxham
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
NR20 5LL Upper Wensum 52.751609 0.893708 595391 321037 TF953210
NR20 5LN Upper Wensum 52.751192 0.898289 595702 321003 TF957210
NR20 5LP Upper Wensum 52.761192 0.896134 595512 322109 TF955221
NR20 5LQ Upper Wensum 52.761608 0.878613 594328 322108 TF943221
NR20 5LR Upper Wensum 52.757338 0.8886 595021 321660 TF950216
NR20 5LS Upper Wensum 52.757532 0.943149 598700 321831 TF987218
NR20 5LT Upper Wensum 52.763694 0.95508 599477 322549 TF994225
NR20 5LU Upper Wensum 52.790108 0.970744 600412 325530 TG004255
NR20 5LW Upper Wensum 52.755676 0.892937 595321 321487 TF953214
NR20 5LX Upper Wensum 52.790712 0.99327 601928 325660 TG019256
NR20 5LY Upper Wensum 52.780943 0.988046 601621 324559 TG016245
NR20 5LZ Upper Wensum 52.777432 0.987409 601594 324167 TG015241
NR20 5NA Upper Wensum 52.776722 0.986408 601530 324085 TG015240
NR20 5NB Upper Wensum 52.774051 0.993836 602043 323809 TG020238
NR20 5ND Upper Wensum 52.773202 0.993684 602037 323714 TG020237
NR20 5NE Upper Wensum 52.772154 0.991715 601909 323592 TG019235
NR20 5NF Upper Wensum 52.770483 0.990536 601837 323403 TG018234
NR20 5NG Upper Wensum 52.768585 0.990625 601852 323192 TG018231
NR20 5NH Upper Wensum 52.770271 0.988679 601713 323374 TG017233
NR20 5NJ Upper Wensum 52.771891 0.988953 601724 323555 TG017235
NR20 5NL Upper Wensum 52.77272 0.990345 601814 323651 TG018236
NR20 5NN Upper Wensum 52.772616 0.984807 601441 323624 TG014236
NR20 5NP Upper Wensum 52.7702 0.984715 601446 323355 TG014233
NR20 5NQ Upper Wensum 52.763851 0.997549 602341 322685 TG023226
NR20 5NR Upper Wensum 52.75244 0.892473 595304 321126 TF953211
NR20 5NS Upper Wensum 52.789991 0.963612 599932 325497 TF999254
NR20 5NT Upper Wensum 52.788929 0.963674 599941 325379 TF999253
NR20 5NU Upper Wensum 52.788532 0.959704 599675 325324 TF996253
NR20 5NW Upper Wensum 52.766234 0.972469 600638 322880 TG006228
NR20 5NX Upper Wensum 52.788978 0.959524 599661 325373 TF996253
NR20 5NY Upper Wensum 52.778737 0.961987 599874 324241 TF998242
NR20 5NZ Upper Wensum 52.788605 0.952141 599165 325311 TF991253
NR20 5PA Upper Wensum 52.787695 0.954734 599344 325217 TF993252
NR20 5PG Upper Wensum 52.793964 0.953958 599263 325912 TF992259
NR20 5PH Upper Wensum 52.79751 0.970058 600332 326351 TG003263
NR20 5PJ Upper Wensum 52.797741 0.97448 600629 326389 TG006263
NR20 5PL Upper Wensum 52.792628 0.971461 600449 325812 TG004258
NR20 5PQ Upper Wensum 52.792142 0.962112 599821 325732 TF998257
NR20 5PW Upper Wensum 52.77045 0.993247 602020 323407 TG020234
NR20 5PZ Dereham Withburga 52.682287 0.939353 598786 313453 TF987134
NR20 5SP Hermitage 52.769769 0.841934 591818 322917 TF918229
NR20 5SR Hermitage 52.771841 0.836125 591417 323132 TF914231
NR20 5SS Hermitage 52.772269 0.835543 591376 323178 TF913231
NR20 5ST Hermitage 52.773803 0.842065 591809 323366 TF918233
NR20 5SU Hermitage 52.774085 0.842363 591828 323398 TF918233
NR20 5SX Hermitage 52.779147 0.844235 591932 323966 TF919239
NR20 5SY Hermitage 52.785308 0.851327 592383 324670 TF923246
NR20 5SZ Hermitage 52.778617 0.847554 592158 323916 TF921239
NR20 5TA Hermitage 52.775208 0.844974 591999 323530 TF919235
NR20 5TB Hermitage 52.774382 0.845348 592028 323439 TF920234
NR20 5TD Hermitage 52.773 0.845213 592025 323285 TF920232
NR20 5TE Hermitage 52.772313 0.846118 592089 323211 TF920232
NR20 5TF Hermitage 52.772289 0.849719 592332 323218 TF923232
NR20 5TG Hermitage 52.772406 0.847045 592151 323224 TF921232
NR20 5TH Hermitage 52.772123 0.844667 591992 323186 TF919231
NR20 5TL Hermitage 52.774609 0.843732 591918 323460 TF919234
NR20 5TP Hermitage 52.775816 0.844389 591957 323596 TF919235
NR20 5TQ Hermitage 52.771251 0.845781 592071 323092 TF920230
NR20 5TS Upper Wensum 52.791239 0.962944 599881 325634 TF998256
NR20 5TU Hermitage 52.775285 0.842859 591856 323533 TF918235
NR20 5WB Dereham Withburga 52.682287 0.939353 598786 313453 TF987134
NR20 5WW Dereham Withburga 52.682287 0.939353 598786 313453 TF987134
NR20 5WY Dereham Withburga 52.682287 0.939353 598786 313453 TF987134
NR20 5WZ Dereham Withburga 52.682287 0.939353 598786 313453 TF987134
NR21 0ED Upper Wensum 52.796474 0.920168 596974 326098 TF969260
NR21 7AA Hermitage 52.800464 0.846623 591999 326343 TF919263
NR21 7HS Hermitage 52.781158 0.803212 589157 324081 TF891240
NR21 7HT Hermitage 52.78102 0.8136 589858 324093 TF898240
NR21 7HU Hermitage 52.79651 0.832968 591096 325867 TF910258
NR21 7HX Hermitage 52.791272 0.826084 590655 325266 TF906252
NR21 7HY Hermitage 52.789716 0.832866 591119 325111 TF911251
NR21 7HZ Hermitage 52.786906 0.83869 591524 324814 TF915248
NR21 7JD Hermitage 52.795255 0.85907 592861 325797 TF928257
NR21 7JE Hermitage 52.793955 0.85523 592608 325642 TF926256
NR21 7JF Hermitage 52.792246 0.874937 593944 325505 TF939255
NR21 7JG Hermitage 52.789775 0.871926 593752 325222 TF937252
NR21 7JH Hermitage 52.799635 0.849727 592212 326259 TF922262
NR21 7JJ Hermitage 52.800183 0.850134 592237 326321 TF922263
NR21 7JQ Hermitage 52.78209 0.878763 594247 324386 TF942243
NR21 7JU Hermitage 52.799564 0.850806 592285 326254 TF922262
NR21 7ND Hermitage 52.803245 0.851076 592287 326664 TF922266
NR21 7NE Hermitage 52.801117 0.848238 592105 326420 TF921264
NR21 7NF Hermitage 52.802742 0.850657 592261 326607 TF922266
NR21 7NG Hermitage 52.800107 0.848052 592097 326307 TF920263
NR21 7NH Hermitage 52.798444 0.851029 592305 326130 TF923261
NR21 7NJ Hermitage 52.799491 0.845638 591937 326232 TF919262
NR21 7NL Hermitage 52.798811 0.844289 591849 326153 TF918261
NR21 7NN Hermitage 52.798993 0.843142 591771 326170 TF917261
NR21 7NP Hermitage 52.80133 0.84279 591737 326429 TF917264
NR21 7NQ Hermitage 52.799325 0.84806 592101 326220 TF921262
NR21 7NR Hermitage 52.801779 0.843889 591809 326482 TF918264
NR21 7NS Hermitage 52.801458 0.846791 592006 326454 TF920264
NR21 7NT Hermitage 52.802319 0.846579 591988 326549 TF919265
NR21 7NU Hermitage 52.803609 0.844484 591841 326687 TF918266
NR21 7NW Hermitage 52.8001 0.844223 591839 326296 TF918262
NR21 7NZ Hermitage 52.801202 0.843642 591795 326417 TF917264
NR21 7PB Hermitage 52.80079 0.844699 591868 326374 TF918263
NR9 4AD Mattishall 52.626764 0.988114 602337 307415 TG023074
NR9 4AE Mattishall 52.594081 1.016362 604401 303860 TG044038
NR9 4AG Mattishall 52.615183 0.981409 601937 306108 TG019061
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license