Postcodes in Breckland page 46 Local Authority District

This page provides postcode data for the Breckland UK Local Authority District.

In 2021, Breckland contained approximately 60,400 households with a population of about 141,500

In 2011, Breckland contained approximately 54,522 households with a population of about 130,502

Parishes in this Local Authority District
Ashill ,   Attleborough ,   Banham ,   Bawdeswell ,   Beachamwell ,   Beeston with Bittering ,   Beetley ,   Besthorpe ,   Billingford ,   Bintree ,   Blo' Norton ,   Bradenham ,   Brettenham ,   Bridgham ,   Brisley ,   Bylaugh ,   Carbrooke ,   Caston ,   Cockley Cley ,   Colkirk ,   Cranwich ,   Cranworth ,   Croxton ,   Dereham ,   Didlington ,   East Tuddenham ,   Elsing ,   Foulden ,   Foxley ,   Fransham ,   Garboldisham ,   Garvestone, Reymerston and Thuxton ,   Gateley ,   Gooderstone ,   Great Cressingham ,   Great Dunham ,   Great Ellingham ,   Gressenhall ,   Griston ,   Guist ,   Hardingham ,   Harling ,   Hilborough ,   Hockering ,   Hockham ,   Hoe ,   Holme Hale ,   Horningtoft ,   Ickburgh ,   Kempstone ,   Kenninghall ,   Kilverstone ,   Lexham ,   Litcham ,   Little Cressingham ,   Little Dunham ,   Little Ellingham ,   Longham ,   Lynford ,   Lyng ,   Mattishall ,   Merton ,   Mileham ,   Mundford ,   Narborough ,   Narford ,   Necton ,   New Buckenham ,   Newton by Castle Acre ,   North Elmham ,   North Lopham ,   North Pickenham ,   North Tuddenham ,   Old Buckenham ,   Ovington ,   Oxborough ,   Quidenham ,   Riddlesworth ,   Rocklands ,   Roudham and Larling ,   Rougham ,   Saham Toney ,   Scarning ,   Scoulton ,   Shipdham ,   Shropham ,   Snetterton ,   South Acre ,   South Lopham ,   South Pickenham ,   Sparham ,   Sporle with Palgrave ,   Stanfield ,   Stanford ,   Stow Bedon ,   Swaffham ,   Swanton Morley ,   Thetford ,   Thompson ,   Tittleshall ,   Twyford ,   Watton ,   Weasenham All Saints ,   Weasenham St. Peter ,   Weeting-with-Broomhill ,   Wellingham ,   Wendling ,   Whinburgh and Westfield ,   Whissonsett ,   Wretham ,   Yaxham
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
NR9 4AH Shipdham-with-Scarning 52.588682 0.932772 598765 303026 TF987030
NR9 4AJ Mattishall 52.595977 1.016064 604372 304070 TG043040
NR9 4AQ Saham Toney 52.568305 0.928554 598571 300748 TF985007
NR9 4BH Mattishall 52.627522 0.988017 602327 307499 TG023074
NR9 4ED Mattishall 52.589141 1.030567 605386 303351 TG053033
NR9 4EE Mattishall 52.593987 1.014421 604270 303844 TG042038
NR9 4EF Mattishall 52.606267 1.034985 605605 305268 TG056052
NR9 4EG Mattishall 52.604462 1.034905 605608 305067 TG056050
NR9 4EH Mattishall 52.612356 1.023735 604815 305913 TG048059
NR9 4EJ Mattishall 52.592433 1.015023 604318 303673 TG043036
NR9 4EL Mattishall 52.61137 1.018674 604477 305789 TG044057
NR9 4EN Mattishall 52.605621 1.022621 604771 305161 TG047051
NR9 4EP Mattishall 52.599155 1.0066 603716 304397 TG037043
NR9 4EQ Mattishall 52.609105 1.022846 604770 305549 TG047055
NR9 4ES Mattishall 52.591909 1.00561 603683 303588 TG036035
NR9 4ET Mattishall 52.616547 0.986155 602252 306273 TG022062
NR9 4EU Mattishall 52.611999 0.984492 602160 305763 TG021057
NR9 4EW Mattishall 52.606255 1.003388 603466 305177 TG034051
NR9 4FE Mattishall 52.611162 1.017868 604423 305764 TG044057
NR9 4FF Mattishall 52.615053 1.012358 604032 306181 TG040061
NR9 4NF All Saints & Wayland 52.557003 0.926128 598458 299485 TL984994
NR9 4NP Saham Toney 52.574531 0.947813 599848 301494 TF998014
NR9 4NR Saham Toney 52.569368 0.929741 598647 300870 TF986008
NR9 4NS Saham Toney 52.569081 0.929721 598647 300838 TF986008
NR9 4NT Saham Toney 52.563688 0.927812 598542 300233 TF985002
NR9 4NU Saham Toney 52.554434 0.933075 598940 299219 TL989992
NR9 4NX Saham Toney 52.561806 0.909499 597309 299974 TL973999
NR9 4NY Saham Toney 52.567739 0.918873 597918 300659 TF979006
NR9 4NZ Saham Toney 52.570259 0.906944 597098 300907 TF970009
NR9 4PA Saham Toney 52.568263 0.918973 597922 300717 TF979007
NR9 4PB Saham Toney 52.577165 0.904206 596882 301667 TF968016
NR9 4PD Saham Toney 52.575419 0.905729 596993 301477 TF969014
NR9 4PE Saham Toney 52.573438 0.914986 597629 301282 TF976012
NR9 4PF Saham Toney 52.57308 0.916548 597736 301246 TF977012
NR9 4PG Saham Toney 52.572817 0.924834 598299 301240 TF982012
NR9 4PH Saham Toney 52.577197 0.921382 598045 301718 TF980017
NR9 4PJ Shipdham-with-Scarning 52.592782 0.93278 598747 303482 TF987034
NR9 4PL Shipdham-with-Scarning 52.585425 0.95075 599997 302714 TF999027
NR9 4PU Mattishall 52.616544 0.996474 602950 306302 TG029063
NR9 4PW Mattishall 52.595906 1.015675 604346 304061 TG043040
NR9 4PY Mattishall 52.594067 0.981436 602036 303760 TG020037
NR9 4PZ Mattishall 52.59629 0.98742 602431 304024 TG024040
NR9 4QA Mattishall 52.604795 0.990206 602580 304978 TG025049
NR9 4QD Mattishall 52.606293 0.975871 601603 305104 TG016051
NR9 4QE Mattishall 52.61083 0.995324 602899 305663 TG028056
NR9 4QF Mattishall 52.616898 0.994563 602819 306336 TG028063
NR9 4QG Mattishall 52.615409 1.010728 603920 306216 TG039062
NR9 4QH Mattishall 52.620305 0.999356 603128 306728 TG031067
NR9 4QJ Mattishall 52.624978 1.002321 603307 307256 TG033072
NR9 4QL Mattishall 52.639369 1.009338 603715 308876 TG037088
NR9 4QN Mattishall 52.640317 1.006246 603501 308973 TG035089
NR9 4QP Mattishall 52.630908 0.991893 602574 307886 TG025078
NR9 4QQ Mattishall 52.612621 0.990261 602548 305848 TG025058
NR9 4QR Mattishall 52.629078 0.990999 602522 307680 TG025076
NR9 4QS Mattishall 52.6321 0.990289 602460 308014 TG024080
NR9 4QT Mattishall 52.629629 0.980558 601813 307712 TG018077
NR9 4QU Mattishall 52.631829 0.975201 601440 307942 TG014079
NR9 4QW Mattishall 52.640432 0.994731 602722 308953 TG027089
NR9 4QX Mattishall 52.628162 0.978676 601692 307544 TG016075
NR9 4QY Mattishall 52.622381 0.976238 601554 306894 TG015068
NR9 4QZ Mattishall 52.619809 0.959978 600465 306563 TG004065
NR9 4RA Mattishall 52.614579 0.979896 601837 306037 TG018060
NR9 4RB Mattishall 52.613802 0.984476 602151 305963 TG021059
NR9 4RD Mattishall 52.619638 0.983254 602041 306609 TG020066
NR9 4RE Mattishall 52.614049 0.984286 602137 305990 TG021059
NR9 4RH Mattishall 52.617601 0.994634 602821 306414 TG028064
NR9 4RJ Mattishall 52.617624 0.994657 602822 306417 TG028064
NR9 4RL Mattishall 52.628548 0.981924 601910 307596 TG019075
NR9 5AL Upper Wensum 52.718438 1.061521 606871 317817 TG068178
NR9 5AN Upper Wensum 52.718299 1.060267 606787 317798 TG067177
NR9 5AQ Upper Wensum 52.734979 1.066924 607157 319672 TG071196
NR9 5AX Mattishall 52.664758 1.097496 609557 311952 TG095119
NR9 5AY Mattishall 52.659628 1.097569 609586 311382 TG095113
NR9 5BF Upper Wensum 52.704843 1.054439 606457 316285 TG064162
NR9 5BQ Upper Wensum 52.715982 1.090997 608873 317629 TG088176
NR9 5FW Upper Wensum 52.704907 1.066872 607296 316328 TG072163
NR9 5LH Upper Wensum 52.706098 1.078216 608057 316493 TG080164
NR9 5LJ Upper Wensum 52.702829 1.059673 606820 316076 TG068160
NR9 5LL Upper Wensum 52.712667 1.072178 607618 317206 TG076172
NR9 5LN Upper Wensum 52.715032 1.086368 608565 317510 TG085175
NR9 5PJ Upper Wensum 52.739652 1.077446 607845 320222 TG078202
NR9 5PN Upper Wensum 52.73575 1.070513 607396 319768 TG073197
NR9 5PP Upper Wensum 52.733764 1.068062 607240 319540 TG072195
NR9 5PR Upper Wensum 52.735007 1.060599 606730 319657 TG067196
NR9 5PS Upper Wensum 52.735306 1.060872 606747 319691 TG067196
NR9 5PT Upper Wensum 52.738832 1.056357 606426 320070 TG064200
NR9 5PU Upper Wensum 52.734503 1.045313 605701 319557 TG057195
NR9 5PW Upper Wensum 52.735335 1.068143 607238 319715 TG072197
NR9 5PX Upper Wensum 52.729115 1.041856 605493 318948 TG054189
NR9 5PY Upper Wensum 52.735026 1.063697 606939 319668 TG069196
NR9 5QB Upper Wensum 52.735423 1.061986 606822 319707 TG068197
NR9 5QT Upper Wensum 52.729628 1.081124 608141 319118 TG081191
NR9 5QU Upper Wensum 52.733495 1.058962 606627 319484 TG066194
NR9 5QX Upper Wensum 52.735734 1.068734 607276 319761 TG072197
NR9 5QY Upper Wensum 52.72225 1.069194 607371 318263 TG073182
NR9 5QZ Upper Wensum 52.717457 1.061843 606897 317709 TG068177
NR9 5RA Upper Wensum 52.716624 1.064193 607060 317623 TG070176
NR9 5RB Upper Wensum 52.718311 1.062934 606967 317807 TG069178
NR9 5RD Upper Wensum 52.720841 1.059009 606690 318077 TG066180
NR9 5RE Upper Wensum 52.71951 1.061448 606861 317936 TG068179
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license