Postcodes in Breckland page 47 Local Authority District

This page provides postcode data for the Breckland UK Local Authority District.

In 2021, Breckland contained approximately 60,400 households with a population of about 141,500

In 2011, Breckland contained approximately 54,522 households with a population of about 130,502

Parishes in this Local Authority District
Ashill ,   Attleborough ,   Banham ,   Bawdeswell ,   Beachamwell ,   Beeston with Bittering ,   Beetley ,   Besthorpe ,   Billingford ,   Bintree ,   Blo' Norton ,   Bradenham ,   Brettenham ,   Bridgham ,   Brisley ,   Bylaugh ,   Carbrooke ,   Caston ,   Cockley Cley ,   Colkirk ,   Cranwich ,   Cranworth ,   Croxton ,   Dereham ,   Didlington ,   East Tuddenham ,   Elsing ,   Foulden ,   Foxley ,   Fransham ,   Garboldisham ,   Garvestone, Reymerston and Thuxton ,   Gateley ,   Gooderstone ,   Great Cressingham ,   Great Dunham ,   Great Ellingham ,   Gressenhall ,   Griston ,   Guist ,   Hardingham ,   Harling ,   Hilborough ,   Hockering ,   Hockham ,   Hoe ,   Holme Hale ,   Horningtoft ,   Ickburgh ,   Kempstone ,   Kenninghall ,   Kilverstone ,   Lexham ,   Litcham ,   Little Cressingham ,   Little Dunham ,   Little Ellingham ,   Longham ,   Lynford ,   Lyng ,   Mattishall ,   Merton ,   Mileham ,   Mundford ,   Narborough ,   Narford ,   Necton ,   New Buckenham ,   Newton by Castle Acre ,   North Elmham ,   North Lopham ,   North Pickenham ,   North Tuddenham ,   Old Buckenham ,   Ovington ,   Oxborough ,   Quidenham ,   Riddlesworth ,   Rocklands ,   Roudham and Larling ,   Rougham ,   Saham Toney ,   Scarning ,   Scoulton ,   Shipdham ,   Shropham ,   Snetterton ,   South Acre ,   South Lopham ,   South Pickenham ,   Sparham ,   Sporle with Palgrave ,   Stanfield ,   Stanford ,   Stow Bedon ,   Swaffham ,   Swanton Morley ,   Thetford ,   Thompson ,   Tittleshall ,   Twyford ,   Watton ,   Weasenham All Saints ,   Weasenham St. Peter ,   Weeting-with-Broomhill ,   Wellingham ,   Wendling ,   Whinburgh and Westfield ,   Whissonsett ,   Wretham ,   Yaxham
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
NR9 5RF Upper Wensum 52.720726 1.060659 606802 318069 TG068180
NR9 5RG Upper Wensum 52.720574 1.059938 606754 318050 TG067180
NR9 5RH Upper Wensum 52.720448 1.059248 606708 318034 TG067180
NR9 5RJ Upper Wensum 52.718384 1.059074 606706 317804 TG067178
NR9 5RL Upper Wensum 52.718632 1.057121 606573 317826 TG065178
NR9 5RN Upper Wensum 52.719503 1.05467 606403 317916 TG064179
NR9 5RP Upper Wensum 52.719555 1.058667 606673 317933 TG066179
NR9 5RQ Upper Wensum 52.716825 1.062682 606957 317641 TG069176
NR9 5RR Upper Wensum 52.721594 1.05527 606434 318150 TG064181
NR9 5RS Upper Wensum 52.721032 1.057511 606588 318094 TG065180
NR9 5RT Upper Wensum 52.719559 1.056742 606543 317928 TG065179
NR9 5RU Upper Wensum 52.72059 1.055851 606478 318040 TG064180
NR9 5RW Upper Wensum 52.718437 1.058085 606639 317807 TG066178
NR9 5RX Upper Wensum 52.720043 1.055443 606453 317978 TG064179
NR9 5RZ Upper Wensum 52.717058 1.062031 606912 317665 TG069176
NR9 5WW Dereham Withburga 52.682287 0.939353 598786 313453 TF987134
PE32 1HY Nar Valley 52.671335 0.61196 576704 311382 TF767113
PE32 1HZ Nar Valley 52.685184 0.593877 575426 312878 TF754128
PE32 1JA Nar Valley 52.692309 0.612591 576662 313716 TF766137
PE32 1JB Nar Valley 52.676671 0.57256 574019 311880 TF740118
PE32 1JR Nar Valley 52.680362 0.578351 574396 312304 TF743123
PE32 1NZ Nar Valley 52.682138 0.582658 574680 312512 TF746125
PE32 1SR Nar Valley 52.679736 0.588479 575083 312259 TF750122
PE32 1SS Nar Valley 52.682315 0.588158 575051 312545 TF750125
PE32 1ST Nar Valley 52.681541 0.589858 575169 312463 TF751124
PE32 1SU Nar Valley 52.682017 0.586986 574973 312509 TF749125
PE32 1SX Nar Valley 52.680814 0.584429 574805 312369 TF748123
PE32 1SY Nar Valley 52.681679 0.585146 574850 312467 TF748124
PE32 1SZ Nar Valley 52.682777 0.585522 574871 312590 TF748125
PE32 1TA Nar Valley 52.68312 0.583412 574727 312623 TF747126
PE32 1TB Nar Valley 52.681691 0.592042 575316 312485 TF753124
PE32 1TD Nar Valley 52.683118 0.586815 574957 312631 TF749126
PE32 1TE Nar Valley 52.68826 0.583582 574718 313195 TF747131
PE32 1TF Nar Valley 52.684131 0.580334 574515 312728 TF745127
PE32 1TG Nar Valley 52.685246 0.58117 574567 312854 TF745128
PE32 1TH Nar Valley 52.684569 0.583778 574746 312785 TF747127
PE32 1TJ Nar Valley 52.684388 0.583013 574695 312763 TF746127
PE32 1TL Nar Valley 52.684334 0.581782 574612 312754 TF746127
PE32 1TN Nar Valley 52.68954 0.579516 574438 313328 TF744133
PE32 1TQ Nar Valley 52.685142 0.583486 574724 312848 TF747128
PE32 1UD Nar Valley 52.697875 0.629888 577808 314378 TF778143
PE32 1UU Nar Valley 52.684234 0.585504 574864 312752 TF748127
PE32 1UY Nar Valley 52.687632 0.582257 574631 313122 TF746131
PE32 1WE Nar Valley 52.679692 0.587014 574984 312251 TF749122
PE32 1WF Nar Valley 52.679781 0.585008 574848 312256 TF748122
PE32 1WG Nar Valley 52.679549 0.586547 574953 312233 TF749122
PE32 1WH Nar Valley 52.679443 0.585668 574894 312220 TF748122
PE32 1XL Nar Valley 52.686968 0.583017 574685 313050 TF746130
PE32 1XP Nar Valley 52.683714 0.582798 574683 312688 TF746126
PE32 1XT Nar Valley 52.68405 0.583869 574754 312728 TF747127
PE32 2AD Nar Valley 52.696587 0.672586 580698 314341 TF806143
PE32 2BF Launditch 52.709388 0.809756 589910 316117 TF899161
PE32 2BX Launditch 52.705482 0.709516 583156 315423 TF831154
PE32 2BY Launditch 52.702246 0.71534 583563 315078 TF835150
PE32 2BZ Launditch 52.712849 0.70978 583143 316243 TF831162
PE32 2DA Launditch 52.688542 0.717272 583751 313559 TF837135
PE32 2DB Nar Valley 52.678448 0.728822 584574 312466 TF845124
PE32 2DD Nar Valley 52.677547 0.730692 584704 312371 TF847123
PE32 2DE Launditch 52.680556 0.75856 586575 312777 TF865127
PE32 2DF Launditch 52.685011 0.753221 586195 313259 TF861132
PE32 2DG Launditch 52.68038 0.759155 586616 312759 TF866127
PE32 2DH Launditch 52.680265 0.760627 586716 312750 TF867127
PE32 2DJ Launditch 52.684565 0.763252 586875 313235 TF868132
PE32 2DL Launditch 52.681104 0.762826 586861 312849 TF868128
PE32 2DN Launditch 52.679368 0.762705 586860 312656 TF868126
PE32 2DP Launditch 52.677615 0.760346 586708 312455 TF867124
PE32 2DQ Launditch 52.68209 0.757191 586476 312944 TF864129
PE32 2DR Nar Valley 52.670266 0.733459 584922 311568 TF849115
PE32 2DS Nar Valley 52.668772 0.73233 584852 311399 TF848113
PE32 2DT Nar Valley 52.667763 0.733613 584943 311290 TF849112
PE32 2DU Nar Valley 52.666976 0.734984 585039 311206 TF850112
PE32 2DW Launditch 52.674701 0.762851 586890 312137 TF868121
PE32 2DY Nar Valley 52.665182 0.733985 584979 311004 TF849110
PE32 2DZ Launditch 52.704702 0.708078 583062 315333 TF830153
PE32 2EA Nar Valley 52.663724 0.733258 584936 310840 TF849108
PE32 2EB Nar Valley 52.664584 0.732616 584889 310934 TF848109
PE32 2ED Nar Valley 52.663595 0.732229 584867 310823 TF848108
PE32 2EE Nar Valley 52.66326 0.731399 584812 310784 TF848107
PE32 2EF Nar Valley 52.654039 0.735822 585150 309770 TF851097
PE32 2EG Nar Valley 52.646073 0.752248 586295 308926 TF862089
PE32 2EH Nar Valley 52.677395 0.727691 584502 312346 TF845123
PE32 2EJ Nar Valley 52.676356 0.718527 583887 312207 TF838122
PE32 2EL Nar Valley 52.67808 0.699981 582626 312352 TF826123
PE32 2EN Nar Valley 52.668562 0.716446 583779 311335 TF837113
PE32 2EP Nar Valley 52.666749 0.724513 584332 311154 TF843111
PE32 2EQ Nar Valley 52.644461 0.747727 585996 308735 TF859087
PE32 2ER Nar Valley 52.666232 0.730959 584770 311113 TF847111
PE32 2ES Nar Valley 52.678306 0.729922 584649 312453 TF846124
PE32 2ET Nar Valley 52.662262 0.734472 585024 310680 TF850106
PE32 2EU Nar Valley 52.661764 0.735787 585115 310628 TF851106
PE32 2EW Swaffham 52.657416 0.72059 584106 310106 TF841101
PE32 2FA Nar Valley 52.662149 0.735086 585066 310670 TF850106
PE32 2FB Launditch 52.72138 0.736908 584939 317261 TF849172
PE32 2FD Launditch 52.72138 0.736908 584939 317261 TF849172
PE32 2FE Launditch 52.723011 0.792667 588697 317587 TF886175
PE32 2FH Nar Valley 52.66661 0.73078 584756 311155 TF847111
PE32 2FJ Nar Valley 52.641952 0.74346 585718 308445 TF857084
PE32 2FL Launditch 52.707231 0.817287 590428 315897 TF904158
PE32 2FN Launditch 52.717899 0.723303 584035 316839 TF840168
PE32 2FQ Launditch 52.759671 0.708923 582889 321448 TF828214
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license