Postcodes in Breckland page 48 Local Authority District

This page provides postcode data for the Breckland UK Local Authority District.

In 2021, Breckland contained approximately 60,400 households with a population of about 141,500

In 2011, Breckland contained approximately 54,522 households with a population of about 130,502

Parishes in this Local Authority District
Ashill ,   Attleborough ,   Banham ,   Bawdeswell ,   Beachamwell ,   Beeston with Bittering ,   Beetley ,   Besthorpe ,   Billingford ,   Bintree ,   Blo' Norton ,   Bradenham ,   Brettenham ,   Bridgham ,   Brisley ,   Bylaugh ,   Carbrooke ,   Caston ,   Cockley Cley ,   Colkirk ,   Cranwich ,   Cranworth ,   Croxton ,   Dereham ,   Didlington ,   East Tuddenham ,   Elsing ,   Foulden ,   Foxley ,   Fransham ,   Garboldisham ,   Garvestone, Reymerston and Thuxton ,   Gateley ,   Gooderstone ,   Great Cressingham ,   Great Dunham ,   Great Ellingham ,   Gressenhall ,   Griston ,   Guist ,   Hardingham ,   Harling ,   Hilborough ,   Hockering ,   Hockham ,   Hoe ,   Holme Hale ,   Horningtoft ,   Ickburgh ,   Kempstone ,   Kenninghall ,   Kilverstone ,   Lexham ,   Litcham ,   Little Cressingham ,   Little Dunham ,   Little Ellingham ,   Longham ,   Lynford ,   Lyng ,   Mattishall ,   Merton ,   Mileham ,   Mundford ,   Narborough ,   Narford ,   Necton ,   New Buckenham ,   Newton by Castle Acre ,   North Elmham ,   North Lopham ,   North Pickenham ,   North Tuddenham ,   Old Buckenham ,   Ovington ,   Oxborough ,   Quidenham ,   Riddlesworth ,   Rocklands ,   Roudham and Larling ,   Rougham ,   Saham Toney ,   Scarning ,   Scoulton ,   Shipdham ,   Shropham ,   Snetterton ,   South Acre ,   South Lopham ,   South Pickenham ,   Sparham ,   Sporle with Palgrave ,   Stanfield ,   Stanford ,   Stow Bedon ,   Swaffham ,   Swanton Morley ,   Thetford ,   Thompson ,   Tittleshall ,   Twyford ,   Watton ,   Weasenham All Saints ,   Weasenham St. Peter ,   Weeting-with-Broomhill ,   Wellingham ,   Wendling ,   Whinburgh and Westfield ,   Whissonsett ,   Wretham ,   Yaxham
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
PE32 2FR Launditch 52.706176 0.816127 590354 315777 TF903157
PE32 2FS Hermitage 52.737269 0.826873 590944 319263 TF909192
PE32 2FT Hermitage 52.737332 0.826506 590919 319269 TF909192
PE32 2FU Nar Valley 52.673606 0.734308 584965 311942 TF849119
PE32 2FW Launditch 52.698329 0.827686 591169 314935 TF911149
PE32 2FX Hermitage 52.764327 0.744213 585250 322056 TF852220
PE32 2GB Hermitage 52.740558 0.843588 592058 319673 TF920196
PE32 2GF Hermitage 52.740162 0.841284 591904 319623 TF919196
PE32 2GH Hermitage 52.753577 0.802908 589256 321013 TF892210
PE32 2GL Launditch 52.690298 0.732672 584784 313794 TF847137
PE32 2GZ Launditch 52.694161 0.767839 587144 314314 TF871143
PE32 2LB Launditch 52.72138 0.736908 584939 317261 TF849172
PE32 2LE Launditch 52.701136 0.831135 591390 315256 TF913152
PE32 2LG Launditch 52.709705 0.789348 588530 316099 TF885160
PE32 2LH Launditch 52.69583 0.770283 587302 314506 TF873145
PE32 2LJ Launditch 52.695298 0.768829 587206 314443 TF872144
PE32 2LL Launditch 52.695429 0.766306 587035 314451 TF870144
PE32 2LN Launditch 52.694951 0.764426 586910 314393 TF869143
PE32 2LP Launditch 52.703283 0.73046 584580 315232 TF845152
PE32 2LQ Launditch 52.698208 0.771293 587360 314773 TF873147
PE32 2LR Launditch 52.700926 0.76528 586942 315060 TF869150
PE32 2LS Launditch 52.704712 0.758085 586440 315462 TF864154
PE32 2LT Launditch 52.692755 0.767987 587160 314158 TF871141
PE32 2LU Launditch 52.693348 0.770289 587313 314230 TF873142
PE32 2LW Launditch 52.697937 0.7478 585774 314682 TF857146
PE32 2LX Launditch 52.692341 0.787767 588498 314164 TF884141
PE32 2LY Launditch 52.70095 0.797727 589134 315147 TF891151
PE32 2LZ Launditch 52.697942 0.809287 589928 314843 TF899148
PE32 2NA Launditch 52.699402 0.814473 590272 315019 TF902150
PE32 2NB Launditch 52.697969 0.823691 590901 314884 TF909148
PE32 2ND Launditch 52.70551 0.824193 590902 315724 TF909157
PE32 2NE Launditch 52.701753 0.819228 590583 315293 TF905152
PE32 2NF Launditch 52.706227 0.816363 590370 315783 TF903157
PE32 2NG Launditch 52.706789 0.822233 590764 315861 TF907158
PE32 2NH Launditch 52.704876 0.839716 591953 315695 TF919156
PE32 2NJ Launditch 52.706994 0.826351 591041 315895 TF910158
PE32 2NL Launditch 52.70777 0.83188 591411 315996 TF914159
PE32 2NN Launditch 52.708885 0.824115 590882 316099 TF908160
PE32 2NP Launditch 52.72663 0.79478 588824 317995 TF888179
PE32 2NQ Launditch 52.704112 0.825879 591022 315573 TF910155
PE32 2NR Launditch 52.724526 0.793993 588780 317759 TF887177
PE32 2NS Launditch 52.722774 0.793085 588726 317562 TF887175
PE32 2NT Launditch 52.721514 0.795033 588863 317427 TF888174
PE32 2NU Launditch 52.720662 0.795805 588919 317334 TF889173
PE32 2NW Launditch 52.722306 0.790119 588528 317502 TF885175
PE32 2NX Launditch 52.722967 0.79108 588590 317578 TF885175
PE32 2NY Launditch 52.724576 0.789968 588508 317754 TF885177
PE32 2NZ Launditch 52.724684 0.79254 588681 317773 TF886177
PE32 2PA Launditch 52.724023 0.79017 588524 317693 TF885176
PE32 2PB Launditch 52.726034 0.792123 588647 317922 TF886179
PE32 2PD Hermitage 52.743084 0.793657 588677 319822 TF886198
PE32 2PE Hermitage 52.751187 0.798649 588979 320736 TF889207
PE32 2PF Hermitage 52.753166 0.800053 589065 320960 TF890209
PE32 2PG Hermitage 52.753238 0.797476 588891 320961 TF888209
PE32 2PH Hermitage 52.754823 0.802306 589210 321150 TF892211
PE32 2PJ Hermitage 52.753674 0.803359 589286 321025 TF892210
PE32 2PL Hermitage 52.754141 0.802262 589210 321074 TF892210
PE32 2PN Hermitage 52.753585 0.805934 589460 321022 TF894210
PE32 2PP Hermitage 52.738077 0.831529 591255 319365 TF912193
PE32 2PQ Hermitage 52.754055 0.79332 588607 321041 TF886210
PE32 2PR Hermitage 52.738054 0.829868 591143 319358 TF911193
PE32 2PS Hermitage 52.736665 0.831541 591262 319208 TF912192
PE32 2PT Hermitage 52.734783 0.825642 590872 318983 TF908189
PE32 2PU Hermitage 52.735907 0.828262 591044 319115 TF910191
PE32 2PW Hermitage 52.750478 0.80468 589389 320673 TF893206
PE32 2PX Hermitage 52.735629 0.826363 590917 319079 TF909190
PE32 2PY Hermitage 52.735621 0.824051 590761 319072 TF907190
PE32 2PZ Hermitage 52.732124 0.828151 591053 318694 TF910186
PE32 2QA Hermitage 52.729579 0.811443 589936 318367 TF899183
PE32 2QB Hermitage 52.733339 0.818959 590427 318805 TF904188
PE32 2QD Hermitage 52.755693 0.804704 589368 321253 TF893212
PE32 2QE Hermitage 52.754676 0.804357 589349 321139 TF893211
PE32 2QF Hermitage 52.755463 0.80377 589306 321225 TF893212
PE32 2QG Launditch 52.723554 0.790228 588530 317641 TF885176
PE32 2QH Launditch 52.723295 0.773683 587414 317569 TF874175
PE32 2QJ Launditch 52.720259 0.761584 586610 317200 TF866172
PE32 2QL Launditch 52.720892 0.752146 585970 317246 TF859172
PE32 2QN Launditch 52.721071 0.730017 584475 317209 TF844172
PE32 2QP Launditch 52.717669 0.752298 585994 316888 TF859168
PE32 2QQ Launditch 52.723325 0.786171 588257 317605 TF882176
PE32 2QR Launditch 52.724385 0.788149 588386 317728 TF883177
PE32 2QS Launditch 52.729128 0.784897 588146 318247 TF881182
PE32 2QT Launditch 52.728221 0.784397 588116 318145 TF881181
PE32 2QU Hermitage 52.737756 0.829838 591142 319325 TF911193
PE32 2QW Launditch 52.717311 0.749121 585781 316840 TF857168
PE32 2QX Launditch 52.729337 0.78177 587934 318262 TF879182
PE32 2QY Hermitage 52.738686 0.832754 591335 319436 TF913194
PE32 2QZ Launditch 52.725697 0.714606 583415 317684 TF834176
PE32 2RA Hermitage 52.739101 0.837981 591686 319496 TF916194
PE32 2RB Hermitage 52.737864 0.83556 591528 319352 TF915193
PE32 2RD Hermitage 52.739865 0.843917 592083 319597 TF920195
PE32 2RE Hermitage 52.741837 0.848768 592402 319829 TF924198
PE32 2RF Hermitage 52.733091 0.85159 592631 318864 TF926188
PE32 2RG Hermitage 52.752572 0.842032 591900 321005 TF919210
PE32 2RH Hermitage 52.757702 0.802196 589190 321470 TF891214
PE32 2RJ Hermitage 52.765725 0.820396 590383 322410 TF903224
PE32 2RL Hermitage 52.738725 0.841676 591937 319464 TF919194
PE32 2RN Launditch 52.719203 0.79968 589187 317182 TF891171
PE32 2RP Launditch 52.716771 0.826017 590976 316981 TF909169
PE32 2RQ Hermitage 52.752746 0.807982 589602 320934 TF896209
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license