Postcodes in Broxtowe page 27 Local Authority District

This page provides postcode data for the Broxtowe UK Local Authority District.

In 2021, Broxtowe contained approximately 48,400 households with a population of about 110,900

In 2011, Broxtowe contained approximately 46,844 households with a population of about 109,516

Parishes in this Local Authority District
Awsworth ,   Brinsley ,   Cossall ,   Eastwood ,   Greasley ,   Kimberley ,   Nuthall ,   Stapleford ,   Trowell
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
NG9 6AF Attenborough & Chilwell East 52.905911 -1.234959 451552 334549 SK515345
NG9 6AG Attenborough & Chilwell East 52.906355 -1.232751 451700 334600 SK517346
NG9 6AH Attenborough & Chilwell East 52.906264 -1.235444 451519 334588 SK515345
NG9 6AJ Toton & Chilwell Meadows 52.908622 -1.252755 450352 334838 SK503348
NG9 6AL Attenborough & Chilwell East 52.905897 -1.231391 451792 334550 SK517345
NG9 6AN Attenborough & Chilwell East 52.90692 -1.229782 451899 334665 SK518346
NG9 6AP Attenborough & Chilwell East 52.906509 -1.228868 451961 334620 SK519346
NG9 6AQ Attenborough & Chilwell East 52.90697 -1.227819 452031 334672 SK520346
NG9 6AR Attenborough & Chilwell East 52.906013 -1.229873 451894 334564 SK518345
NG9 6AS Attenborough & Chilwell East 52.904541 -1.2303 451867 334400 SK518343
NG9 6AT Attenborough & Chilwell East 52.905127 -1.23191 451758 334464 SK517344
NG9 6AU Attenborough & Chilwell East 52.905095 -1.227079 452083 334464 SK520344
NG9 6AW Attenborough & Chilwell East 52.906335 -1.228276 452001 334601 SK520346
NG9 6AX Attenborough & Chilwell East 52.905592 -1.227471 452056 334519 SK520345
NG9 6AY Attenborough & Chilwell East 52.906133 -1.227581 452048 334579 SK520345
NG9 6AZ Attenborough & Chilwell East 52.904199 -1.231659 451776 334361 SK517343
NG9 6BA Attenborough & Chilwell East 52.910049 -1.227139 452073 335015 SK520350
NG9 6BB Attenborough & Chilwell East 52.911041 -1.226032 452146 335126 SK521351
NG9 6BD Attenborough & Chilwell East 52.908354 -1.230589 451843 334824 SK518348
NG9 6BE Attenborough & Chilwell East 52.909172 -1.230486 451849 334915 SK518349
NG9 6BF Toton & Chilwell Meadows 52.908622 -1.252755 450352 334838 SK503348
NG9 6BG Attenborough & Chilwell East 52.907162 -1.231042 451814 334691 SK518346
NG9 6BH Attenborough & Chilwell East 52.90805 -1.232112 451741 334789 SK517347
NG9 6BJ Attenborough & Chilwell East 52.907627 -1.233487 451649 334741 SK516347
NG9 6BL Attenborough & Chilwell East 52.909365 -1.226776 452098 334939 SK520349
NG9 6BN Attenborough & Chilwell East 52.909134 -1.227256 452066 334913 SK520349
NG9 6BP Attenborough & Chilwell East 52.910686 -1.22695 452085 335086 SK520350
NG9 6BQ Attenborough & Chilwell East 52.910494 -1.225079 452211 335066 SK522350
NG9 6BR Attenborough & Chilwell East 52.9117 -1.225221 452200 335200 SK522352
NG9 6BS Attenborough & Chilwell East 52.91117 -1.225365 452191 335141 SK521351
NG9 6BT Attenborough & Chilwell East 52.911705 -1.224597 452242 335201 SK522352
NG9 6BU Attenborough & Chilwell East 52.91203 -1.223461 452318 335238 SK523352
NG9 6BW Attenborough & Chilwell East 52.911534 -1.223321 452328 335183 SK523351
NG9 6BX Attenborough & Chilwell East 52.912934 -1.222865 452357 335339 SK523353
NG9 6BY Attenborough & Chilwell East 52.913296 -1.221951 452418 335380 SK524353
NG9 6BZ Attenborough & Chilwell East 52.912891 -1.221854 452425 335335 SK524353
NG9 6DA Attenborough & Chilwell East 52.913653 -1.221558 452444 335420 SK524354
NG9 6DB Attenborough & Chilwell East 52.912904 -1.221111 452475 335337 SK524353
NG9 6DD Toton & Chilwell Meadows 52.904486 -1.2456 450838 334383 SK508343
NG9 6DE Toton & Chilwell Meadows 52.904596 -1.24594 450815 334395 SK508343
NG9 6DF Beeston Central 52.92991 -1.197821 454020 337246 SK540372
NG9 6DG Toton & Chilwell Meadows 52.909796 -1.262237 449713 334962 SK497349
NG9 6DH Attenborough & Chilwell East 52.903464 -1.238641 451307 334274 SK513342
NG9 6DJ Attenborough & Chilwell East 52.904235 -1.242656 451036 334357 SK510343
NG9 6DL Attenborough & Chilwell East 52.90309 -1.240941 451153 334231 SK511342
NG9 6DN Attenborough & Chilwell East 52.907525 -1.235808 451493 334728 SK514347
NG9 6DP Attenborough & Chilwell East 52.904577 -1.239811 451227 334397 SK512343
NG9 6DQ Toton & Chilwell Meadows 52.905825 -1.238257 451330 334537 SK513345
NG9 6DR Attenborough & Chilwell East 52.904983 -1.237202 451402 334444 SK514344
NG9 6DS Attenborough & Chilwell East 52.902783 -1.244718 450899 334194 SK508341
NG9 6DT Attenborough & Chilwell East 52.904471 -1.240441 451185 334385 SK511343
NG9 6DU Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 6DW Toton & Chilwell Meadows 52.9058 -1.258602 449962 334520 SK499345
NG9 6DX Toton & Chilwell Meadows 52.90539 -1.242031 451077 334486 SK510344
NG9 6DY Attenborough & Chilwell East 52.899659 -1.235694 451510 333853 SK515338
NG9 6DZ Attenborough & Chilwell East 52.904684 -1.238322 451327 334410 SK513344
NG9 6EA Attenborough & Chilwell East 52.906659 -1.231066 451813 334635 SK518346
NG9 6EB Toton & Chilwell Meadows 52.904315 -1.251238 450459 334360 SK504343
NG9 6ED Toton & Chilwell Meadows 52.904354 -1.248814 450622 334366 SK506343
NG9 6EE Toton & Chilwell Meadows 52.905016 -1.255493 450172 334435 SK501344
NG9 6EF Toton & Chilwell Meadows 52.903809 -1.249344 450587 334305 SK505343
NG9 6EG Toton & Chilwell Meadows 52.902994 -1.251093 450470 334213 SK504342
NG9 6EH Toton & Chilwell Meadows 52.904909 -1.252759 450356 334425 SK503344
NG9 6EJ Toton & Chilwell Meadows 52.905411 -1.255353 450181 334479 SK501344
NG9 6EL Toton & Chilwell Meadows 52.904644 -1.253478 450308 334395 SK503343
NG9 6EN Toton & Chilwell Meadows 52.905547 -1.253844 450282 334495 SK502344
NG9 6EP Toton & Chilwell Meadows 52.906661 -1.251213 450458 334621 SK504346
NG9 6EQ Toton & Chilwell Meadows 52.907566 -1.250691 450492 334722 SK504347
NG9 6ER Toton & Chilwell Meadows 52.906304 -1.254401 450244 334579 SK502345
NG9 6ES Toton & Chilwell Meadows 52.905521 -1.255708 450157 334491 SK501344
NG9 6ET Toton & Chilwell Meadows 52.905888 -1.256921 450075 334531 SK500345
NG9 6EU Toton & Chilwell Meadows 52.906231 -1.255621 450162 334570 SK501345
NG9 6EW Toton & Chilwell Meadows 52.905191 -1.259044 449933 334452 SK499344
NG9 6EX Toton & Chilwell Meadows 52.905509 -1.261075 449796 334486 SK497344
NG9 6EY Toton & Chilwell Meadows 52.907018 -1.260797 449813 334654 SK498346
NG9 6EZ Toton & Chilwell Meadows 52.905938 -1.260577 449829 334534 SK498345
NG9 6FA Toton & Chilwell Meadows 52.908622 -1.252755 450352 334838 SK503348
NG9 6FB Toton & Chilwell Meadows 52.905617 -1.259631 449893 334499 SK498344
NG9 6FD Toton & Chilwell Meadows 52.906933 -1.260114 449859 334645 SK498346
NG9 6FE Toton & Chilwell Meadows 52.906306 -1.259099 449928 334576 SK499345
NG9 6FF Toton & Chilwell Meadows 52.907558 -1.259524 449898 334715 SK498347
NG9 6FG Toton & Chilwell Meadows 52.90485 -1.251898 450414 334419 SK504344
NG9 6FH Toton & Chilwell Meadows 52.906131 -1.258314 449981 334557 SK499345
NG9 6FJ Toton & Chilwell Meadows 52.906561 -1.249623 450565 334611 SK505346
NG9 6FL Toton & Chilwell Meadows 52.904894 -1.261785 449749 334417 SK497344
NG9 6FN Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 6FP Toton & Chilwell Meadows 52.907153 -1.252185 450392 334675 SK503346
NG9 6FQ Toton & Chilwell Meadows 52.908515 -1.251508 450436 334827 SK504348
NG9 6FR Toton & Chilwell Meadows 52.906418 -1.254012 450270 334592 SK502345
NG9 6FS Toton & Chilwell Meadows 52.906423 -1.253298 450318 334593 SK503345
NG9 6FT Toton & Chilwell Meadows 52.908161 -1.252451 450373 334787 SK503347
NG9 6FU Toton & Chilwell Meadows 52.908076 -1.251664 450426 334778 SK504347
NG9 6FW Toton & Chilwell Meadows 52.908659 -1.252675 450357 334842 SK503348
NG9 6FX Toton & Chilwell Meadows 52.907931 -1.254373 450244 334760 SK502347
NG9 6FY Toton & Chilwell Meadows 52.906715 -1.255479 450171 334624 SK501346
NG9 6FZ Toton & Chilwell Meadows 52.907212 -1.257359 450044 334678 SK500346
NG9 6GA Toton & Chilwell Meadows 52.907484 -1.256269 450117 334709 SK501347
NG9 6GB Toton & Chilwell Meadows 52.910708 -1.260095 449856 335065 SK498350
NG9 6GD Toton & Chilwell Meadows 52.907083 -1.258313 449980 334663 SK499346
NG9 6GE Toton & Chilwell Meadows 52.910373 -1.261097 449789 335027 SK497350
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license