Postcodes in Broxtowe page 29 Local Authority District

This page provides postcode data for the Broxtowe UK Local Authority District.

In 2021, Broxtowe contained approximately 48,400 households with a population of about 110,900

In 2011, Broxtowe contained approximately 46,844 households with a population of about 109,516

Parishes in this Local Authority District
Awsworth ,   Brinsley ,   Cossall ,   Eastwood ,   Greasley ,   Kimberley ,   Nuthall ,   Stapleford ,   Trowell
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
NG9 6PF Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 6PG Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 6PH Toton & Chilwell Meadows 52.908622 -1.252755 450352 334838 SK503348
NG9 6PJ Toton & Chilwell Meadows 52.908622 -1.252755 450352 334838 SK503348
NG9 6PL Toton & Chilwell Meadows 52.908622 -1.252755 450352 334838 SK503348
NG9 6PN Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 6PP Toton & Chilwell Meadows 52.908622 -1.252755 450352 334838 SK503348
NG9 6PQ Toton & Chilwell Meadows 52.908622 -1.252755 450352 334838 SK503348
NG9 6PR Toton & Chilwell Meadows 52.906964 -1.257928 450006 334650 SK500346
NG9 6PS Toton & Chilwell Meadows 52.90639 -1.258176 449990 334586 SK499345
NG9 6PT Toton & Chilwell Meadows 52.908622 -1.252755 450352 334838 SK503348
NG9 6PU Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 6PW Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 6PX Toton & Chilwell Meadows 52.908613 -1.25277 450351 334837 SK503348
NG9 6PY Toton & Chilwell Meadows 52.90959 -1.262404 449702 334939 SK497349
NG9 6PZ Toton & Chilwell Meadows 52.905531 -1.247247 450726 334498 SK507344
NG9 6QA Toton & Chilwell Meadows 52.908622 -1.252755 450352 334838 SK503348
NG9 6QB Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 6QD Toton & Chilwell Meadows 52.906433 -1.258988 449935 334590 SK499345
NG9 6QE Toton & Chilwell Meadows 52.905531 -1.247277 450724 334498 SK507344
NG9 6QF Toton & Chilwell Meadows 52.905531 -1.247277 450724 334498 SK507344
NG9 6QG Attenborough & Chilwell East 52.903035 -1.239277 451265 334226 SK512342
NG9 6QH Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 6QJ Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 6QL Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 6QN Beeston Central 52.92991 -1.197821 454020 337246 SK540372
NG9 6QP Toton & Chilwell Meadows 52.911291 -1.264204 449579 335127 SK495351
NG9 6QQ Attenborough & Chilwell East 52.903444 -1.238645 451307 334272 SK513342
NG9 6QR Toton & Chilwell Meadows 52.907617 -1.260237 449850 334721 SK498347
NG9 6QX Chilwell West 52.910009 -1.256017 450131 334990 SK501349
NG9 6RA Toton & Chilwell Meadows 52.906202 -1.248187 450662 334572 SK506345
NG9 6RB Attenborough & Chilwell East 52.904886 -1.237817 451361 334433 SK513344
NG9 6RD Toton & Chilwell Meadows 52.906755 -1.244773 450891 334636 SK508346
NG9 6RE Toton & Chilwell Meadows 52.905444 -1.244944 450881 334490 SK508344
NG9 6RF Toton & Chilwell Meadows 52.905457 -1.244171 450933 334492 SK509344
NG9 6RG Toton & Chilwell Meadows 52.905126 -1.245768 450826 334454 SK508344
NG9 6RH Toton & Chilwell Meadows 52.90595 -1.243712 450963 334547 SK509345
NG9 6RJ Toton & Chilwell Meadows 52.905958 -1.246645 450766 334546 SK507345
NG9 6RL Toton & Chilwell Meadows 52.906292 -1.246833 450753 334583 SK507345
NG9 6RN Toton & Chilwell Meadows 52.906036 -1.246094 450803 334555 SK508345
NG9 6RP Toton & Chilwell Meadows 52.906356 -1.245568 450838 334591 SK508345
NG9 6RQ Toton & Chilwell Meadows 52.906772 -1.245962 450811 334637 SK508346
NG9 6RR Toton & Chilwell Meadows 52.906362 -1.245122 450868 334592 SK508345
NG9 6RS Toton & Chilwell Meadows 52.90674 -1.248029 450672 334632 SK506346
NG9 6RT Toton & Chilwell Meadows 52.907023 -1.245794 450822 334665 SK508346
NG9 6RU Toton & Chilwell Meadows 52.908053 -1.245226 450859 334780 SK508347
NG9 6RW Toton & Chilwell Meadows 52.907923 -1.244574 450903 334766 SK509347
NG9 6RX Toton & Chilwell Meadows 52.9077 -1.246303 450787 334740 SK507347
NG9 6RY Toton & Chilwell Meadows 52.908009 -1.246788 450754 334774 SK507347
NG9 6RZ Toton & Chilwell Meadows 52.908022 -1.248672 450627 334774 SK506347
NG9 6WA Attenborough & Chilwell East 52.904886 -1.237817 451361 334433 SK513344
NG9 6WB Attenborough & Chilwell East 52.904886 -1.237817 451361 334433 SK513344
NG9 6WD Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 6WJ Beeston Central 52.92991 -1.197821 454020 337246 SK540372
NG9 6WN Attenborough & Chilwell East 52.904886 -1.237817 451361 334433 SK513344
NG9 6WQ Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 6WT Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 6WX Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 6WY Beeston Central 52.92991 -1.197821 454020 337246 SK540372
NG9 6WZ Beeston Central 52.92991 -1.197821 454020 337246 SK540372
NG9 6YQ Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 6ZD Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 6ZG Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 6ZR Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 6ZY Attenborough & Chilwell East 52.904886 -1.237817 451361 334433 SK513344
NG9 6ZZ Attenborough & Chilwell East 52.904886 -1.237817 451361 334433 SK513344
NG9 7AA Stapleford South West 52.929261 -1.275722 448784 337118 SK487371
NG9 7AB Stapleford South West 52.928258 -1.277776 448647 337005 SK486370
NG9 7AD Stapleford South West 52.927484 -1.279083 448560 336918 SK485369
NG9 7AE Stapleford South West 52.92918 -1.275817 448778 337109 SK487371
NG9 7AF Stapleford South West 52.928207 -1.276993 448700 337000 SK487370
NG9 7AG Stapleford South West 52.928588 -1.277552 448662 337042 SK486370
NG9 7AH Stapleford South West 52.92463 -1.280028 448500 336600 SK484366
NG9 7AJ Stapleford South West 52.926294 -1.278721 448586 336786 SK485367
NG9 7AL Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 7AN Stapleford South West 52.929071 -1.275487 448800 337097 SK488370
NG9 7AP Stapleford South West 52.928275 -1.276293 448747 337008 SK487370
NG9 7AQ Stapleford South West 52.927326 -1.279983 448500 336900 SK484368
NG9 7AR Stapleford South West 52.927845 -1.277887 448640 336959 SK486369
NG9 7AS Stapleford South West 52.925948 -1.279589 448528 336747 SK485367
NG9 7AT Stapleford South West 52.927656 -1.278044 448630 336938 SK486369
NG9 7AU Stapleford South West 52.926832 -1.276986 448702 336847 SK487368
NG9 7AX Stapleford South West 52.926397 -1.277931 448639 336798 SK486367
NG9 7AY Stapleford South West 52.925479 -1.280634 448458 336694 SK484366
NG9 7AZ Stapleford South West 52.924194 -1.280611 448461 336551 SK484365
NG9 7BA Stapleford South West 52.924388 -1.280102 448495 336573 SK484365
NG9 7BB Stapleford South West 52.924251 -1.27987 448511 336558 SK485365
NG9 7BD Stapleford South West 52.924343 -1.281515 448400 336567 SK484365
NG9 7BE Stapleford South West 52.925269 -1.281757 448383 336670 SK483366
NG9 7BF Stapleford South West 52.924107 -1.28136 448411 336541 SK484365
NG9 7BG Stapleford South West 52.923595 -1.281428 448407 336484 SK484364
NG9 7BH Stapleford South West 52.927125 -1.27948 448534 336878 SK485368
NG9 7BJ Stapleford South West 52.924639 -1.281515 448400 336600 SK483366
NG9 7BL Stapleford South West 52.924751 -1.280844 448445 336613 SK484366
NG9 7BN Stapleford South West 52.922841 -1.281545 448400 336400 SK483364
NG9 7BQ Stapleford South West 52.923673 -1.279359 448546 336494 SK485364
NG9 7BS Stapleford South West 52.923432 -1.279735 448521 336467 SK485364
NG9 7BT Stapleford South West 52.922867 -1.279938 448508 336404 SK485364
NG9 7BU Stapleford South West 52.922384 -1.27886 448581 336351 SK485363
NG9 7BW Stapleford South West 52.920768 -1.277727 448659 336172 SK486361
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license