Postcodes in Broxtowe page 31 Local Authority District

This page provides postcode data for the Broxtowe UK Local Authority District.

In 2021, Broxtowe contained approximately 48,400 households with a population of about 110,900

In 2011, Broxtowe contained approximately 46,844 households with a population of about 109,516

Parishes in this Local Authority District
Awsworth ,   Brinsley ,   Cossall ,   Eastwood ,   Greasley ,   Kimberley ,   Nuthall ,   Stapleford ,   Trowell
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
NG9 7JG Stapleford South East 52.923631 -1.263697 449599 336500 SK495365
NG9 7JH Stapleford South East 52.922516 -1.265099 449506 336375 SK495363
NG9 7JJ Stapleford South East 52.921611 -1.264192 449568 336275 SK495362
NG9 7JL Stapleford South East 52.921888 -1.265303 449493 336305 SK494363
NG9 7JN Stapleford South East 52.92401 -1.268193 449296 336539 SK492365
NG9 7JP Stapleford South East 52.92331 -1.264149 449569 336464 SK495364
NG9 7JQ Stapleford South East 52.929369 -1.274292 448880 337131 SK488371
NG9 7JR Toton & Chilwell Meadows 52.919191 -1.272681 449000 336000 SK490359
NG9 7JS Stapleford South West 52.924811 -1.272959 448975 336625 SK489366
NG9 7JT Toton & Chilwell Meadows 52.919191 -1.272681 449000 336000 SK490359
NG9 7JU Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 7JW Stapleford South West 52.924811 -1.272959 448975 336625 SK489366
NG9 7JX Stapleford South West 52.923667 -1.269631 449200 336500 SK492364
NG9 7JY Stapleford South West 52.924811 -1.272959 448975 336625 SK489366
NG9 7JZ Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 7LE Stapleford South West 52.923667 -1.269631 449200 336500 SK492364
NG9 7WA Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 7WB Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 7WH Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 7WQ Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 7WR Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 7WU Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 7WX Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 7WY Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 7WZ Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 8AA Stapleford South East 52.930359 -1.271706 449053 337243 SK490372
NG9 8AB Stapleford South East 52.930106 -1.272777 448981 337214 SK489372
NG9 8AD Stapleford South East 52.930739 -1.271933 449037 337285 SK490372
NG9 8AE Stapleford South East 52.930224 -1.271738 449051 337228 SK490372
NG9 8AF Stapleford North 52.936288 -1.269523 449193 337904 SK491379
NG9 8AG Stapleford South East 52.930451 -1.270499 449134 337254 SK491372
NG9 8AH Stapleford South East 52.930858 -1.26951 449200 337300 SK492372
NG9 8AJ Stapleford South East 52.929977 -1.272501 449000 337200 SK489371
NG9 8AL Stapleford South East 52.930487 -1.270588 449128 337258 SK491372
NG9 8AN Stapleford South East 52.931458 -1.268901 449240 337367 SK492373
NG9 8AP Stapleford South East 52.930673 -1.269896 449174 337279 SK491372
NG9 8AQ Stapleford South East 52.932169 -1.26755 449330 337447 SK493374
NG9 8AR Stapleford South East 52.931956 -1.263943 449573 337426 SK495374
NG9 8AS Stapleford South East 52.932148 -1.268651 449256 337444 SK492374
NG9 8AT Stapleford South East 52.932266 -1.264666 449524 337460 SK495374
NG9 8AU Stapleford South East 52.932586 -1.263992 449569 337496 SK495374
NG9 8AW Stapleford South East 52.933847 -1.262973 449636 337637 SK496376
NG9 8AX Stapleford South East 52.93387 -1.262378 449676 337640 SK496376
NG9 8AY Stapleford South East 52.932642 -1.261461 449739 337504 SK497375
NG9 8AZ Stapleford South East 52.934485 -1.261445 449738 337709 SK497377
NG9 8BA Stapleford South East 52.933623 -1.261579 449730 337613 SK497376
NG9 8BB Stapleford South East 52.934146 -1.261927 449706 337671 SK497376
NG9 8BD Stapleford South East 52.935242 -1.261745 449717 337793 SK497377
NG9 8BE Stapleford South East 52.933464 -1.259231 449888 337597 SK498375
NG9 8BF Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 8BG Stapleford South East 52.931992 -1.258095 449966 337434 SK499374
NG9 8BH Stapleford South East 52.931519 -1.258728 449924 337381 SK499373
NG9 8BJ Stapleford South East 52.932827 -1.259405 449877 337526 SK498375
NG9 8BL Stapleford South East 52.931918 -1.26067 449793 337424 SK497374
NG9 8BN Stapleford South East 52.931867 -1.259615 449864 337419 SK498374
NG9 8BP Stapleford South East 52.931729 -1.265033 449500 337400 SK494373
NG9 8BQ Stapleford South East 52.929982 -1.273274 448948 337200 SK489371
NG9 8BS Stapleford North 52.936351 -1.269597 449188 337911 SK491379
NG9 8BT Stapleford South West 52.930356 -1.275436 448802 337240 SK488372
NG9 8BU Stapleford North 52.933808 -1.277123 448685 337623 SK486376
NG9 8BW Stapleford South West 52.928106 -1.278096 448626 336988 SK486369
NG9 8BX Stapleford South East 52.93189 -1.271973 449033 337413 SK490374
NG9 8BY Stapleford North 52.943513 -1.26596 449424 338710 SK494387
NG9 8BZ Stapleford South East 52.930444 -1.272404 449006 337252 SK490372
NG9 8DA Stapleford South East 52.931099 -1.273642 448922 337324 SK489373
NG9 8DB Stapleford South East 52.930792 -1.273227 448950 337290 SK489372
NG9 8DD Stapleford South East 52.931469 -1.272461 449001 337366 SK490373
NG9 8DE Stapleford South East 52.931006 -1.27171 449052 337315 SK490373
NG9 8DF Stapleford South East 52.931216 -1.272123 449024 337338 SK490373
NG9 8DG Stapleford North 52.936351 -1.269597 449188 337911 SK491379
NG9 8DH Stapleford South East 52.931956 -1.272691 448985 337420 SK489374
NG9 8DJ Stapleford South East 52.93285 -1.273073 448958 337519 SK489375
NG9 8DL Stapleford South East 52.932543 -1.271639 449055 337486 SK490374
NG9 8DN Stapleford South East 52.932884 -1.270086 449159 337525 SK491375
NG9 8DP Stapleford South East 52.932717 -1.269182 449220 337507 SK492375
NG9 8DQ Stapleford South East 52.933134 -1.268237 449283 337554 SK492375
NG9 8DR Stapleford South East 52.932307 -1.268341 449277 337462 SK492374
NG9 8DS Stapleford South East 52.933389 -1.268813 449244 337582 SK492375
NG9 8DT Stapleford South East 52.932644 -1.267502 449333 337500 SK493375
NG9 8DU Stapleford South East 52.93356 -1.267442 449336 337602 SK493376
NG9 8DW Stapleford South East 52.934447 -1.266861 449374 337701 SK493377
NG9 8DX Stapleford South East 52.934602 -1.26729 449345 337718 SK493377
NG9 8DY Stapleford South East 52.934099 -1.26587 449441 337663 SK494376
NG9 8DZ Stapleford South East 52.935293 -1.265716 449450 337796 SK494377
NG9 8EA Stapleford South East 52.936086 -1.265881 449438 337884 SK494378
NG9 8EB Stapleford South East 52.931184 -1.272763 448981 337334 SK489373
NG9 8ED Stapleford South East 52.935929 -1.263831 449576 337868 SK495378
NG9 8EE Stapleford South East 52.93421 -1.264961 449502 337676 SK495376
NG9 8EF Stapleford South East 52.934369 -1.264542 449530 337694 SK495376
NG9 8EG Stapleford South East 52.934024 -1.263952 449570 337656 SK495376
NG9 8EH Stapleford South East 52.933358 -1.263815 449580 337582 SK495375
NG9 8EJ Stapleford South East 52.934339 -1.265524 449464 337690 SK494376
NG9 8EL Stapleford South East 52.933573 -1.27244 449000 337600 SK490376
NG9 8EN Stapleford South East 52.931775 -1.27247 449000 337400 SK490373
NG9 8EP Beeston Central 52.930121 -1.198353 453984 337269 SK539372
NG9 8EQ Stapleford North 52.936288 -1.269523 449193 337904 SK491379
NG9 8ER Stapleford North 52.936288 -1.269523 449193 337904 SK491379
NG9 8ES Stapleford South West 52.929328 -1.277986 448632 337124 SK486371
NG9 8ET Stapleford South West 52.928974 -1.278929 448569 337084 SK485370
NG9 8EU Stapleford South West 52.927776 -1.28008 448493 336950 SK484369
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license