Postcodes in Antrim and Newtownabbey page 39 District

This page provides postcode data for the Antrim and Newtownabbey UK District.

In 2011, Antrim and Newtownabbey contained approximately 53,564 households with a population of about 137,502

Wards in this District
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
BT41 3LW Cranfield 54.729449 -6.358038 119530 545882 NW195458
BT41 3LX Toome 54.711044 -6.402678 116529 544016 NW165440
BT41 3LY Toome 54.706217 -6.409958 116027 543509 NW160435
BT41 3LZ Toome 54.708542 -6.39685 116887 543714 NW168437
BT41 3NA Toome 54.704899 -6.393146 117100 543294 NW170432
BT41 3NB Cranfield 54.708252 -6.379127 118026 543611 NW180436
BT41 3ND Cranfield 54.711203 -6.368722 118716 543897 NW187438
BT41 3NE Cranfield 54.752074 -6.329971 121491 548286 NW214482
BT41 3NF Cranfield 54.754202 -6.327227 121682 548511 NW216485
BT41 3NG Toome 54.749796 -6.46056 113078 548560 NW130485
BT41 3NH Toome 54.75022 -6.460016 113116 548604 NW131486
BT41 3NJ Toome 54.75165 -6.460101 113121 548764 NW131487
BT41 3NL Toome 54.749808 -6.46219 112973 548568 NW129485
BT41 3NN Toome 54.750608 -6.459427 113157 548645 NW131486
BT41 3NP Toome 54.732654 -6.460527 112959 546654 NW129466
BT41 3NQ Toome 54.749177 -6.460646 113068 548491 NW130484
BT41 3NR Toome 54.720183 -6.450524 113514 545226 NW135452
BT41 3NS Toome 54.72942 -6.448573 113705 546245 NW137462
BT41 3NT Toome 54.720742 -6.435324 114496 545227 NW144452
BT41 3NU Toome 54.725885 -6.437051 114421 545805 NW144458
BT41 3NW Toome 54.742529 -6.452901 113519 547720 NW135477
BT41 3NX Toome 54.722459 -6.420839 115440 545359 NW154453
BT41 3NY Toome 54.725601 -6.406281 116399 545649 NW163456
BT41 3NZ Toome 54.715018 -6.415216 115750 544509 NW157445
BT41 3PA Toome 54.709808 -6.419345 115448 543946 NW154439
BT41 3PB Toome 54.718433 -6.460601 112853 545073 NW128450
BT41 3PD Toome 54.724069 -6.460092 112926 545698 NW129456
BT41 3PE Toome 54.752883 -6.460257 113119 548901 NW131489
BT41 3PG Toome 54.750828 -6.453392 113546 548645 NW135486
BT41 3PH Toome 54.751539 -6.454934 113452 548730 NW134487
BT41 3PJ Toome 54.754582 -6.451913 113668 549056 NW136490
BT41 3PL Toome 54.755101 -6.441191 114361 549070 NW143490
BT41 3PN Toome 54.754972 -6.432637 114910 549021 NW149490
BT41 3PP Toome 54.761125 -6.424181 115497 549670 NW154496
BT41 3PQ Cranfield 54.743999 -6.329419 121471 547386 NW214473
BT41 3PR Toome 54.759916 -6.41761 115911 549509 NW159495
BT41 3PS Toome 54.771242 -6.419467 115871 550776 NW158507
BT41 3PT Toome 54.776985 -6.423797 115633 551432 NW156514
BT41 3PU Toome 54.784158 -6.419259 115975 552211 NW159522
BT41 3PW Toome 54.760567 -6.435947 114737 549656 NW147496
BT41 3PX Toome 54.780555 -6.420612 115863 551816 NW158518
BT41 3QL Cranfield 54.743013 -6.327642 121579 547269 NW215472
BT41 3QN Cranfield 54.74355 -6.326176 121677 547323 NW216473
BT41 3QP Toome 54.749824 -6.452871 113573 548531 NW135485
BT41 3QR Toome 54.746358 -6.445999 113990 548118 NW139481
BT41 3QS Toome 54.740511 -6.430121 114970 547403 NW149474
BT41 3QT Toome 54.732283 -6.417724 115710 546438 NW157464
BT41 3QU Toome 54.733212 -6.439501 114315 546630 NW143466
BT41 3QW Cranfield 54.742791 -6.328505 121522 547248 NW215472
BT41 3QX Toome 54.737424 -6.435939 114574 547084 NW145470
BT41 3QY Toome 54.742558 -6.426486 115218 547616 NW152476
BT41 3QZ Toome 54.74726 -6.435808 114652 548176 NW146481
BT41 3RA Toome 54.746725 -6.427069 115210 548081 NW152480
BT41 3RB Toome 54.75047 -6.414546 116042 548447 NW160484
BT41 3RD Toome 54.752938 -6.412306 116203 548712 NW162487
BT41 3RE Toome 54.7619 -6.40038 117032 549660 NW170496
BT41 3RF Toome 54.777155 -6.396281 117402 551340 NW174513
BT41 3RG Toome 54.78163 -6.40184 117076 551859 NW170518
BT41 3RQ Toome 54.779873 -6.411033 116473 551701 NW164517
BT41 3RU Toome 54.73503 -6.417586 115738 546743 NW157467
BT41 3RX Randalstown 54.749056 -6.325467 121760 547932 NW217479
BT41 3SA Toome 54.755184 -6.461785 113037 549163 NW130491
BT41 3SU Toome 54.764557 -6.466261 112816 550224 NW128502
BT41 3SX Toome 54.715268 -6.383114 117818 544407 NW178444
BT41 3TB Cranfield 54.743278 -6.330551 121393 547310 NW213473
BT41 3TD Toome 54.752997 -6.462209 112995 548922 NW129489
BT41 3TE Toome 54.753397 -6.463949 112886 548974 NW128489
BT41 3TF Toome 54.753535 -6.462142 113003 548982 NW130489
BT41 3TG Toome 54.753984 -6.461395 113054 549028 NW130490
BT41 3TH Toome 54.759459 -6.453187 113620 549604 NW136496
BT41 3TJ Toome 54.7661 -6.444947 114197 550308 NW141503
BT41 3TL Toome 54.765649 -6.439169 114565 550234 NW145502
BT41 3TN Toome 54.77553 -6.444679 114281 551355 NW142513
BT41 3TQ Toome 54.754573 -6.461823 113031 549096 NW130490
BT41 3TW Toome 54.78053 -6.4367 114829 551879 NW148518
BT41 3UD Toome 54.715268 -6.383114 117818 544407 NW178444
BT41 3UE Randalstown 54.749147 -6.326799 121675 547948 NW216479
BT41 3UG Toome 54.751891 -6.46427 112854 548808 NW128488
BT41 3UJ Toome 54.749319 -6.454816 113444 548483 NW134484
BT41 3UL Toome 54.749535 -6.453503 113530 548502 NW135485
BT41 3UN Randalstown 54.757492 -6.322866 121985 548860 NW219488
BT41 3YA Toome 54.778692 -6.437672 114753 551678 NW147516
BT41 3YB Toome 54.778692 -6.437672 114753 551678 NW147516
BT41 4AA Antrim Centre 54.71673 -6.212192 128829 543894 NW288438
BT41 4AB Antrim Centre 54.717316 -6.212895 128787 543962 NW287439
BT41 4AD Fountain Hill 54.70815 -6.203074 129358 542905 NW293429
BT41 4AE Antrim Centre 54.715062 -6.217262 128491 543728 NW284437
BT41 4AF Fountain Hill 54.710447 -6.205299 129230 543169 NW292431
BT41 4AG Antrim Centre 54.710346 -6.213047 128731 543188 NW287431
BT41 4AH Antrim Centre 54.715144 -6.217367 128485 543738 NW284437
BT41 4AJ Antrim Centre 54.717475 -6.220074 128326 544008 NW283440
BT41 4AL Antrim Centre 54.715051 -6.209845 128968 543698 NW289436
BT41 4AN Antrim Centre 54.714541 -6.218495 128408 543675 NW284436
BT41 4AP Antrim Centre 54.714978 -6.219531 128344 543728 NW283437
BT41 4AQ Antrim Centre 54.715086 -6.214638 128660 543721 NW286437
BT41 4AR Antrim Centre 54.715417 -6.219435 128354 543776 NW283437
BT41 4AS Antrim Centre 54.714761 -6.218796 128390 543701 NW283437
BT41 4AT Antrim Centre 54.715242 -6.220342 128294 543760 NW282437
BT41 4AU Antrim Centre 54.717056 -6.219689 128348 543960 NW283439
BT41 4AW Antrim Centre 54.714895 -6.221196 128237 543725 NW282437
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license