Postcodes in Causeway Coast and Glens page 9 District

This page provides postcode data for the Causeway Coast and Glens UK District.

In 2011, Causeway Coast and Glens contained approximately 52,778 households with a population of about 138,635

Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
BT49 0PF Magilligan 55.028014 -6.853596 89955 581163 NV899811
BT49 0PG Drumsurn 55.001377 -6.879438 88098 578318 NV880783
BT49 0PH Drumsurn 55.012688 -6.869869 88797 579532 NV887795
BT49 0PJ Drumsurn 55.005843 -6.872797 88557 578784 NV885787
BT49 0PL Drumsurn 55.002987 -6.885489 87724 578524 NV877785
BT49 0PN Drumsurn 54.99781 -6.87735 88204 577912 NV882779
BT49 0PP Drumsurn 54.99565 -6.876989 88210 577670 NV882776
BT49 0PQ Drumsurn 55.041257 -6.922642 85651 582944 NV856829
BT49 0PR Drumsurn 54.997763 -6.87618 88278 577902 NV882779
BT49 0PS Dungiven 54.985595 -6.87088 88523 576525 NV885765
BT49 0PT Dungiven 54.987508 -6.879559 87983 576777 NV879767
BT49 0PU Drumsurn 54.990003 -6.843822 90286 576895 NV902768
BT49 0PW Drumsurn 54.996563 -6.879541 88054 577783 NV880777
BT49 0PX Dungiven 54.985183 -6.856552 89435 576416 NV894764
BT49 0PY Dungiven 54.977369 -6.833081 90875 575443 NV908754
BT49 0PZ Drumsurn 55.000217 -6.854264 89698 578077 NV896780
BT49 0QA Drumsurn 55.015536 -6.853624 89857 579776 NV898797
BT49 0QB Drumsurn 55.03751 -6.870969 88920 582296 NV889822
BT49 0QD Magilligan 55.071478 -6.883068 88412 586125 NV884861
BT49 0QE Greystone 55.037098 -6.934906 84835 582537 NV848825
BT49 0QF Greystone 55.035849 -6.93483 84830 582398 NV848823
BT49 0QG Altahullion 55.036737 -6.932711 84973 582487 NV849824
BT49 0QH Magilligan 55.053999 -6.908044 86682 584294 NV866842
BT49 0QJ Magilligan 55.048989 -6.877718 88578 583602 NV885836
BT49 0QL Magilligan 55.044978 -6.851141 90243 583038 NV902830
BT49 0QN Magilligan 55.051324 -6.836454 91229 583678 NV912836
BT49 0QP Magilligan 55.061585 -6.882749 88355 585024 NV883850
BT49 0QQ Altahullion 55.03571 -6.931283 85056 582366 NV850823
BT49 0QR Magilligan 55.06249 -6.858261 89924 585016 NV899850
BT49 0QS Magilligan 55.069719 -6.880331 88573 585918 NV885859
BT49 0QT Magilligan 55.064929 -6.901799 87166 585481 NV871854
BT49 0QU Magilligan 55.075955 -6.876634 88857 586594 NV888865
BT49 0QW Magilligan 55.056793 -6.889158 87909 584520 NV879845
BT49 0QX Magilligan 55.077046 -6.896707 87585 586805 NV875868
BT49 0QY Magilligan 55.086674 -6.88371 88489 587817 NV884878
BT49 0QZ Magilligan 55.073032 -6.915854 86333 586445 NV863864
BT49 0RA Magilligan 55.067679 -6.929116 85445 585910 NV854859
BT49 0RD Greystone 55.040564 -6.933751 84936 582917 NV849829
BT49 0RE Greystone 55.040435 -6.931361 85088 582892 NV850828
BT49 0RF Greystone 55.040307 -6.928971 85239 582867 NV852828
BT49 0RG Greystone 55.042952 -6.931482 85100 583172 NV850831
BT49 0RH Greystone 55.043971 -6.933019 85010 583292 NV850832
BT49 0RJ Coolessan 55.041156 -6.939836 84553 583010 NV845830
BT49 0RL Coolessan 55.040365 -6.940795 84485 582927 NV844829
BT49 0RN Coolessan 55.039211 -6.939308 84571 582792 NV845827
BT49 0RP Greystone 55.039086 -6.927048 85353 582723 NV853827
BT49 0RQ Greystone 55.042084 -6.929815 85199 583068 NV851830
BT49 0RR Coolessan 55.038471 -6.94097 84459 582717 NV844827
BT49 0RS Coolessan 55.040545 -6.942933 84350 582956 NV843829
BT49 0RT Coolessan 55.04114 -6.941009 84478 583014 NV844830
BT49 0RU Coolessan 55.039223 -6.941701 84418 582804 NV844828
BT49 0RW Coolessan 55.038654 -6.940308 84503 582734 NV845827
BT49 0RX Coolessan 55.038213 -6.939178 84571 582680 NV845826
BT49 0RY Coolessan 55.037521 -6.939087 84572 582603 NV845826
BT49 0RZ Coolessan 55.041 -6.942499 84381 583005 NV843830
BT49 0SA Coolessan 55.039874 -6.939056 84592 582864 NV845828
BT49 0SB Roeside 55.04994 -6.93045 85221 583944 NV852839
BT49 0SD Roeside 55.048809 -6.93156 85141 583824 NV851838
BT49 0SE Roeside 55.047498 -6.932628 85063 583683 NV850836
BT49 0SF Roeside 55.046978 -6.936881 84787 583644 NV847836
BT49 0SG Roeside 55.046023 -6.934435 84936 583527 NV849835
BT49 0SH Magilligan 55.07406 -6.88345 88408 586414 NV884864
BT49 0SJ Greystone 55.042378 -6.93364 84958 583118 NV849831
BT49 0SL Greystone 55.041215 -6.932138 85044 582982 NV850829
BT49 0SN Greystone 55.040047 -6.932153 85034 582852 NV850828
BT49 0SP Roeside 55.050474 -6.932908 85068 584015 NV850840
BT49 0SQ Magilligan 55.060044 -6.908944 86672 584970 NV866849
BT49 0SR Roeside 55.049999 -6.93411 84988 583967 NV849839
BT49 0SS Roeside 55.051918 -6.951193 83913 584258 NV839842
BT49 0ST Greystone 55.040266 -6.935589 84817 582892 NV848828
BT49 0SU Coolessan 55.04109 -6.938414 84643 582997 NV846829
BT49 0SW Roeside 55.050953 -6.930189 85245 584056 NV852840
BT49 0SX Greystone 55.041066 -6.934676 84881 582977 NV848829
BT49 0SY Greystone 55.04125 -6.929994 85182 582976 NV851829
BT49 0SZ Drumsurn 55.042157 -6.92182 85710 583040 NV857830
BT49 0TA Drumsurn 55.042293 -6.925007 85508 583070 NV855830
BT49 0TB Drumsurn 55.041677 -6.92543 85476 583003 NV854830
BT49 0TD Drumsurn 55.041301 -6.926661 85395 582967 NV853829
BT49 0TE Greystone 55.044485 -6.93119 85131 583341 NV851833
BT49 0TF Greystone 55.045361 -6.931683 85106 583441 NV851834
BT49 0TG Roeside 55.053865 -6.942723 84468 584436 NV844844
BT49 0TH Drumsurn 55.039838 -6.92268 85637 582786 NV856827
BT49 0TJ Drumsurn 55.039493 -6.923283 85596 582751 NV855827
BT49 0TL Drumsurn 55.038846 -6.924255 85529 582683 NV855826
BT49 0TN Greystone 55.038895 -6.929822 85174 582714 NV851827
BT49 0TP Greystone 55.048092 -6.928622 85323 583731 NV853837
BT49 0TQ Drumsurn 55.040248 -6.924405 85530 582840 NV855828
BT49 0TR Magilligan 55.058086 -6.938402 84777 584885 NV847848
BT49 0TS Altahullion 55.036747 -6.92661 85362 582461 NV853824
BT49 0TT Altahullion 55.036547 -6.928446 85243 582447 NV852824
BT49 0TU Drumsurn 55.040822 -6.924217 85547 582903 NV855829
BT49 0TW Altahullion 55.036341 -6.923462 85560 582401 NV855824
BT49 0TX Drumsurn 55.045083 -6.928687 85295 583396 NV852833
BT49 0TY Drumsurn 55.044856 -6.929475 85243 583375 NV852833
BT49 0UA Drumsurn 55.042028 -6.919492 85858 583015 NV858830
BT49 0UB Drumsurn 55.044427 -6.921493 85749 583291 NV857832
BT49 0UD Greystone 55.047408 -6.927483 85390 583649 NV853836
BT49 0UE Greystone 55.045876 -6.939242 84628 583532 NV846835
BT49 0UF Drumsurn 55.044942 -6.91982 85860 583341 NV858833
BT49 0UG Drumsurn 55.044036 -6.928074 85326 583277 NV853832
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license