This page provides postcode data for the East Renfrewshire UK Council Area.
In 2011, East Renfrewshire contained approximately 37,191 households with a population of about 90,471
Postcode | Ward | Latitude | Longitude | Easting | Northing | Grid ref |
---|---|---|---|---|---|---|
G78 1HY | Barrhead, Liboside and Uplawmoor | 55.81193 | -4.406022 | 249324 | 660249 | NS493602 |
G78 1HZ | Barrhead, Liboside and Uplawmoor | 55.811465 | -4.405004 | 249386 | 660195 | NS493601 |
G78 1JA | Barrhead, Liboside and Uplawmoor | 55.811135 | -4.403036 | 249508 | 660154 | NS495601 |
G78 1JB | Barrhead, Liboside and Uplawmoor | 55.811168 | -4.402256 | 249557 | 660156 | NS495601 |
G78 1JD | Barrhead, Liboside and Uplawmoor | 55.808777 | -4.403673 | 249459 | 659893 | NS494598 |
G78 1JE | Barrhead, Liboside and Uplawmoor | 55.808343 | -4.400598 | 249650 | 659838 | NS496598 |
G78 1JF | Barrhead, Liboside and Uplawmoor | 55.807342 | -4.401191 | 249609 | 659728 | NS496597 |
G78 1JG | Barrhead, Liboside and Uplawmoor | 55.808006 | -4.40171 | 249579 | 659803 | NS495598 |
G78 1JH | Barrhead, Liboside and Uplawmoor | 55.808801 | -4.401951 | 249567 | 659892 | NS495598 |
G78 1JJ | Barrhead, Liboside and Uplawmoor | 55.801117 | -4.398032 | 249783 | 659029 | NS497590 |
G78 1JL | Barrhead, Liboside and Uplawmoor | 55.808532 | -4.404695 | 249394 | 659868 | NS493598 |
G78 1JN | Barrhead, Liboside and Uplawmoor | 55.810619 | -4.406436 | 249293 | 660104 | NS492601 |
G78 1JP | Barrhead, Liboside and Uplawmoor | 55.811005 | -4.407401 | 249234 | 660149 | NS492601 |
G78 1JQ | Barrhead, Liboside and Uplawmoor | 55.808037 | -4.402909 | 249504 | 659809 | NS495598 |
G78 1JR | Barrhead, Liboside and Uplawmoor | 55.798121 | -4.403463 | 249431 | 658707 | NS494587 |
G78 1JS | Barrhead, Liboside and Uplawmoor | 55.797734 | -4.402593 | 249484 | 658662 | NS494586 |
G78 1JT | Barrhead, Liboside and Uplawmoor | 55.797877 | -4.401709 | 249540 | 658676 | NS495586 |
G78 1JU | Barrhead, Liboside and Uplawmoor | 55.797288 | -4.402615 | 249481 | 658612 | NS494586 |
G78 1JW | Barrhead, Liboside and Uplawmoor | 55.812108 | -4.406576 | 249290 | 660270 | NS492602 |
G78 1JX | Barrhead, Liboside and Uplawmoor | 55.797222 | -4.402083 | 249514 | 658604 | NS495586 |
G78 1JY | Barrhead, Liboside and Uplawmoor | 55.796741 | -4.402787 | 249468 | 658552 | NS494585 |
G78 1JZ | Barrhead, Liboside and Uplawmoor | 55.797423 | -4.403324 | 249437 | 658629 | NS494586 |
G78 1LA | Barrhead, Liboside and Uplawmoor | 55.801093 | -4.398109 | 249778 | 659026 | NS497590 |
G78 1LB | Barrhead, Liboside and Uplawmoor | 55.794851 | -4.40248 | 249480 | 658341 | NS494583 |
G78 1LD | Barrhead, Liboside and Uplawmoor | 55.796046 | -4.402473 | 249485 | 658474 | NS494584 |
G78 1LE | Barrhead, Liboside and Uplawmoor | 55.79542 | -4.405562 | 249289 | 658411 | NS492584 |
G78 1LF | Barrhead, Liboside and Uplawmoor | 55.793136 | -4.411341 | 248918 | 658170 | NS489581 |
G78 1LG | Barrhead, Liboside and Uplawmoor | 55.796181 | -4.406614 | 249226 | 658498 | NS492584 |
G78 1LH | Barrhead, Liboside and Uplawmoor | 55.795537 | -4.408297 | 249118 | 658430 | NS491584 |
G78 1LJ | Barrhead, Liboside and Uplawmoor | 55.795356 | -4.406962 | 249201 | 658407 | NS492584 |
G78 1LL | Barrhead, Liboside and Uplawmoor | 55.794578 | -4.407233 | 249181 | 658321 | NS491583 |
G78 1LN | Barrhead, Liboside and Uplawmoor | 55.794001 | -4.405953 | 249259 | 658254 | NS492582 |
G78 1LP | Barrhead, Liboside and Uplawmoor | 55.794302 | -4.406163 | 249247 | 658288 | NS492582 |
G78 1LQ | Barrhead, Liboside and Uplawmoor | 55.796742 | -4.406425 | 249240 | 658560 | NS492585 |
G78 1LR | Barrhead, Liboside and Uplawmoor | 55.797911 | -4.399956 | 249650 | 658676 | NS496586 |
G78 1LS | Barrhead, Liboside and Uplawmoor | 55.79757 | -4.398547 | 249737 | 658635 | NS497586 |
G78 1LT | Barrhead, Liboside and Uplawmoor | 55.795123 | -4.408304 | 249116 | 658384 | NS491583 |
G78 1LU | Barrhead, Liboside and Uplawmoor | 55.795972 | -4.406729 | 249218 | 658475 | NS492584 |
G78 1LW | Barrhead, Liboside and Uplawmoor | 55.796645 | -4.404042 | 249389 | 658544 | NS493585 |
G78 1LX | Barrhead, Liboside and Uplawmoor | 55.797154 | -4.406068 | 249264 | 658605 | NS492586 |
G78 1LY | Barrhead, Liboside and Uplawmoor | 55.794172 | -4.402741 | 249461 | 658266 | NS494582 |
G78 1LZ | Barrhead, Liboside and Uplawmoor | 55.804426 | -4.391245 | 250221 | 659382 | NS502593 |
G78 1NA | Barrhead, Liboside and Uplawmoor | 55.796742 | -4.406425 | 249240 | 658560 | NS492585 |
G78 1NB | Barrhead, Liboside and Uplawmoor | 55.81166 | -4.39595 | 249954 | 660197 | NS499601 |
G78 1ND | Barrhead, Liboside and Uplawmoor | 55.805558 | -4.398224 | 249788 | 659523 | NS497595 |
G78 1NE | Barrhead, Liboside and Uplawmoor | 55.804816 | -4.397987 | 249800 | 659440 | NS497594 |
G78 1NF | Barrhead, Liboside and Uplawmoor | 55.804764 | -4.397888 | 249806 | 659434 | NS498594 |
G78 1NG | Barrhead, Liboside and Uplawmoor | 55.805733 | -4.39707 | 249861 | 659540 | NS498595 |
G78 1NH | Barrhead, Liboside and Uplawmoor | 55.806752 | -4.39643 | 249905 | 659652 | NS499596 |
G78 1NJ | Barrhead, Liboside and Uplawmoor | 55.811199 | -4.396528 | 249916 | 660147 | NS499601 |
G78 1NL | Barrhead, Liboside and Uplawmoor | 55.806733 | -4.397627 | 249830 | 659652 | NS498596 |
G78 1NN | Barrhead, Liboside and Uplawmoor | 55.806834 | -4.398702 | 249763 | 659666 | NS497596 |
G78 1NP | Barrhead, Liboside and Uplawmoor | 55.809014 | -4.399124 | 249745 | 659910 | NS497599 |
G78 1NQ | Barrhead, Liboside and Uplawmoor | 55.806253 | -4.396671 | 249888 | 659597 | NS498595 |
G78 1NR | Barrhead, Liboside and Uplawmoor | 55.810046 | -4.399873 | 249702 | 660026 | NS497600 |
G78 1NS | Barrhead, Liboside and Uplawmoor | 55.811061 | -4.399903 | 249704 | 660139 | NS497601 |
G78 1NT | Barrhead, Liboside and Uplawmoor | 55.811668 | -4.39876 | 249778 | 660204 | NS497602 |
G78 1NU | Barrhead, Liboside and Uplawmoor | 55.807911 | -4.398305 | 249792 | 659785 | NS497597 |
G78 1NW | Barrhead, Liboside and Uplawmoor | 55.808046 | -4.399207 | 249736 | 659802 | NS497598 |
G78 1NX | Barrhead, Liboside and Uplawmoor | 55.808776 | -4.39863 | 249775 | 659882 | NS497598 |
G78 1NY | Barrhead, Liboside and Uplawmoor | 55.810641 | -4.399335 | 249738 | 660091 | NS497600 |
G78 1NZ | Barrhead, Liboside and Uplawmoor | 55.811222 | -4.399051 | 249758 | 660155 | NS497601 |
G78 1PA | Barrhead, Liboside and Uplawmoor | 55.809911 | -4.39854 | 249785 | 660008 | NS497600 |
G78 1PB | Barrhead, Liboside and Uplawmoor | 55.810601 | -4.398151 | 249812 | 660084 | NS498600 |
G78 1PD | Barrhead, Liboside and Uplawmoor | 55.808267 | -4.397114 | 249868 | 659822 | NS498598 |
G78 1PE | Barrhead, Liboside and Uplawmoor | 55.808555 | -4.397531 | 249843 | 659855 | NS498598 |
G78 1PF | Barrhead, Liboside and Uplawmoor | 55.809143 | -4.395987 | 249942 | 659917 | NS499599 |
G78 1PG | Barrhead, Liboside and Uplawmoor | 55.809873 | -4.396798 | 249894 | 660000 | NS498600 |
G78 1PH | Barrhead, Liboside and Uplawmoor | 55.810018 | -4.395801 | 249957 | 660014 | NS499600 |
G78 1PJ | Barrhead, Liboside and Uplawmoor | 55.810974 | -4.397488 | 249855 | 660124 | NS498601 |
G78 1PL | Barrhead, Liboside and Uplawmoor | 55.809592 | -4.397355 | 249858 | 659970 | NS498599 |
G78 1PN | Barrhead, Liboside and Uplawmoor | 55.81143 | -4.398506 | 249793 | 660177 | NS497601 |
G78 1PP | Barrhead, Liboside and Uplawmoor | 55.807552 | -4.396624 | 249896 | 659741 | NS498597 |
G78 1PQ | Barrhead, Liboside and Uplawmoor | 55.810305 | -4.396298 | 249927 | 660047 | NS499600 |
G78 1PR | Barrhead, Liboside and Uplawmoor | 55.809925 | -4.402882 | 249513 | 660019 | NS495600 |
G78 1PS | Barrhead, Liboside and Uplawmoor | 55.80969 | -4.405245 | 249364 | 659998 | NS493599 |
G78 1PT | Barrhead, Liboside and Uplawmoor | 55.810689 | -4.405163 | 249373 | 660109 | NS493601 |
G78 1PU | Barrhead, Liboside and Uplawmoor | 55.795398 | -4.402067 | 249508 | 658401 | NS495584 |
G78 1PW | Barrhead, Liboside and Uplawmoor | 55.810488 | -4.403475 | 249478 | 660083 | NS494600 |
G78 1PX | Barrhead, Liboside and Uplawmoor | 55.810468 | -4.403123 | 249500 | 660080 | NS494600 |
G78 1PY | Barrhead, Liboside and Uplawmoor | 55.800719 | -4.391911 | 250165 | 658971 | NS501589 |
G78 1PZ | Barrhead, Liboside and Uplawmoor | 55.801449 | -4.400141 | 249652 | 659070 | NS496590 |
G78 1QA | Barrhead, Liboside and Uplawmoor | 55.802992 | -4.393137 | 250097 | 659227 | NS500592 |
G78 1QB | Barrhead, Liboside and Uplawmoor | 55.805111 | -4.392069 | 250172 | 659460 | NS501594 |
G78 1QD | Barrhead, Liboside and Uplawmoor | 55.801093 | -4.398109 | 249778 | 659026 | NS497590 |
G78 1QE | Barrhead, Liboside and Uplawmoor | 55.803994 | -4.394059 | 250043 | 659340 | NS500593 |
G78 1QF | Barrhead, Liboside and Uplawmoor | 55.801414 | -4.394092 | 250031 | 659053 | NS500590 |
G78 1QG | Barrhead, Liboside and Uplawmoor | 55.801975 | -4.394844 | 249986 | 659117 | NS499591 |
G78 1QH | Barrhead, Liboside and Uplawmoor | 55.805482 | -4.391485 | 250210 | 659500 | NS502594 |
G78 1QJ | Barrhead, Liboside and Uplawmoor | 55.810484 | -4.405518 | 249350 | 660087 | NS493600 |
G78 1QL | Barrhead, Liboside and Uplawmoor | 55.802303 | -4.39504 | 249975 | 659154 | NS499591 |
G78 1QN | Barrhead, Liboside and Uplawmoor | 55.801277 | -4.399748 | 249676 | 659050 | NS496590 |
G78 1QP | Barrhead, Liboside and Uplawmoor | 55.799921 | -4.399234 | 249703 | 658898 | NS497588 |
G78 1QQ | Barrhead, Liboside and Uplawmoor | 55.809904 | -4.40395 | 249446 | 660019 | NS494600 |
G78 1QR | Barrhead, Liboside and Uplawmoor | 55.803914 | -4.396304 | 249902 | 659336 | NS499593 |
G78 1QS | Barrhead, Liboside and Uplawmoor | 55.799791 | -4.398524 | 249747 | 658882 | NS497588 |
G78 1QT | Barrhead, Liboside and Uplawmoor | 55.799437 | -4.399365 | 249693 | 658844 | NS496588 |
G78 1QU | Barrhead, Liboside and Uplawmoor | 55.800307 | -4.397599 | 249807 | 658937 | NS498589 |
G78 1QW | Barrhead, Liboside and Uplawmoor | 55.800752 | -4.399238 | 249706 | 658991 | NS497589 |
G78 1QX | Barrhead, Liboside and Uplawmoor | 55.805356 | -4.396568 | 249891 | 659497 | NS498594 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).