This page provides postcode data for the East Renfrewshire UK Council Area.
In 2011, East Renfrewshire contained approximately 37,191 households with a population of about 90,471
Postcode | Ward | Latitude | Longitude | Easting | Northing | Grid ref |
---|---|---|---|---|---|---|
G78 3PQ | Newton Mearns North and Neilston | 55.785367 | -4.421339 | 248261 | 657327 | NS482573 |
G78 3PR | Newton Mearns North and Neilston | 55.787531 | -4.413451 | 248764 | 657551 | NS487575 |
G78 3PS | Barrhead, Liboside and Uplawmoor | 55.790159 | -4.414426 | 248713 | 657845 | NS487578 |
G78 3PT | Barrhead, Liboside and Uplawmoor | 55.79122 | -4.413232 | 248792 | 657960 | NS487579 |
G78 3PU | Newton Mearns North and Neilston | 55.784758 | -4.413486 | 248751 | 657242 | NS487572 |
G78 3PW | Newton Mearns North and Neilston | 55.786137 | -4.414177 | 248713 | 657397 | NS487573 |
G78 3PX | Newton Mearns North and Neilston | 55.784893 | -4.413893 | 248726 | 657258 | NS487572 |
G78 3PY | Newton Mearns North and Neilston | 55.787354 | -4.419468 | 248386 | 657544 | NS483575 |
G78 3PZ | Newton Mearns North and Neilston | 55.788239 | -4.41788 | 248489 | 657639 | NS484576 |
G78 3QA | Newton Mearns North and Neilston | 55.778216 | -4.431628 | 247588 | 656554 | NS475565 |
G78 3QB | Newton Mearns North and Neilston | 55.777506 | -4.435283 | 247356 | 656483 | NS473564 |
G78 3QD | Newton Mearns North and Neilston | 55.779378 | -4.438287 | 247175 | 656698 | NS471566 |
G78 3QE | Newton Mearns North and Neilston | 55.777757 | -4.432556 | 247528 | 656505 | NS475565 |
G78 3QF | Newton Mearns North and Neilston | 55.777868 | -4.43604 | 247310 | 656525 | NS473565 |
G78 3QG | Newton Mearns North and Neilston | 55.787105 | -4.418448 | 248449 | 657514 | NS484575 |
G78 3QH | Newton Mearns North and Neilston | 55.778735 | -4.439475 | 247098 | 656629 | NS470566 |
G78 3QJ | Newton Mearns North and Neilston | 55.778216 | -4.434579 | 247403 | 656560 | NS474565 |
G78 3QL | Newton Mearns North and Neilston | 55.77859 | -4.433613 | 247465 | 656600 | NS474565 |
G78 3QN | Newton Mearns North and Neilston | 55.779409 | -4.43537 | 247358 | 656695 | NS473566 |
G78 3QP | Newton Mearns North and Neilston | 55.778118 | -4.44202 | 246936 | 656566 | NS469565 |
G78 3QQ | Newton Mearns North and Neilston | 55.787507 | -4.417659 | 248500 | 657557 | NS485575 |
G78 3QR | Newton Mearns North and Neilston | 55.778958 | -4.440461 | 247037 | 656656 | NS470566 |
G78 3QS | Newton Mearns North and Neilston | 55.77728 | -4.441648 | 246956 | 656472 | NS469564 |
G78 3QT | Newton Mearns North and Neilston | 55.777652 | -4.440571 | 247025 | 656511 | NS470565 |
G78 3QU | Newton Mearns North and Neilston | 55.778499 | -4.439141 | 247118 | 656602 | NS471566 |
G78 3QW | Newton Mearns North and Neilston | 55.779586 | -4.439161 | 247121 | 656723 | NS471567 |
G78 3QX | Newton Mearns North and Neilston | 55.777581 | -4.431923 | 247567 | 656484 | NS475564 |
G78 3QY | Newton Mearns North and Neilston | 55.777064 | -4.432162 | 247550 | 656427 | NS475564 |
G78 3QZ | Newton Mearns North and Neilston | 55.776753 | -4.434726 | 247388 | 656398 | NS473563 |
G78 3RA | Newton Mearns North and Neilston | 55.788547 | -4.421633 | 248255 | 657681 | NS482576 |
G78 3RB | Newton Mearns North and Neilston | 55.778759 | -4.437802 | 247203 | 656628 | NS472566 |
G78 3RD | Newton Mearns North and Neilston | 55.788309 | -4.421395 | 248269 | 657654 | NS482576 |
G78 3RE | Newton Mearns North and Neilston | 55.789162 | -4.419629 | 248383 | 657745 | NS483577 |
G78 3RF | Newton Mearns North and Neilston | 55.789712 | -4.418611 | 248449 | 657804 | NS484578 |
G78 3RG | Newton Mearns North and Neilston | 55.778264 | -4.437835 | 247199 | 656573 | NS471565 |
G78 3RH | Newton Mearns North and Neilston | 55.789065 | -4.418156 | 248475 | 657731 | NS484577 |
G78 3RJ | Newton Mearns North and Neilston | 55.778293 | -4.437294 | 247233 | 656575 | NS472565 |
G78 3RS | Newton Mearns North and Neilston | 55.779613 | -4.437345 | 247235 | 656722 | NS472567 |
G78 3SA | Newton Mearns North and Neilston | 55.786583 | -4.423919 | 248104 | 657468 | NS481574 |
G78 3TA | Newton Mearns North and Neilston | 55.78667 | -4.423621 | 248123 | 657477 | NS481574 |
G78 3WA | Barrhead, Liboside and Uplawmoor | 55.801093 | -4.398109 | 249778 | 659026 | NS497590 |
G78 3WE | Barrhead, Liboside and Uplawmoor | 55.801093 | -4.398109 | 249778 | 659026 | NS497590 |
G78 3YA | Barrhead, Liboside and Uplawmoor | 55.801093 | -4.398109 | 249778 | 659026 | NS497590 |
G78 3YB | Barrhead, Liboside and Uplawmoor | 55.801093 | -4.398109 | 249778 | 659026 | NS497590 |
G78 3YD | Barrhead, Liboside and Uplawmoor | 55.801093 | -4.398109 | 249778 | 659026 | NS497590 |
G78 3YF | Barrhead, Liboside and Uplawmoor | 55.801093 | -4.398109 | 249778 | 659026 | NS497590 |
G78 4AA | Barrhead, Liboside and Uplawmoor | 55.765647 | -4.500339 | 243229 | 655309 | NS432553 |
G78 4AB | Barrhead, Liboside and Uplawmoor | 55.764829 | -4.496779 | 243449 | 655210 | NS434552 |
G78 4AD | Barrhead, Liboside and Uplawmoor | 55.764311 | -4.493988 | 243622 | 655146 | NS436551 |
G78 4AE | Barrhead, Liboside and Uplawmoor | 55.763274 | -4.493683 | 243637 | 655030 | NS436550 |
G78 4AF | Barrhead, Liboside and Uplawmoor | 55.765843 | -4.492874 | 243698 | 655314 | NS436553 |
G78 4AG | Barrhead, Liboside and Uplawmoor | 55.766966 | -4.491128 | 243812 | 655435 | NS438554 |
G78 4AH | Barrhead, Liboside and Uplawmoor | 55.767419 | -4.492321 | 243739 | 655488 | NS437554 |
G78 4AJ | Barrhead, Liboside and Uplawmoor | 55.766567 | -4.493749 | 243646 | 655396 | NS436553 |
G78 4AL | Barrhead, Liboside and Uplawmoor | 55.766059 | -4.495965 | 243505 | 655345 | NS435553 |
G78 4AN | Barrhead, Liboside and Uplawmoor | 55.765592 | -4.495297 | 243545 | 655292 | NS435552 |
G78 4AP | Barrhead, Liboside and Uplawmoor | 55.766813 | -4.489142 | 243936 | 655413 | NS439554 |
G78 4AQ | Barrhead, Liboside and Uplawmoor | 55.767777 | -4.490367 | 243863 | 655523 | NS438555 |
G78 4AR | Barrhead, Liboside and Uplawmoor | 55.763715 | -4.516125 | 242231 | 655130 | NS422551 |
G78 4AS | Barrhead, Liboside and Uplawmoor | 55.765806 | -4.49048 | 243848 | 655304 | NS438553 |
G78 4AT | Barrhead, Liboside and Uplawmoor | 55.763661 | -4.505616 | 242890 | 655100 | NS428551 |
G78 4AU | Barrhead, Liboside and Uplawmoor | 55.763102 | -4.507429 | 242774 | 655042 | NS427550 |
G78 4AX | Barrhead, Liboside and Uplawmoor | 55.762569 | -4.515716 | 242252 | 655002 | NS422550 |
G78 4AY | Barrhead, Liboside and Uplawmoor | 55.763293 | -4.524212 | 241722 | 655101 | NS417551 |
G78 4AZ | Barrhead, Liboside and Uplawmoor | 55.764802 | -4.517693 | 242137 | 655254 | NS421552 |
G78 4BA | Barrhead, Liboside and Uplawmoor | 55.769557 | -4.513727 | 242405 | 655774 | NS424557 |
G78 4BB | Barrhead, Liboside and Uplawmoor | 55.763638 | -4.498791 | 243318 | 655082 | NS433550 |
G78 4BD | Barrhead, Liboside and Uplawmoor | 55.771691 | -4.526063 | 241640 | 656040 | NS416560 |
G78 4BE | Barrhead, Liboside and Uplawmoor | 55.761483 | -4.513223 | 242404 | 654875 | NS424548 |
G78 4BG | Barrhead, Liboside and Uplawmoor | 55.757169 | -4.534209 | 241070 | 654443 | NS410544 |
G78 4BJ | Barrhead, Liboside and Uplawmoor | 55.766151 | -4.511308 | 242543 | 655390 | NS425553 |
G78 4BL | Barrhead, Liboside and Uplawmoor | 55.765857 | -4.543302 | 240535 | 655431 | NS405554 |
G78 4BN | Barrhead, Liboside and Uplawmoor | 55.769765 | -4.544912 | 240450 | 655869 | NS404558 |
G78 4BP | Barrhead, Liboside and Uplawmoor | 55.776567 | -4.513349 | 242457 | 656554 | NS424565 |
G78 4BS | Barrhead, Liboside and Uplawmoor | 55.770208 | -4.505877 | 242900 | 655829 | NS428558 |
G78 4BW | Barrhead, Liboside and Uplawmoor | 55.763129 | -4.528044 | 241481 | 655092 | NS414550 |
G78 4BZ | Barrhead, Liboside and Uplawmoor | 55.755006 | -4.480564 | 244427 | 654081 | NS444540 |
G78 4DA | Barrhead, Liboside and Uplawmoor | 55.765984 | -4.484178 | 244244 | 655310 | NS442553 |
G78 4DB | Barrhead, Liboside and Uplawmoor | 55.762145 | -4.477972 | 244618 | 654869 | NS446548 |
G78 4DD | Barrhead, Liboside and Uplawmoor | 55.765552 | -4.467252 | 245304 | 655224 | NS453552 |
G78 4DE | Barrhead, Liboside and Uplawmoor | 55.763616 | -4.500735 | 243196 | 655084 | NS431550 |
G78 4DF | Barrhead, Liboside and Uplawmoor | 55.764902 | -4.499175 | 243299 | 655224 | NS432552 |
G78 4DG | Barrhead, Liboside and Uplawmoor | 55.768535 | -4.491133 | 243818 | 655610 | NS438556 |
G78 4DH | Barrhead, Liboside and Uplawmoor | 55.763837 | -4.503571 | 243019 | 655115 | NS430551 |
G78 4DJ | Barrhead, Liboside and Uplawmoor | 55.764884 | -4.501613 | 243146 | 655227 | NS431552 |
G78 4DU | Barrhead, Liboside and Uplawmoor | 55.757962 | -4.524043 | 241711 | 654508 | NS417545 |
G78 4WA | Barrhead, Liboside and Uplawmoor | 55.801121 | -4.398047 | 249782 | 659029 | NS497590 |
G78 4YA | Barrhead, Liboside and Uplawmoor | 55.801093 | -4.398109 | 249778 | 659026 | NS497590 |
G78 4YD | Barrhead, Liboside and Uplawmoor | 55.801093 | -4.398109 | 249778 | 659026 | NS497590 |
G78 9AA | Barrhead, Liboside and Uplawmoor | 55.801121 | -4.398047 | 249782 | 659029 | NS497590 |
G78 9AB | Barrhead, Liboside and Uplawmoor | 55.801093 | -4.398109 | 249778 | 659026 | NS497590 |
G78 9AD | Barrhead, Liboside and Uplawmoor | 55.801093 | -4.398109 | 249778 | 659026 | NS497590 |
G78 9AE | Barrhead, Liboside and Uplawmoor | 55.801093 | -4.398109 | 249778 | 659026 | NS497590 |
G78 9AF | Barrhead, Liboside and Uplawmoor | 55.801093 | -4.398109 | 249778 | 659026 | NS497590 |
G78 9AG | Barrhead, Liboside and Uplawmoor | 55.801093 | -4.398109 | 249778 | 659026 | NS497590 |
G78 9AH | Barrhead, Liboside and Uplawmoor | 55.801093 | -4.398109 | 249778 | 659026 | NS497590 |
G78 9AJ | Barrhead, Liboside and Uplawmoor | 55.801093 | -4.398109 | 249778 | 659026 | NS497590 |
G78 9AL | Barrhead, Liboside and Uplawmoor | 55.801093 | -4.398109 | 249778 | 659026 | NS497590 |
G78 9AN | Barrhead, Liboside and Uplawmoor | 55.801093 | -4.398109 | 249778 | 659026 | NS497590 |
G78 9AP | Barrhead, Liboside and Uplawmoor | 55.801093 | -4.398109 | 249778 | 659026 | NS497590 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).