Postcodes in Scottish Borders page 12 Council Area

This page provides postcode data for the Scottish Borders UK Council Area.

In 2011, Scottish Borders contained approximately 52,386 households with a population of about 113,571

Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
TD1 2FF Galashiels and District 55.613438 -2.798087 349827 635827 NT498358
TD1 2FG Galashiels and District 55.612586 -2.766748 351800 635710 NT517357
TD1 2FH Galashiels and District 55.628535 -2.826299 348070 637528 NT480375
TD1 2FJ Galashiels and District 55.629034 -2.825579 348116 637583 NT481375
TD1 2HA Galashiels and District 55.626198 -2.825182 348137 637267 NT481372
TD1 2HB Galashiels and District 55.626544 -2.825872 348094 637306 NT480373
TD1 2HD Galashiels and District 55.62815 -2.830226 347822 637488 NT478374
TD1 2HE Galashiels and District 55.626479 -2.827522 347990 637300 NT479372
TD1 2HH Galashiels and District 55.626198 -2.825182 348137 637267 NT481372
TD1 2HN Galashiels and District 55.629134 -2.828198 347951 637596 NT479375
TD1 2HP Galashiels and District 55.621538 -2.813937 348839 636740 NT488367
TD1 2HQ Galashiels and District 55.625232 -2.825816 348096 637160 NT480371
TD1 2HR Galashiels and District 55.620848 -2.812319 348940 636662 NT489366
TD1 2HS Galashiels and District 55.622877 -2.816573 348675 636891 NT486368
TD1 2HT Galashiels and District 55.622677 -2.816978 348649 636869 NT486368
TD1 2HU Galashiels and District 55.622985 -2.817969 348587 636904 NT485369
TD1 2HW Galashiels and District 55.621879 -2.814071 348831 636778 NT488367
TD1 2HX Galashiels and District 55.623974 -2.819212 348510 637015 NT485370
TD1 2HY Galashiels and District 55.623525 -2.819091 348517 636965 NT485369
TD1 2HZ Galashiels and District 55.623945 -2.820831 348408 637013 NT484370
TD1 2JA Galashiels and District 55.623371 -2.822058 348330 636950 NT483369
TD1 2JB Galashiels and District 55.624677 -2.821513 348366 637095 NT483370
TD1 2JD Galashiels and District 55.622514 -2.814465 348807 636849 NT488368
TD1 2JE Galashiels and District 55.622572 -2.813831 348847 636855 NT488368
TD1 2JF Galashiels and District 55.623306 -2.817007 348648 636939 NT486369
TD1 2JG Galashiels and District 55.623098 -2.815875 348719 636915 NT487369
TD1 2JH Galashiels and District 55.624585 -2.82059 348424 637084 NT484370
TD1 2JJ Galashiels and District 55.622038 -2.811756 348977 636794 NT489367
TD1 2JL Galashiels and District 55.622586 -2.808988 349152 636853 NT491368
TD1 2JN Galashiels and District 55.622243 -2.810553 349053 636816 NT490368
TD1 2JP Galashiels and District 55.624374 -2.818414 348561 637059 NT485370
TD1 2JQ Galashiels and District 55.623982 -2.818005 348586 637015 NT485370
TD1 2JR Galashiels and District 55.623929 -2.817674 348607 637009 NT486370
TD1 2JS Galashiels and District 55.622603 -2.815805 348723 636860 NT487368
TD1 2JT Galashiels and District 55.622698 -2.806914 349283 636864 NT492368
TD1 2JW Galashiels and District 55.623196 -2.814638 348797 636925 NT487369
TD1 2JY Galashiels and District 55.612271 -2.78128 350884 635685 NT508356
TD1 2JZ Galashiels and District 55.612653 -2.780386 350941 635727 NT509357
TD1 2LA Galashiels and District 55.612315 -2.782805 350788 635691 NT507356
TD1 2LB Galashiels and District 55.611902 -2.784007 350712 635646 NT507356
TD1 2LD Galashiels and District 55.612302 -2.786079 350582 635692 NT505356
TD1 2LE Galashiels and District 55.613027 -2.782517 350807 635770 NT508357
TD1 2LF Galashiels and District 55.612794 -2.785116 350643 635746 NT506357
TD1 2LG Galashiels and District 55.612956 -2.786564 350552 635765 NT505357
TD1 2LH Galashiels and District 55.612706 -2.779224 351014 635732 NT510357
TD1 2LJ Galashiels and District 55.61266 -2.776525 351184 635725 NT511357
TD1 2LL Galashiels and District 55.613048 -2.776294 351199 635768 NT511357
TD1 2LN Galashiels and District 55.612414 -2.775726 351234 635697 NT512356
TD1 2LP Galashiels and District 55.612313 -2.7732 351393 635684 NT513356
TD1 2LQ Galashiels and District 55.61379 -2.776757 351171 635851 NT511358
TD1 2LR Galashiels and District 55.613462 -2.776175 351207 635814 NT512358
TD1 2LS Galashiels and District 55.613652 -2.773194 351395 635833 NT513358
TD1 2LT Galashiels and District 55.613263 -2.776457 351189 635792 NT511357
TD1 2LU Galashiels and District 55.61444 -2.776369 351196 635923 NT511359
TD1 2LW Galashiels and District 55.612078 -2.776227 351202 635660 NT512356
TD1 2LX Galashiels and District 55.61315 -2.77582 351229 635779 NT512357
TD1 2LY Galashiels and District 55.614222 -2.775412 351256 635898 NT512358
TD1 2LZ Galashiels and District 55.614645 -2.77812 351086 635947 NT510359
TD1 2NA Galashiels and District 55.614353 -2.775971 351221 635913 NT512359
TD1 2NB Galashiels and District 55.612288 -2.779915 350970 635686 NT509356
TD1 2ND Galashiels and District 55.638722 -2.821398 348392 638658 NT483386
TD1 2NE Galashiels and District 55.636753 -2.830856 347794 638446 NT477384
TD1 2NF Galashiels and District 55.652796 -2.865395 345642 640258 NT456402
TD1 2NG Galashiels and District 55.645908 -2.849589 346627 639479 NT466394
TD1 2NH Galashiels and District 55.641769 -2.842541 347065 639013 NT470390
TD1 2NJ Galashiels and District 55.620937 -2.804194 349452 636666 NT494366
TD1 2NL Galashiels and District 55.631994 -2.822556 348310 637910 NT483379
TD1 2NN Galashiels and District 55.612294 -2.763293 352017 635675 NT520356
TD1 2NP Leaderdale and Melrose 55.63973 -2.772834 351450 638735 NT514387
TD1 2NQ Galashiels and District 55.656666 -2.842765 347071 640671 NT470406
TD1 2NR Leaderdale and Melrose 55.633174 -2.767956 351749 638002 NT517380
TD1 2NS Leaderdale and Melrose 55.635171 -2.766232 351860 638223 NT518382
TD1 2NT Galashiels and District 55.617073 -2.762116 352097 636206 NT520362
TD1 2NU Galashiels and District 55.613766 -2.764898 351918 635840 NT519358
TD1 2NW Galashiels and District 55.612934 -2.764385 351949 635747 NT519357
TD1 2NX Galashiels and District 55.613674 -2.766845 351795 635831 NT517358
TD1 2NY Galashiels and District 55.611463 -2.765404 351883 635584 NT518355
TD1 2NZ Galashiels and District 55.620841 -2.782851 350796 636640 NT507366
TD1 2PA Leaderdale and Melrose 55.648275 -2.771382 351552 639685 NT515396
TD1 2PB Leaderdale and Melrose 55.649898 -2.777627 351161 639870 NT511398
TD1 2PD Leaderdale and Melrose 55.648525 -2.76886 351711 639711 NT517397
TD1 2PE Leaderdale and Melrose 55.651436 -2.757365 352438 640027 NT524400
TD1 2PF Leaderdale and Melrose 55.690332 -2.721865 354717 644332 NT547443
TD1 2PG Leaderdale and Melrose 55.647839 -2.745938 353153 639619 NT531396
TD1 2PH Leaderdale and Melrose 55.649504 -2.701207 355970 639775 NT559397
TD1 2PJ Leaderdale and Melrose 55.65635 -2.710627 355385 640543 NT553405
TD1 2PL Leaderdale and Melrose 55.666435 -2.71321 355234 641667 NT552416
TD1 2PN Leaderdale and Melrose 55.672263 -2.715681 355085 642317 NT550423
TD1 2PP Leaderdale and Melrose 55.681069 -2.718672 354907 643299 NT549432
TD1 2PQ Leaderdale and Melrose 55.648803 -2.717064 354971 639707 NT549397
TD1 2PR Leaderdale and Melrose 55.685105 -2.722913 354645 643751 NT546437
TD1 2PS Leaderdale and Melrose 55.68795 -2.731126 354132 644073 NT541440
TD1 2PT Leaderdale and Melrose 55.674693 -2.742168 353422 642605 NT534426
TD1 2PU Leaderdale and Melrose 55.668833 -2.743778 353314 641954 NT533419
TD1 2PW Leaderdale and Melrose 55.679897 -2.713196 355250 643165 NT552431
TD1 2PX Leaderdale and Melrose 55.686 -2.722055 354700 643850 NT547438
TD1 2PY Leaderdale and Melrose 55.67637 -2.779043 351105 642817 NT511428
TD1 2PZ Leaderdale and Melrose 55.662081 -2.774805 351354 641224 NT513412
TD1 2QA Leaderdale and Melrose 55.669723 -2.803713 349545 642095 NT495420
TD1 2QB Leaderdale and Melrose 55.685288 -2.810155 349160 643832 NT491438
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license