Postcodes in Angus page 6 Council Area

This page provides postcode data for the Angus UK Council Area.

In 2011, Angus contained approximately 51,537 households with a population of about 115,791

Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
DD10 9RE Montrose and District 56.699517 -2.474912 371016 756523 NO710565
DD10 9RF Montrose and District 56.699264 -2.475285 370993 756495 NO709564
DD10 9RG Montrose and District 56.700449 -2.470793 371269 756625 NO712566
DD10 9RH Montrose and District 56.698894 -2.475656 370970 756454 NO709564
DD10 9RJ Montrose and District 56.700804 -2.467302 371483 756663 NO714566
DD10 9RL Montrose and District 56.700888 -2.466454 371535 756672 NO715566
DD10 9RN Montrose and District 56.701036 -2.464552 371652 756688 NO716566
DD10 9RP Montrose and District 56.701547 -2.462533 371776 756744 NO717567
DD10 9RQ Montrose and District 56.700692 -2.468346 371419 756651 NO714566
DD10 9RR Montrose and District 56.701374 -2.460833 371880 756724 NO718567
DD10 9RS Montrose and District 56.701417 -2.459259 371976 756728 NO719567
DD10 9RT Montrose and District 56.701589 -2.45913 371984 756747 NO719567
DD10 9RU Montrose and District 56.701147 -2.459566 371957 756698 NO719566
DD10 9RW Montrose and District 56.701188 -2.463078 371742 756704 NO717567
DD10 9RX Montrose and District 56.701147 -2.461999 371808 756699 NO718566
DD10 9RY Montrose and District 56.700905 -2.461719 371825 756672 NO718566
DD10 9RZ Montrose and District 56.700828 -2.463073 371742 756664 NO717566
DD10 9SA Montrose and District 56.700679 -2.464541 371652 756648 NO716566
DD10 9SB Montrose and District 56.699126 -2.464228 371670 756475 NO716564
DD10 9SD Montrose and District 56.695516 -2.461359 371843 756072 NO718560
DD10 9SE Montrose and District 56.690046 -2.450899 372480 755459 NO724554
DD10 9SF Montrose and District 56.690992 -2.460471 371894 755568 NO718555
DD10 9SG Montrose and District 56.6821 -2.452609 372369 754575 NO723545
DD10 9SH Montrose and District 56.701658 -2.437395 373315 756746 NO733567
DD10 9SJ Montrose and District 56.701264 -2.457118 372107 756710 NO721567
DD10 9SL Montrose and District 56.7011 -2.469223 371366 756697 NO713566
DD10 9SN Montrose and District 56.701429 -2.465357 371603 756732 NO716567
DD10 9SP Montrose and District 56.699354 -2.463414 371720 756500 NO717565
DD10 9SQ Montrose and District 56.684788 -2.466549 371517 754880 NO715548
DD10 9SR Montrose and District 56.698731 -2.47793 370831 756437 NO708564
DD10 9SS Montrose and District 56.698924 -2.477191 370876 756458 NO708564
DD10 9SU Montrose and District 56.697934 -2.473015 371131 756346 NO711563
DD10 9SW Montrose and District 56.700881 -2.465801 371575 756671 NO715566
DD10 9SX Montrose and District 56.697637 -2.473223 371118 756313 NO711563
DD10 9SY Montrose and District 56.698262 -2.474097 371065 756383 NO710563
DD10 9SZ Montrose and District 56.698497 -2.471487 371225 756408 NO712564
DD10 9TA Montrose and District 56.698873 -2.488262 370198 756457 NO701564
DD10 9TB Montrose and District 56.694025 -2.482582 370542 755915 NO705559
DD10 9TD Montrose and District 56.679092 -2.483126 370497 754253 NO704542
DD10 9TE Arbroath East and Lunan 56.665732 -2.50794 368966 752777 NO689527
DD10 9TF Arbroath East and Lunan 56.664672 -2.508148 368952 752659 NO689526
DD10 9TG Arbroath East and Lunan 56.664926 -2.511936 368720 752689 NO687526
DD10 9TH Montrose and District 56.684627 -2.503324 369264 754878 NO692548
DD10 9TJ Montrose and District 56.696749 -2.509168 368916 756230 NO689562
DD10 9TL Montrose and District 56.692162 -2.550706 366368 755739 NO663557
DD10 9TN Montrose and District 56.669755 -2.546757 366590 753243 NO665532
DD10 9TP Montrose and District 56.683588 -2.528725 367707 754774 NO677547
DD10 9TQ Montrose and District 56.669917 -2.510894 368788 753244 NO687532
DD10 9TR Arbroath East and Lunan 56.665615 -2.527641 367758 752773 NO677527
DD10 9TS Montrose and District 56.672975 -2.54806 366513 753602 NO665536
DD10 9TT Montrose and District 56.692742 -2.484123 370447 755773 NO704557
DD10 9TW Montrose and District 56.671893 -2.549007 366454 753482 NO664534
DD10 9UA Montrose and District 56.701164 -2.468865 371388 756704 NO713567
DD10 9UB Montrose and District 56.701304 -2.465512 371593 756718 NO715567
DD10 9UD Montrose and District 56.701066 -2.469069 371375 756693 NO713566
DD10 9UE Montrose and District 56.701373 -2.466428 371537 756726 NO715567
DD10 9UF Montrose and District 56.701066 -2.469069 371375 756693 NO713566
DD10 9UG Montrose and District 56.701304 -2.465512 371593 756718 NO715567
DD10 9UH Montrose and District 56.701066 -2.469069 371375 756693 NO713566
DD10 9UJ Montrose and District 56.701304 -2.465512 371593 756718 NO715567
DD10 9UQ Montrose and District 56.700996 -2.471126 371249 756686 NO712566
DD10 9WW Montrose and District 56.709317 -2.470593 371288 757612 NO712576
DD10 9WX Montrose and District 56.709317 -2.470593 371288 757612 NO712576
DD10 9XA Montrose and District 56.730303 -2.461017 371890 759944 NO718599
DD10 9XB Montrose and District 56.728994 -2.462684 371787 759799 NO717597
DD10 9YA Montrose and District 56.722992 -2.474833 371039 759136 NO710591
DD10 9YB Montrose and District 56.709317 -2.470593 371288 757612 NO712576
DD10 9YD Montrose and District 56.771852 -2.509465 368960 764590 NO689645
DD10 9YE Montrose and District 56.773533 -2.537139 367270 764790 NO672647
DD10 9YF Montrose and District 56.722526 -2.47914 370775 759086 NO707590
DD10 9YG Montrose and District 56.72961 -2.468526 371430 759870 NO714598
DD10 9YH Montrose and District 56.709317 -2.470593 371288 757612 NO712576
DD10 9YJ Montrose and District 56.709317 -2.470593 371288 757612 NO712576
DD10 9YL Montrose and District 56.728814 -2.462715 371785 759779 NO717597
DD10 9YN Montrose and District 56.728814 -2.462715 371785 759779 NO717597
DD11 1AA Arbroath East and Lunan 56.558624 -2.580408 364423 740890 NO644408
DD11 1AB Arbroath East and Lunan 56.5587 -2.579514 364478 740898 NO644408
DD11 1AD Arbroath East and Lunan 56.55899 -2.580842 364397 740931 NO643409
DD11 1AE Arbroath East and Lunan 56.559042 -2.579454 364482 740936 NO644409
DD11 1AF Arbroath East and Lunan 56.559496 -2.580372 364426 740987 NO644409
DD11 1AG Arbroath East and Lunan 56.558276 -2.580028 364446 740851 NO644408
DD11 1AH Arbroath East and Lunan 56.559375 -2.579248 364495 740973 NO644409
DD11 1AJ Arbroath East and Lunan 56.559679 -2.579627 364472 741007 NO644410
DD11 1AL Arbroath East and Lunan 56.558504 -2.581106 364380 740877 NO643408
DD11 1AN Arbroath East and Lunan 56.557858 -2.580743 364402 740805 NO644408
DD11 1AP Arbroath East and Lunan 56.563389 -2.585378 364122 741423 NO641414
DD11 1AQ Arbroath East and Lunan 56.558398 -2.580681 364406 740865 NO644408
DD11 1AR Arbroath East and Lunan 56.556939 -2.581537 364352 740703 NO643407
DD11 1AS Arbroath East and Lunan 56.557018 -2.58201 364323 740712 NO643407
DD11 1AT Arbroath East and Lunan 56.557567 -2.58339 364239 740774 NO642407
DD11 1AU Arbroath East and Lunan 56.557373 -2.582655 364284 740752 NO642407
DD11 1AW Arbroath East and Lunan 56.557677 -2.581125 364378 740785 NO643407
DD11 1AX Arbroath East and Lunan 56.556733 -2.583101 364256 740681 NO642406
DD11 1AY Arbroath East and Lunan 56.556432 -2.58244 364296 740647 NO642406
DD11 1AZ Arbroath East and Lunan 56.55655 -2.582084 364318 740660 NO643406
DD11 1BA Arbroath East and Lunan 56.55641 -2.58135 364363 740644 NO643406
DD11 1BB Arbroath East and Lunan 56.556419 -2.581187 364373 740645 NO643406
DD11 1BD Arbroath East and Lunan 56.556809 -2.580429 364420 740688 NO644406
DD11 1BE Arbroath East and Lunan 56.556901 -2.579958 364449 740698 NO644406
DD11 1BF Arbroath East and Lunan 56.55831 -2.576385 364670 740853 NO646408
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license