Postcodes in Perth and Kinross page 4 Council Area

This page provides postcode data for the Perth and Kinross UK Council Area.

In 2011, Perth and Kinross contained approximately 64,628 households with a population of about 146,300

Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
KY13 0SA Kinross-shire 56.235267 -3.406559 312909 705637 NO129056
KY13 0SB Kinross-shire 56.239256 -3.403525 313106 706077 NO131060
KY13 0SD Kinross-shire 56.245474 -3.416809 312297 706786 NO122067
KY13 0SE Kinross-shire 56.247568 -3.394664 313674 706991 NO136069
KY13 0SF Kinross-shire 56.25211 -3.386291 314203 707486 NO142074
KY13 0SG Kinross-shire 56.247299 -3.38831 314067 706953 NO140069
KY13 0SH Kinross-shire 56.234009 -3.407431 312852 705498 NO128054
KY13 0SW Kinross-shire 56.218543 -3.440279 310780 703819 NO107038
KY13 0UG Kinross-shire 56.185757 -3.566455 302873 700341 NO028003
KY13 0UH Kinross-shire 56.186396 -3.562163 303141 700406 NO031004
KY13 0UJ Kinross-shire 56.184111 -3.557365 303433 700145 NO034001
KY13 0UL Kinross-shire 56.188768 -3.550911 303845 700654 NO038006
KY13 0UN Kinross-shire 56.188012 -3.538038 304642 700552 NO046005
KY13 0UP Kinross-shire 56.195947 -3.55523 303595 701459 NO035014
KY13 0UQ Kinross-shire 56.183154 -3.562031 303141 700045 NO031000
KY13 0UR Kinross-shire 56.184864 -3.555414 303556 700226 NO035002
KY13 0UT Kinross-shire 56.193828 -3.546332 304142 701211 NO041012
KY13 0UU Kinross-shire 56.186318 -3.559823 303286 700394 NO032003
KY13 0UW Kinross-shire 56.185783 -3.539418 304551 700306 NO045003
KY13 0UX Kinross-shire 56.184263 -3.554616 303604 700158 NO036001
KY13 0UY Kinross-shire 56.182358 -3.559614 303289 699953 NT032999
KY13 0UZ Kinross-shire 56.18396 -3.555828 303528 700126 NO035001
KY13 0WA Kinross-shire 56.204446 -3.420825 311954 702225 NO119022
KY13 0WE Kinross-shire 56.204446 -3.420825 311954 702225 NO119022
KY13 0WF Kinross-shire 56.204446 -3.420825 311954 702225 NO119022
KY13 0WG Kinross-shire 56.204446 -3.420825 311954 702225 NO119022
KY13 0WH Kinross-shire 56.204446 -3.420825 311954 702225 NO119022
KY13 0WS Kinross-shire 56.204374 -3.420806 311955 702217 NO119022
KY13 0WU Kinross-shire 56.204446 -3.420825 311954 702225 NO119022
KY13 0WW Kinross-shire 56.204446 -3.420825 311954 702225 NO119022
KY13 0WX Kinross-shire 56.204446 -3.420825 311954 702225 NO119022
KY13 0XH Kinross-shire 56.185547 -3.558213 303384 700306 NO033003
KY13 0YA Kinross-shire 56.185547 -3.558213 303384 700306 NO033003
KY13 0YB Kinross-shire 56.204446 -3.420825 311954 702225 NO119022
KY13 0YD Kinross-shire 56.204446 -3.420825 311954 702225 NO119022
KY13 0ZB Kinross-shire 56.204446 -3.420825 311954 702225 NO119022
KY13 0ZJ Kinross-shire 56.204446 -3.420825 311954 702225 NO119022
KY13 0ZN Kinross-shire 56.191465 -3.515135 306072 700905 NO060009
KY13 0ZP Kinross-shire 56.204446 -3.420825 311954 702225 NO119022
KY13 3AB Kinross-shire 56.204374 -3.420806 311955 702217 NO119022
KY13 3AD Kinross-shire 56.204374 -3.420806 311955 702217 NO119022
KY13 3AE Kinross-shire 56.204374 -3.420806 311955 702217 NO119022
KY13 3AF Kinross-shire 56.204374 -3.420806 311955 702217 NO119022
KY13 3AG Kinross-shire 56.204367 -3.420804 311955 702216 NO119022
KY13 3AH Kinross-shire 56.204367 -3.420804 311955 702216 NO119022
KY13 3AJ Kinross-shire 56.204367 -3.420804 311955 702216 NO119022
KY13 3AL Kinross-shire 56.204367 -3.420804 311955 702216 NO119022
KY13 3AN Kinross-shire 56.204367 -3.420804 311955 702216 NO119022
KY13 3AP Kinross-shire 56.204367 -3.420804 311955 702216 NO119022
KY13 7AA Kinross-shire 56.205296 -3.421082 311940 702320 NO119023
KY13 7AB Kinross-shire 56.205309 -3.419954 312010 702320 NO120023
KY13 7AD Kinross-shire 56.213581 -3.435094 311090 703260 NO110032
KY13 7AE Kinross-shire 56.214299 -3.435121 311090 703340 NO110033
KY13 7AF Kinross-shire 56.206198 -3.420793 311960 702420 NO119024
KY13 7AG Kinross-shire 56.204411 -3.419921 312010 702220 NO120022
KY13 7AH Kinross-shire 56.212884 -3.425394 311690 703170 NO116031
KY13 7AJ Kinross-shire 56.20368 -3.421022 311940 702140 NO119021
KY13 7AL Kinross-shire 56.203405 -3.421496 311910 702110 NO119021
KY13 7AN Kinross-shire 56.205467 -3.421894 311890 702340 NO118023
KY13 7AP Kinross-shire 56.207441 -3.422129 311880 702560 NO118025
KY13 7AQ Kinross-shire 56.203502 -3.420855 311950 702120 NO119021
KY13 7AR Kinross-shire 56.205386 -3.421085 311940 702330 NO119023
KY13 7AS Kinross-shire 56.209844 -3.424152 311760 702830 NO117028
KY13 7AT Kinross-shire 56.211015 -3.423873 311780 702960 NO117029
KY13 7AU Kinross-shire 56.212609 -3.425867 311660 703140 NO116031
KY13 7AW Kinross-shire 56.207259 -3.422283 311870 702540 NO118025
KY13 7AX Kinross-shire 56.210806 -3.426445 311620 702940 NO116029
KY13 7AY Kinross-shire 56.21385 -3.427365 311570 703280 NO115032
KY13 7AZ Kinross-shire 56.215019 -3.427247 311580 703410 NO115034
KY13 7BA Kinross-shire 56.210972 -3.42758 311550 702960 NO115029
KY13 7BB Kinross-shire 56.21229 -3.430209 311390 703110 NO113031
KY13 7BD Kinross-shire 56.2111 -3.432099 311270 702980 NO112029
KY13 7BE Kinross-shire 56.211027 -3.430646 311360 702970 NO113029
KY13 7BF Kinross-shire 56.212209 -3.4294 311440 703100 NO114030
KY13 7BG Kinross-shire 56.211818 -3.432126 311270 703060 NO112030
KY13 7BH Kinross-shire 56.213635 -3.43042 311380 703260 NO113032
KY13 7BJ Kinross-shire 56.212166 -3.433107 311210 703100 NO112030
KY13 7BL Kinross-shire 56.213974 -3.432207 311270 703300 NO112033
KY13 7BN Kinross-shire 56.213338 -3.432828 311230 703230 NO112032
KY13 7BP Kinross-shire 56.212593 -3.435057 311090 703150 NO110031
KY13 7BQ Kinross-shire 56.212535 -3.432314 311260 703140 NO112031
KY13 7BR Kinross-shire 56.210972 -3.42758 311550 702960 NO115029
KY13 7BS Kinross-shire 56.211284 -3.423883 311780 702990 NO117029
KY13 7BT Kinross-shire 56.209936 -3.431734 311290 702850 NO112028
KY13 7BU Kinross-shire 56.21335 -3.42396 311780 703220 NO117032
KY13 7BW Kinross-shire 56.213777 -3.433651 311180 703280 NO111032
KY13 7BX Kinross-shire 56.214333 -3.42448 311750 703330 NO117033
KY13 7BY Kinross-shire 56.211988 -3.432939 311220 703080 NO112030
KY13 7BZ Kinross-shire 56.212234 -3.435044 311090 703110 NO110031
KY13 7DA Kinross-shire 56.202692 -3.420986 311940 702030 NO119020
KY13 7DB Kinross-shire 56.20188 -3.421278 311920 701940 NO119019
KY13 7DD Kinross-shire 56.201414 -3.422712 311830 701890 NO118018
KY13 7DE Kinross-shire 56.200699 -3.422363 311850 701810 NO118018
KY13 7DF Kinross-shire 56.198349 -3.423565 311770 701550 NO117015
KY13 7DG Kinross-shire 56.197088 -3.423841 311750 701410 NO117014
KY13 7DH Kinross-shire 56.203687 -3.420378 311980 702140 NO119021
KY13 7DJ Kinross-shire 56.198994 -3.422138 311860 701620 NO118016
KY13 7DL Kinross-shire 56.200069 -3.422501 311840 701740 NO118017
KY13 7DN Kinross-shire 56.201436 -3.420778 311950 701890 NO119018
KY13 7DP Kinross-shire 56.20324 -3.4202 311990 702090 NO119020
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license