This page provides postcode data for the E00004989 Census Output Area (OA) (2021).
It contains approximately 102 households with a population of about 322 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
CR4 7DS | 51.398454 | -0.108226 | 531700 | 168300 | TQ316682 | No |
CR4 7DT | 51.398454 | -0.108226 | 531700 | 168300 | TQ316682 | No |
CR4 7QE | 51.398431 | -0.106789 | 531800 | 168300 | TQ318683 | No |
CR7 7DE | 51.398327 | -0.107038 | 531783 | 168288 | TQ317682 | Yes |
CR7 7DF | 51.398459 | -0.107435 | 531755 | 168302 | TQ317683 | Yes |
CR7 7DS | 51.398323 | -0.10849 | 531682 | 168285 | TQ316682 | Yes |
CR7 7DT | 51.398895 | -0.10713 | 531775 | 168351 | TQ317683 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).