This page provides postcode data for the E00019371 Census Output Area (OA) (2021).
It contains approximately 123 households with a population of about 356 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
SW14 8BU | 51.466471 | -0.25647 | 521208 | 175608 | TQ212756 | Yes |
SW14 8BX | 51.46614 | -0.257231 | 521156 | 175570 | TQ211755 | Yes |
SW14 8DB | 51.465968 | -0.255323 | 521289 | 175554 | TQ212755 | Yes |
SW14 8SS | 51.467285 | -0.254409 | 521349 | 175702 | TQ213757 | Yes |
SW14 8SX | 51.467416 | -0.255331 | 521285 | 175715 | TQ212757 | Yes |
SW14 8SY | 51.467155 | -0.254716 | 521328 | 175687 | TQ213756 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).