This page provides postcode data for the E00026880 Census Output Area (OA) (2021).
It contains approximately 136 households with a population of about 383 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
M20 4RJ | 53.429379 | -2.216698 | 385699 | 392532 | SJ856925 | No |
M20 4RQ | 53.428597 | -2.216574 | 385707 | 392445 | SJ857924 | Yes |
M20 4XE | 53.430013 | -2.219004 | 385546 | 392603 | SJ855926 | Yes |
M20 4XF | 53.429328 | -2.219903 | 385486 | 392527 | SJ854925 | Yes |
M20 4XH | 53.429808 | -2.217964 | 385615 | 392580 | SJ856925 | Yes |
M20 4XJ | 53.429512 | -2.217827 | 385624 | 392547 | SJ856925 | Yes |
M20 4XW | 53.428464 | -2.220712 | 385432 | 392431 | SJ854924 | Yes |
M20 9RQ | 53.428678 | -2.216529 | 385710 | 392454 | SJ857924 | No |
M20 9XE | 53.430013 | -2.219004 | 385546 | 392603 | SJ855926 | No |
M20 9XF | 53.429328 | -2.219888 | 385487 | 392527 | SJ854925 | No |
M20 9XH | 53.429817 | -2.217949 | 385616 | 392581 | SJ856925 | No |
M20 9XJ | 53.429521 | -2.217812 | 385625 | 392548 | SJ856925 | No |
M20 9XW | 53.428464 | -2.220712 | 385432 | 392431 | SJ854924 | No |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).