This page provides postcode data for the E00031575 Census Output Area (OA) (2021).
It contains approximately 124 households with a population of about 261 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
WN6 0FH | 53.584142 | -2.661339 | 356315 | 409932 | SD563099 | Yes |
WN6 0HJ | 53.583796 | -2.660957 | 356340 | 409893 | SD563098 | Yes |
WN6 0TL | 53.581986 | -2.660038 | 356399 | 409691 | SD563096 | Yes |
WN6 0TN | 53.582986 | -2.662848 | 356214 | 409804 | SD562098 | Yes |
WN6 0TP | 53.583888 | -2.663874 | 356147 | 409905 | SD561099 | Yes |
WN6 0TR | 53.582364 | -2.661494 | 356303 | 409734 | SD563097 | Yes |
WN6 0TT | 53.583663 | -2.66236 | 356247 | 409879 | SD562098 | Yes |
WN6 0TW | 53.583676 | -2.663191 | 356192 | 409881 | SD561098 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).