This page provides postcode data for the E00043320 Census Output Area (OA) (2021).
It contains approximately 141 households with a population of about 258 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
NE28 8JX | 54.99063 | -1.541253 | 429451 | 566323 | NZ294663 | Yes |
NE28 8JY | 54.991433 | -1.539822 | 429542 | 566413 | NZ295664 | Yes |
NE28 8LA | 54.991632 | -1.540179 | 429519 | 566435 | NZ295664 | Yes |
NE28 8NT | 54.991002 | -1.539718 | 429549 | 566365 | NZ295663 | Yes |
NE28 8PU | 54.989983 | -1.541355 | 429445 | 566251 | NZ294662 | Yes |
NE28 8PX | 54.990508 | -1.542114 | 429396 | 566309 | NZ293663 | Yes |
NE28 8QB | 54.989941 | -1.542012 | 429403 | 566246 | NZ294662 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).