This page provides postcode data for the E00043797 Census Output Area (OA) (2021).
It contains approximately 113 households with a population of about 255 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
NE34 8BS | 54.971199 | -1.412943 | 437679 | 564222 | NZ376642 | Yes |
NE34 8BZ | 54.971584 | -1.412828 | 437686 | 564265 | NZ376642 | Yes |
NE34 8PR | 54.970857 | -1.414713 | 437566 | 564183 | NZ375641 | No |
NE34 8PS | 54.971291 | -1.415301 | 437528 | 564231 | NZ375642 | Yes |
NE34 8PZ | 54.970886 | -1.411557 | 437768 | 564188 | NZ377641 | Yes |
NE34 8QA | 54.971516 | -1.41178 | 437753 | 564258 | NZ377642 | Yes |
NE34 8QB | 54.970959 | -1.413681 | 437632 | 564195 | NZ376641 | No |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).