This page provides postcode data for the E00046769 Census Output Area (OA) (2021).
It contains approximately 121 households with a population of about 283 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
B44 8JB | 52.53993 | -1.892044 | 407419 | 293569 | SP074935 | Yes |
B44 8JG | 52.538489 | -1.889069 | 407621 | 293409 | SP076934 | Yes |
B44 8JH | 52.538992 | -1.889068 | 407621 | 293465 | SP076934 | Yes |
B44 8JQ | 52.539263 | -1.890144 | 407548 | 293495 | SP075934 | Yes |
B44 8JY | 52.53856 | -1.887993 | 407694 | 293417 | SP076934 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).