This page provides postcode data for the E00050601 Census Output Area (OA) (2021).
It contains approximately 145 households with a population of about 389 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
B69 4SR | 52.489626 | -2.013697 | 399167 | 287968 | SO991879 | Yes |
B69 4SS | 52.489518 | -2.014448 | 399116 | 287956 | SO991879 | Yes |
B69 4SY | 52.488097 | -2.01433 | 399124 | 287798 | SO991877 | Yes |
B69 4TB | 52.488583 | -2.012621 | 399240 | 287852 | SO992878 | Yes |
B69 4TD | 52.487971 | -2.013976 | 399148 | 287784 | SO991877 | Yes |
B69 4TG | 52.489201 | -2.011511 | 399315 | 287921 | SO993879 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).