This page provides postcode data for the E00052495 Census Output Area (OA) (2021).
It contains approximately 103 households with a population of about 260 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
WV12 5DA | 52.616615 | -2.04979 | 396726 | 302095 | SJ967020 | Yes |
WV12 5DB | 52.616526 | -2.048254 | 396830 | 302085 | SJ968020 | Yes |
WV12 5YH | 52.614854 | -2.047322 | 396893 | 301899 | SJ968018 | Yes |
WV12 5YJ | 52.614675 | -2.047647 | 396871 | 301879 | SJ968018 | Yes |
WV12 5YQ | 52.615996 | -2.046895 | 396922 | 302026 | SJ969020 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).