This page provides postcode data for the E00060285 Census Output Area (OA) (2021).
It contains approximately 143 households with a population of about 372 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
TS24 9BD | 54.705286 | -1.229753 | 449731 | 534746 | NZ497347 | Yes |
TS24 9BP | 54.705694 | -1.22751 | 449875 | 534793 | NZ498347 | Yes |
TS24 9BS | 54.706137 | -1.229333 | 449757 | 534841 | NZ497348 | Yes |
TS24 9BW | 54.704669 | -1.22725 | 449893 | 534679 | NZ498346 | Yes |
TS24 9BZ | 54.70645 | -1.227729 | 449860 | 534877 | NZ498348 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).