This page provides postcode data for the E00080833 Census Output Area (OA) (2021).
It contains approximately 121 households with a population of about 337 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
SS17 7SP | 51.527618 | 0.442526 | 569530 | 183795 | TQ695837 | Yes |
SS17 7SQ | 51.527452 | 0.444134 | 569642 | 183780 | TQ696837 | Yes |
SS17 7SU | 51.526226 | 0.442423 | 569528 | 183640 | TQ695836 | Yes |
SS17 7SY | 51.527545 | 0.443027 | 569565 | 183788 | TQ695837 | Yes |
SS17 7SZ | 51.526896 | 0.443093 | 569572 | 183716 | TQ695837 | Yes |
SS17 7TB | 51.527702 | 0.445099 | 569708 | 183810 | TQ697838 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).