This page provides postcode data for the E00082206 Census Output Area (OA) (2021).
It contains approximately 124 households with a population of about 372 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
RG3 5UR | 51.443823 | -1.050878 | 466060 | 172075 | SU660720 | No |
RG3 5UT | 51.443236 | -1.047322 | 466308 | 172013 | SU663720 | No |
RG3 5XJ | 51.444895 | -1.051201 | 466036 | 172194 | SU660721 | No |
RG3 5XN | 51.444103 | -1.051016 | 466050 | 172106 | SU660721 | No |
RG31 4UR | 51.443823 | -1.050878 | 466060 | 172075 | SU660720 | Yes |
RG31 4UT | 51.443311 | -1.047501 | 466295 | 172021 | SU662720 | Yes |
RG31 4XJ | 51.444895 | -1.051201 | 466036 | 172194 | SU660721 | Yes |
RG31 4XN | 51.444103 | -1.051016 | 466050 | 172106 | SU660721 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).