This page provides postcode data for the E00082563 Census Output Area (OA) (2021).
It contains approximately 143 households with a population of about 321 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
RG7 5AS | 51.438207 | -1.080583 | 464003 | 171424 | SU640714 | Yes |
RG7 5AU | 51.438947 | -1.080885 | 463981 | 171506 | SU639715 | Yes |
RG7 5AZ | 51.439665 | -1.079633 | 464067 | 171587 | SU640715 | Yes |
RG7 5BL | 51.438966 | -1.081163 | 463962 | 171508 | SU639715 | No |
RG7 5BW | 51.439944 | -1.07967 | 464064 | 171618 | SU640716 | Yes |
RG7 5FJ | 51.439179 | -1.081786 | 463918 | 171531 | SU639715 | Yes |
RG7 5HW | 51.439133 | -1.08185 | 463914 | 171526 | SU639715 | No |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).