This page provides postcode data for the E00082659 Census Output Area (OA) (2021).
It contains approximately 153 households with a population of about 362 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
RG4 0DS | 51.470082 | -0.963072 | 472121 | 175078 | SU721750 | No |
RG4 0DT | 51.469844 | -0.96158 | 472225 | 175053 | SU722750 | No |
RG4 5DT | 51.469844 | -0.96158 | 472225 | 175053 | SU722750 | Yes |
RG4 6DA | 51.46949 | -0.965331 | 471965 | 175010 | SU719750 | Yes |
RG4 6DB | 51.46962 | -0.967804 | 471793 | 175022 | SU717750 | Yes |
RG4 6DS | 51.470035 | -0.96385 | 472067 | 175072 | SU720750 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).