This page provides postcode data for the E00083563 Census Output Area (OA) (2021).
It contains approximately 151 households with a population of about 391 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
SL4 5AA | 51.480839 | -0.626439 | 495480 | 176659 | SU954766 | Yes |
SL4 5AN | 51.479789 | -0.628213 | 495359 | 176540 | SU953765 | Yes |
SL4 5AP | 51.479969 | -0.625685 | 495534 | 176563 | SU955765 | Yes |
SL4 5AW | 51.480503 | -0.626939 | 495446 | 176621 | SU954766 | Yes |
SL4 5BG | 51.479752 | -0.627909 | 495380 | 176536 | SU953765 | Yes |
SL4 5ER | 51.481478 | -0.626492 | 495475 | 176730 | SU954767 | Yes |
SL4 5EW | 51.481132 | -0.627551 | 495402 | 176690 | SU954766 | Yes |
SL4 5FG | 51.481305 | -0.625371 | 495553 | 176712 | SU955767 | Yes |
SL4 5GG | 51.481082 | -0.624787 | 495594 | 176688 | SU955766 | Yes |
SL4 5HR | 51.481221 | -0.627579 | 495400 | 176700 | SU954767 | No |
SL4 5HS | 51.480938 | -0.625673 | 495533 | 176671 | SU955766 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).