This page provides postcode data for the E00083582 Census Output Area (OA) (2021).
It contains approximately 140 households with a population of about 318 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
SL4 5ED | 51.483928 | -0.626116 | 495496 | 177003 | SU954770 | Yes |
SL4 5EJ | 51.483492 | -0.625565 | 495535 | 176955 | SU955769 | Yes |
SL4 5EL | 51.483993 | -0.625509 | 495538 | 177011 | SU955770 | Yes |
SL4 5FW | 51.482519 | -0.625378 | 495550 | 176847 | SU955768 | Yes |
SL4 5HA | 51.485149 | -0.627476 | 495399 | 177137 | SU953771 | Yes |
SL4 5HU | 51.48609 | -0.624164 | 495627 | 177246 | SU956772 | Yes |
SL4 5HX | 51.484783 | -0.624592 | 495600 | 177100 | SU956771 | No |
SL4 5JD | 51.485388 | -0.624099 | 495633 | 177168 | SU956771 | Yes |
SL4 5JF | 51.484331 | -0.625974 | 495505 | 177048 | SU955770 | Yes |
SL4 5JH | 51.486655 | -0.625544 | 495530 | 177307 | SU955773 | Yes |
SL4 5JQ | 51.486159 | -0.626942 | 495434 | 177250 | SU954772 | Yes |
SL4 5LG | 51.484265 | -0.624924 | 495578 | 177042 | SU955770 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).