This page provides postcode data for the E00084667 Census Output Area (OA) (2021).
It contains approximately 139 households with a population of about 330 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
MK8 0AU | 52.025155 | -0.800675 | 482386 | 236983 | SP823369 | Yes |
MK8 0BD | 52.024853 | -0.800216 | 482418 | 236950 | SP824369 | Yes |
MK8 0DD | 52.023353 | -0.802107 | 482291 | 236781 | SP822367 | Yes |
MK8 0DH | 52.024374 | -0.800812 | 482378 | 236896 | SP823368 | Yes |
MK8 0DN | 52.024444 | -0.799596 | 482461 | 236905 | SP824369 | Yes |
MK8 0DP | 52.024069 | -0.800849 | 482376 | 236862 | SP823368 | Yes |
MK8 0DW | 52.024251 | -0.800232 | 482418 | 236883 | SP824368 | No |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).