This page provides postcode data for the E00091144 Census Output Area (OA) (2021).
It contains approximately 171 households with a population of about 382 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
PE14 0AA | 52.643858 | 0.174358 | 547212 | 307343 | TF472073 | Yes |
PE14 0AB | 52.64123 | 0.172055 | 547065 | 307046 | TF470070 | Yes |
PE14 0AF | 52.640347 | 0.170725 | 546978 | 306945 | TF469069 | Yes |
PE14 0DA | 52.644129 | 0.173292 | 547139 | 307371 | TF471073 | Yes |
PE14 0DB | 52.645232 | 0.174943 | 547247 | 307497 | TF472074 | Yes |
PE14 0DD | 52.646587 | 0.173592 | 547151 | 307645 | TF471076 | Yes |
PE14 0DE | 52.645972 | 0.174271 | 547199 | 307578 | TF471075 | Yes |
PE14 0EQ | 52.641597 | 0.178503 | 547500 | 307100 | TF475071 | No |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).