This page provides postcode data for the E00095670 Census Output Area (OA) (2021).
It contains approximately 145 households with a population of about 356 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
PL30 5GD | 50.467247 | -4.765628 | 203828 | 66702 | SX038667 | Yes |
PL30 5JN | 50.452259 | -4.780054 | 202742 | 65074 | SX027650 | Yes |
PL30 5JP | 50.441984 | -4.780916 | 202638 | 63934 | SX026639 | Yes |
PL30 5JT | 50.449125 | -4.800452 | 201281 | 64780 | SX012647 | Yes |
PL30 5JW | 50.449352 | -4.787603 | 202194 | 64771 | SX021647 | Yes |
PL30 5JY | 50.463676 | -4.762968 | 204002 | 66298 | SX040662 | Yes |
PL30 5JZ | 50.467419 | -4.765171 | 203861 | 66720 | SX038667 | Yes |
PL30 5LD | 50.469962 | -4.764899 | 203891 | 67002 | SX038670 | Yes |
PL30 5LJ | 50.460017 | -4.779113 | 202841 | 65934 | SX028659 | Yes |
PL30 5LL | 50.46604 | -4.769828 | 203525 | 66579 | SX035665 | Yes |
PL30 5LN | 50.457732 | -4.76741 | 203662 | 65649 | SX036656 | Yes |
PL30 5LQ | 50.472875 | -4.782701 | 202640 | 67373 | SX026673 | Yes |
PL30 5LS | 50.45453 | -4.805703 | 200931 | 65395 | SX009653 | Yes |
PL30 5LX | 50.46943 | -4.798425 | 201510 | 67032 | SX015670 | Yes |
PL30 5LY | 50.466906 | -4.799798 | 201402 | 66755 | SX014667 | Yes |
PL30 5LZ | 50.470832 | -4.765795 | 203831 | 67101 | SX038671 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).