This page provides postcode data for the E00098812 Census Output Area (OA) (2021).
It contains approximately 115 households with a population of about 238 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
S40 4RU | 53.243823 | -1.439835 | 437479 | 372013 | SK374720 | Yes |
S40 4RX | 53.243269 | -1.438674 | 437557 | 371952 | SK375719 | Yes |
S40 4TJ | 53.243891 | -1.440973 | 437403 | 372020 | SK374720 | Yes |
S40 4TQ | 53.242416 | -1.438729 | 437554 | 371857 | SK375718 | Yes |
S41 7PP | 53.244171 | -1.439276 | 437516 | 372052 | SK375720 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).