This page provides postcode data for the E00099030 Census Output Area (OA) (2021).
It contains approximately 185 households with a population of about 470 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
S41 7FB | 53.244552 | -1.424944 | 438472 | 372102 | SK384721 | Yes |
S41 7FD | 53.244817 | -1.425645 | 438425 | 372131 | SK384721 | Yes |
S41 7FF | 53.244359 | -1.424047 | 438532 | 372081 | SK385720 | Yes |
S41 7JH | 53.247714 | -1.426387 | 438373 | 372453 | SK383724 | Yes |
S41 7LF | 53.247562 | -1.424665 | 438488 | 372437 | SK384724 | Yes |
S41 7LG | 53.24834 | -1.421911 | 438671 | 372525 | SK386725 | Yes |
S41 7LT | 53.244557 | -1.425783 | 438416 | 372102 | SK384721 | Yes |
S41 7LX | 53.245697 | -1.423821 | 438546 | 372230 | SK385722 | Yes |
S41 7LY | 53.244876 | -1.423051 | 438598 | 372139 | SK385721 | Yes |
S41 7LZ | 53.245106 | -1.424262 | 438517 | 372164 | SK385721 | Yes |
S41 7NA | 53.244438 | -1.423748 | 438552 | 372090 | SK385720 | No |
S41 7UZ | 53.243671 | -1.419353 | 438846 | 372007 | SK388720 | Yes |
S41 7WA | 53.244524 | -1.41907 | 438864 | 372102 | SK388721 | Yes |
S41 7WB | 53.24473 | -1.420761 | 438751 | 372124 | SK387721 | Yes |
S41 7WD | 53.244812 | -1.421029 | 438733 | 372133 | SK387721 | Yes |
S41 7WE | 53.243489 | -1.420762 | 438752 | 371986 | SK387719 | Yes |
S41 7WF | 53.244665 | -1.420267 | 438784 | 372117 | SK387721 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).