This page provides postcode data for the E00105754 Census Output Area (OA) (2021).
It contains approximately 131 households with a population of about 253 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
DL4 1NE | 54.633077 | -1.643654 | 423101 | 526497 | NZ231264 | Yes |
DL4 1NF | 54.633467 | -1.644813 | 423026 | 526540 | NZ230265 | Yes |
DL4 1NQ | 54.633791 | -1.644996 | 423014 | 526576 | NZ230265 | Yes |
DL4 2DJ | 54.633909 | -1.642408 | 423181 | 526590 | NZ231265 | Yes |
DL4 2DL | 54.633897 | -1.641463 | 423242 | 526589 | NZ232265 | Yes |
DL4 2DN | 54.634121 | -1.641259 | 423255 | 526614 | NZ232266 | Yes |
DL4 2DR | 54.633768 | -1.643276 | 423125 | 526574 | NZ231265 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).