This page provides postcode data for the E00110046 Census Output Area (OA) (2021).
It contains approximately 108 households with a population of about 206 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
CO2 8SG | 51.874793 | 0.911886 | 600542 | 223588 | TM005235 | Yes |
CO2 8SN | 51.875514 | 0.91231 | 600568 | 223669 | TM005236 | Yes |
CO2 8SP | 51.875536 | 0.912748 | 600598 | 223673 | TM005236 | Yes |
CO2 8SR | 51.875084 | 0.912835 | 600606 | 223623 | TM006236 | Yes |
CO2 8SS | 51.874435 | 0.913287 | 600640 | 223552 | TM006235 | Yes |
CO2 8SU | 51.875038 | 0.913616 | 600660 | 223620 | TM006236 | Yes |
CO2 8SW | 51.874777 | 0.912291 | 600570 | 223587 | TM005235 | Yes |
CO2 8SY | 51.875868 | 0.913496 | 600648 | 223712 | TM006237 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).