This page provides postcode data for the E00110717 Census Output Area (OA) (2021).
It contains approximately 117 households with a population of about 160 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
CM21 9FL | 51.813146 | 0.16054 | 549032 | 214931 | TL490149 | No |
CM21 9FR | 51.813146 | 0.16054 | 549032 | 214931 | TL490149 | Yes |
CM21 9RB | 51.813538 | 0.160837 | 549051 | 214975 | TL490149 | Yes |
CM21 9RF | 51.813173 | 0.161109 | 549071 | 214935 | TL490149 | Yes |
CM21 9RG | 51.813146 | 0.16054 | 549032 | 214931 | TL490149 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).