This page provides postcode data for the E00118199 Census Output Area (OA) (2021).
It contains approximately 129 households with a population of about 214 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
SO23 0HU | 51.060177 | -1.306963 | 448665 | 129210 | SU486292 | Yes |
SO23 0WQ | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 3SA | 51.061 | -1.311372 | 448355 | 129299 | SU483292 | Yes |
SO23 3SB | 51.061072 | -1.311328 | 448358 | 129307 | SU483293 | Yes |
SO23 3SD | 51.061072 | -1.311328 | 448358 | 129307 | SU483293 | Yes |
SO23 3SE | 51.061072 | -1.311328 | 448358 | 129307 | SU483293 | Yes |
SO23 3SF | 51.061072 | -1.311328 | 448358 | 129307 | SU483293 | Yes |
SO23 3SG | 51.061072 | -1.311328 | 448358 | 129307 | SU483293 | Yes |
SO23 3SH | 51.061072 | -1.311328 | 448358 | 129307 | SU483293 | Yes |
SO23 3SJ | 51.061072 | -1.311328 | 448358 | 129307 | SU483293 | Yes |
SO23 3SL | 51.061072 | -1.311328 | 448358 | 129307 | SU483293 | Yes |
SO23 3SN | 51.061072 | -1.311328 | 448358 | 129307 | SU483293 | Yes |
SO23 3SP | 51.061072 | -1.311328 | 448358 | 129307 | SU483293 | Yes |
SO23 3SQ | 51.061 | -1.311372 | 448355 | 129299 | SU483292 | Yes |
SO23 3SR | 51.061072 | -1.311328 | 448358 | 129307 | SU483293 | Yes |
SO23 3SS | 51.061072 | -1.311328 | 448358 | 129307 | SU483293 | Yes |
SO23 3ST | 51.061072 | -1.311328 | 448358 | 129307 | SU483293 | Yes |
SO23 3SU | 51.061072 | -1.311328 | 448358 | 129307 | SU483293 | Yes |
SO23 3SW | 51.061072 | -1.311328 | 448358 | 129307 | SU483293 | Yes |
SO23 3SX | 51.061072 | -1.311328 | 448358 | 129307 | SU483293 | Yes |
SO23 3SY | 51.061072 | -1.311328 | 448358 | 129307 | SU483293 | Yes |
SO23 3SZ | 51.061072 | -1.311328 | 448358 | 129307 | SU483293 | Yes |
SO23 3TA | 51.061072 | -1.311328 | 448358 | 129307 | SU483293 | Yes |
SO23 3TB | 51.061072 | -1.311328 | 448358 | 129307 | SU483293 | Yes |
SO23 3TD | 51.061072 | -1.311328 | 448358 | 129307 | SU483293 | Yes |
SO23 3TE | 51.061072 | -1.311328 | 448358 | 129307 | SU483293 | Yes |
SO23 3TF | 51.061072 | -1.311328 | 448358 | 129307 | SU483293 | Yes |
SO23 3TG | 51.061072 | -1.311328 | 448358 | 129307 | SU483293 | Yes |
SO23 3TH | 51.061072 | -1.311328 | 448358 | 129307 | SU483293 | Yes |
SO23 3TJ | 51.061072 | -1.311328 | 448358 | 129307 | SU483293 | Yes |
SO23 8HU | 51.060003 | -1.306934 | 448667 | 129191 | SU486291 | No |
SO23 8WU | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 8XD | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 8XP | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 8XR | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 8XS | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 8XW | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 8XX | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 8XZ | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 8YA | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 8YD | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 8YF | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 8YG | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 8YH | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 8YJ | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 8YL | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 8YN | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 8YP | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 8YQ | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 8YS | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 8YU | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 8YX | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 8ZA | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 8ZG | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 8ZH | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 8ZL | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 8ZS | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 8ZX | 51.061913 | -1.312143 | 448300 | 129400 | SU483293 | No |
SO23 9AJ | 51.062112 | -1.31337 | 448214 | 129421 | SU482294 | Yes |
SO23 9AL | 51.061959 | -1.313286 | 448220 | 129404 | SU482294 | Yes |
SO23 9BH | 51.060879 | -1.307635 | 448617 | 129288 | SU486292 | Yes |
SO23 9GH | 51.061313 | -1.310527 | 448414 | 129334 | SU484293 | Yes |
SO23 9JX | 51.061908 | -1.312188 | 448297 | 129399 | SU482293 | Yes |
SO23 9JY | 51.061337 | -1.310496 | 448416 | 129337 | SU484293 | No |
SO23 9LA | 51.061851 | -1.312287 | 448290 | 129393 | SU482293 | No |
SO23 9LB | 51.062089 | -1.312982 | 448241 | 129419 | SU482294 | No |
SO23 9LE | 51.062166 | -1.31334 | 448216 | 129427 | SU482294 | Yes |
SO23 9LH | 51.060233 | -1.309257 | 448504 | 129215 | SU485292 | Yes |
SO23 9LJ | 51.061 | -1.311372 | 448355 | 129299 | SU483292 | Yes |
SO23 9LL | 51.060888 | -1.310546 | 448413 | 129287 | SU484292 | Yes |
SO23 9LN | 51.060689 | -1.308865 | 448531 | 129266 | SU485292 | Yes |
SO23 9LP | 51.059679 | -1.308409 | 448564 | 129154 | SU485291 | Yes |
SO23 9LR | 51.059658 | -1.307853 | 448603 | 129152 | SU486291 | Yes |
SO23 9LW | 51.059892 | -1.307906 | 448599 | 129178 | SU485291 | No |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).