This page provides postcode data for the E00120809 Census Output Area (OA) (2021).
It contains approximately 138 households with a population of about 303 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
SG1 4DP | 51.923686 | -0.184607 | 524935 | 226575 | TL249265 | Yes |
SG1 4DR | 51.923797 | -0.18421 | 524962 | 226588 | TL249265 | Yes |
SG1 4DT | 51.923338 | -0.183603 | 525005 | 226538 | TL250265 | Yes |
SG1 4ES | 51.923465 | -0.184849 | 524919 | 226550 | TL249265 | Yes |
SG1 4EZ | 51.922477 | -0.186707 | 524794 | 226437 | TL247264 | Yes |
SG1 4HB | 51.923291 | -0.186412 | 524812 | 226528 | TL248265 | Yes |
SG1 4HP | 51.922062 | -0.186578 | 524804 | 226391 | TL248263 | Yes |
SG1 4JS | 51.922997 | -0.18369 | 525000 | 226500 | TL249264 | No |
SG1 4JW | 51.923084 | -0.183576 | 525008 | 226510 | TL250265 | Yes |
SG1 4LF | 51.924596 | -0.184178 | 524962 | 226677 | TL249266 | Yes |
SG1 4LJ | 51.924515 | -0.183018 | 525042 | 226670 | TL250266 | Yes |
SG1 4QE | 51.923503 | -0.186264 | 524822 | 226552 | TL248265 | Yes |
SG1 4QH | 51.92462 | -0.183392 | 525016 | 226681 | TL250266 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).