This page provides postcode data for the E00131726 Census Output Area (OA) (2021).
It contains approximately 121 households with a population of about 264 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
LE6 2BD | 52.715799 | -1.374941 | 442321 | 313310 | SK423133 | No |
LE6 2BE | 52.713597 | -1.374958 | 442322 | 313065 | SK423130 | No |
LE6 2BF | 52.715694 | -1.375431 | 442288 | 313298 | SK422132 | No |
LE6 2HZ | 52.713998 | -1.376092 | 442245 | 313109 | SK422131 | No |
LE67 2BD | 52.71588 | -1.374955 | 442320 | 313319 | SK423133 | Yes |
LE67 2BE | 52.713597 | -1.374958 | 442322 | 313065 | SK423130 | Yes |
LE67 2BF | 52.715694 | -1.375431 | 442288 | 313298 | SK422132 | Yes |
LE67 2HZ | 52.714366 | -1.375871 | 442260 | 313150 | SK422131 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).