This page provides postcode data for the E00156690 Census Output Area (OA) (2021).
It contains approximately 137 households with a population of about 361 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
TW18 1HD | 51.418974 | -0.496083 | 504673 | 169957 | TQ046699 | Yes |
TW18 1HE | 51.42091 | -0.495669 | 504697 | 170173 | TQ046701 | Yes |
TW18 1HG | 51.420306 | -0.496888 | 504614 | 170104 | TQ046701 | Yes |
TW18 2JR | 51.420291 | -0.498528 | 504500 | 170100 | TQ045701 | No |
TW18 2RS | 51.419058 | -0.497763 | 504556 | 169964 | TQ045699 | Yes |
TW18 2RT | 51.419494 | -0.497404 | 504580 | 170013 | TQ045700 | Yes |
TW18 2RU | 51.419227 | -0.499038 | 504467 | 169981 | TQ044699 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).