This page provides postcode data for the E00164089 Census Output Area (OA) (2021).
It contains approximately 111 households with a population of about 255 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
B45 9HA | 52.395002 | -2.031478 | 397955 | 277443 | SO979774 | Yes |
B45 9HD | 52.395677 | -2.031537 | 397951 | 277518 | SO979775 | Yes |
B45 9HE | 52.396729 | -2.030833 | 397999 | 277635 | SO979776 | Yes |
B45 9HG | 52.396567 | -2.030245 | 398039 | 277617 | SO980776 | Yes |
B45 9UX | 52.398149 | -2.02982 | 398068 | 277793 | SO980777 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).